Washington Wizards vs. Philadelphia 76ers Head-to-Head in the NBA Regular Season - All-Time Game Log
Full list of regular season games played between the Wizards and the 76ers, with results and the evolution of their head-to-head record.
Here you have the complete list of games played between the Wizards and the 76ers with their all-time performance against each other in the NBA Regular Season. It includes total games, wins and losses, scores, overtimes, dates and evolution of their head to head record. If it exists, data about the variants of the two franchises through the years is also shown.
The Wizards and the Philadelphia 76ers have played 321 games in the regular season with 127 victories for the Wizards and 194 for the 76ers.
Washington Wizards vs. Philadelphia 76ers All-time Head-to-Head Regular Season Game Log:
Head To Head in the Regular Season
They played a total of
321
Regular Season
Games
321
All-Time Record:
Washington Wizards | 127 Wins | ![]() |
Philadelphia 76ers | 194 Wins | ![]() |
more >>
Game Log: Wizards vs. 76ers in the NBA Regular Season
WAS | PHI | ||||||||||
2024-25 Season
|
Score |
Streak | Head-to-Head |
||||||||
321. | Jan 8, 2025 | Washington Wizards | @ | Philadelphia 76ers | L | 103 - 109 | 76ers won 6 | 127 | - | 194 |
2023-24 Season
|
Score |
Streak | Head-to-Head |
||||||||
320. | Feb 10, 2024 | Washington Wizards | vs. | Philadelphia 76ers | L | 113 - 119 | 76ers won 5 | 127 | - | 193 | |
319. | Dec 11, 2023 | Washington Wizards | @ | Philadelphia 76ers | L | 101 - 146 | 76ers won 4 | 127 | - | 192 | |
318. | Dec 6, 2023 | Washington Wizards | vs. | Philadelphia 76ers | L | 126 - 131 | 76ers won 3 | 127 | - | 191 | |
317. | Nov 06, 2023 | Washington Wizards | @ | Philadelphia 76ers | L | 128 - 146 | 76ers won 2 | 127 | - | 190 |
2022-23 Season
|
Score |
Streak | Head-to-Head |
||||||||
316. | Mar 12, 2023 | Washington Wizards | @ | Philadelphia 76ers | L | 93 - 112 | 76ers won 1 | 127 | - | 189 | |
315. | Dec 27, 2022 | Washington Wizards | vs. | Philadelphia 76ers | W | 116 - 111 | Wizards won 2 | 127 | - | 188 | |
314. | Nov 2, 2022 | Washington Wizards | @ | Philadelphia 76ers | W | 121 - 111 | Wizards won 1 | 126 | - | 188 | |
313. | Oct 31, 2022 | Washington Wizards | vs. | Philadelphia 76ers | L | 111 - 118 | 76ers won 1 | 125 | - | 188 |
2021-22 Season
|
Score |
Streak | Head-to-Head |
||||||||
312. | Feb 2, 2022 | Washington Wizards | @ | Philadelphia 76ers | W | 106 - 103 | Wizards won 2 | 125 | - | 187 | |
311. | Jan 17, 2022 | Washington Wizards | vs. | Philadelphia 76ers | W | 117 - 98 | Wizards won 1 | 124 | - | 187 | |
310. | Dec 26, 2021 | Washington Wizards | vs. | Philadelphia 76ers | L | 96 - 117 | 76ers won 6 | 123 | - | 187 |
2020-21 Season
|
Score |
Streak | Head-to-Head |
||||||||
309. | Mar 12, 2021 | Washington Wizards | vs. | Philadelphia 76ers | L | 101 - 127 | 76ers won 5 | 123 | - | 186 | |
308. | Jan 6, 2021 | Washington Wizards | @ | Philadelphia 76ers | L | 136 - 141 | 76ers won 4 | 123 | - | 185 | |
307. | Dec 23, 2020 | Washington Wizards | @ | Philadelphia 76ers | L | 107 - 113 | 76ers won 3 | 123 | - | 184 |
2019-20 Season
|
Score |
Streak | Head-to-Head |
||||||||
306. | Aug 5, 2020 | Washington Wizards | vs. | Philadelphia 76ers | L | 98 - 107 | 76ers won 2 | 123 | - | 183 | |
305. | Dec 21, 2019 | Washington Wizards | @ | Philadelphia 76ers | L | 108 - 125 | 76ers won 1 | 123 | - | 182 | |
304. | Dec 5, 2019 | Washington Wizards | vs. | Philadelphia 76ers | W | 119 - 113 | Wizards won 2 | 123 | - | 181 |
2018-19 Season
|
Score |
Streak | Head-to-Head |
||||||||
303. | Jan 9, 2019 | Washington Wizards | vs. | Philadelphia 76ers | W | 123 - 106 | Wizards won 1 | 122 | - | 181 | |
302. | Jan 8, 2019 | Washington Wizards | @ | Philadelphia 76ers | L | 115 - 132 | 76ers won 2 | 121 | - | 181 | |
301. | Nov 30, 2018 | Washington Wizards | @ | Philadelphia 76ers | L | 98 - 123 | 76ers won 1 | 121 | - | 180 |
2017-18 Season
|
Score |
Streak | Head-to-Head |
||||||||
300. | Feb 25, 2018 | Washington Wizards | vs. | Philadelphia 76ers | W | 109 - 94 | Wizards won 1 | 121 | - | 179 | |
299. | Feb 6, 2018 | Washington Wizards | @ | Philadelphia 76ers | L | 102 - 115 | 76ers won 2 | 120 | - | 179 | |
298. | Nov 29, 2017 | Washington Wizards | @ | Philadelphia 76ers | L | 113 - 118 | 76ers won 1 | 120 | - | 178 | |
297. | Oct 18, 2017 | Washington Wizards | vs. | Philadelphia 76ers | W | 120 - 115 | Wizards won 1 | 120 | - | 177 |
2016-17 Season
|
Score |
Streak | Head-to-Head |
||||||||
296. | Feb 24, 2017 | Washington Wizards | @ | Philadelphia 76ers | L | 112 - 120 | 76ers won 1 | 119 | - | 177 | |
295. | Jan 14, 2017 | Washington Wizards | vs. | Philadelphia 76ers | W | 109 - 93 | Wizards won 1 | 119 | - | 176 | |
294. | Nov 16, 2016 | Washington Wizards | @ | Philadelphia 76ers | L | 102 - 109 | 76ers won 1 | 118 | - | 176 |
2015-16 Season
|
Score |
Streak | Head-to-Head |
||||||||
293. | Mar 17, 2016 | Washington Wizards | @ | Philadelphia 76ers | W | 99 - 94 | Wizards won 6 | 118 | - | 175 | |
292. | Feb 29, 2016 | Washington Wizards | vs. | Philadelphia 76ers | W | 116 - 108 | Wizards won 5 | 117 | - | 175 | |
291. | Feb 26, 2016 | Washington Wizards | @ | Philadelphia 76ers | W | 103 - 94 | Wizards won 4 | 116 | - | 175 | |
290. | Feb 5, 2016 | Washington Wizards | vs. | Philadelphia 76ers | W | 106 - 94 | Wizards won 3 | 115 | - | 175 |
2014-15 Season
|
Score |
Streak | Head-to-Head |
||||||||
289. | Apr 8, 2015 | Washington Wizards | @ | Philadelphia 76ers | W | 119 - 90 | Wizards won 2 | 114 | - | 175 | |
288. | Apr 1, 2015 | Washington Wizards | vs. | Philadelphia 76ers | W | 106 - 93 | Wizards won 1 | 113 | - | 175 | |
287. | Feb 27, 2015 | Washington Wizards | @ | Philadelphia 76ers | L | 81 - 89 | 76ers won 1 | 112 | - | 175 | |
286. | Jan 19, 2015 | Washington Wizards | vs. | Philadelphia 76ers | W | 111 - 76 | Wizards won 4 | 112 | - | 174 |
2013-14 Season
|
Score |
Streak | Head-to-Head |
||||||||
285. | Mar 1, 2014 | Washington Wizards | @ | Philadelphia 76ers | W | 122 - 103 | Wizards won 3 | 111 | - | 174 | |
284. | Jan 20, 2014 | Washington Wizards | vs. | Philadelphia 76ers | W | 107 - 99 | Wizards won 2 | 110 | - | 174 | |
283. | Nov 6, 2013 | Washington Wizards | @ | Philadelphia 76ers | W | 116 - 102 | Wizards won 1 | 109 | - | 174 | |
282. | Nov 1, 2013 | Washington Wizards | vs. | Philadelphia 76ers | L | 102 - 109 | 76ers won 2 | 108 | - | 174 |
2012-13 Season
|
Score |
Streak | Head-to-Head |
||||||||
281. | Apr 12, 2013 | Washington Wizards | vs. | Philadelphia 76ers | L | 86 - 97 | 76ers won 1 | 108 | - | 173 | |
280. | Mar 3, 2013 | Washington Wizards | vs. | Philadelphia 76ers | W | 90 - 87 | Wizards won 1 | 108 | - | 172 | |
279. | Jan 30, 2013 | Washington Wizards | @ | Philadelphia 76ers | L | 84 - 92 | 76ers won 1 | 107 | - | 172 |
2011-12 Season
|
Score |
Streak | Head-to-Head |
||||||||
278. | Mar 30, 2012 | Washington Wizards | vs. | Philadelphia 76ers | W | 97 - 76 | Wizards won 1 | 107 | - | 171 | |
277. | Jan 23, 2012 | Washington Wizards | @ | Philadelphia 76ers | L | 83 - 103 | 76ers won 5 | 106 | - | 171 | |
276. | Jan 14, 2012 | Washington Wizards | vs. | Philadelphia 76ers | L | 90 - 103 | 76ers won 4 | 106 | - | 170 | |
275. | Jan 13, 2012 | Washington Wizards | @ | Philadelphia 76ers | L | 89 - 120 | 76ers won 3 | 106 | - | 169 |
2010-11 Season
|
Score |
Streak | Head-to-Head |
||||||||
274. | Feb 23, 2011 | Washington Wizards | @ | Philadelphia 76ers | L | 94 - 117 | 76ers won 2 | 106 | - | 168 | |
273. | Jan 5, 2011 | Washington Wizards | @ | Philadelphia 76ers | L | 97 - 109 | 76ers won 1 | 106 | - | 167 | |
272. | Nov 23, 2010 | Washington Wizards | vs. | Philadelphia 76ers | W | 116 - 114 | OT | Wizards won 5 | 106 | - | 166 |
271. | Nov 2, 2010 | Washington Wizards | vs. | Philadelphia 76ers | W | 116 - 115 | OT | Wizards won 4 | 105 | - | 166 |
2009-10 Season
|
Score |
Streak | Head-to-Head |
||||||||
270. | Jan 5, 2010 | Washington Wizards | @ | Philadelphia 76ers | W | 104 - 97 | Wizards won 3 | 104 | - | 166 | |
269. | Dec 22, 2009 | Washington Wizards | vs. | Philadelphia 76ers | W | 105 - 98 | Wizards won 2 | 103 | - | 166 | |
268. | Nov 24, 2009 | Washington Wizards | vs. | Philadelphia 76ers | W | 108 - 107 | Wizards won 1 | 102 | - | 166 |
2008-09 Season
|
Score |
Streak | Head-to-Head |
||||||||
267. | Feb 25, 2009 | Washington Wizards | vs. | Philadelphia 76ers | L | 98 - 106 | 76ers won 4 | 101 | - | 166 | |
266. | Jan 30, 2009 | Washington Wizards | @ | Philadelphia 76ers | L | 94 - 104 | 76ers won 3 | 101 | - | 165 | |
265. | Dec 19, 2008 | Washington Wizards | vs. | Philadelphia 76ers | L | 103 - 109 | 76ers won 2 | 101 | - | 164 | |
264. | Dec 13, 2008 | Washington Wizards | @ | Philadelphia 76ers | L | 89 - 104 | 76ers won 1 | 101 | - | 163 |
2007-08 Season
|
Score |
Streak | Head-to-Head |
||||||||
263. | Apr 12, 2008 | Washington Wizards | vs. | Philadelphia 76ers | W | 109 - 93 | Wizards won 1 | 101 | - | 162 | |
262. | Feb 5, 2008 | Washington Wizards | @ | Philadelphia 76ers | L | 96 - 101 | 76ers won 2 | 100 | - | 162 | |
261. | Nov 30, 2007 | Washington Wizards | @ | Philadelphia 76ers | L | 84 - 85 | 76ers won 1 | 100 | - | 161 | |
260. | Nov 20, 2007 | Washington Wizards | vs. | Philadelphia 76ers | W | 116 - 101 | Wizards won 4 | 100 | - | 160 |
2006-07 Season
|
Score |
Streak | Head-to-Head |
||||||||
259. | Mar 28, 2007 | Washington Wizards | vs. | Philadelphia 76ers | W | 111 - 108 | Wizards won 3 | 99 | - | 160 | |
258. | Feb 14, 2007 | Washington Wizards | @ | Philadelphia 76ers | W | 92 - 85 | Wizards won 2 | 98 | - | 160 | |
257. | Dec 8, 2006 | Washington Wizards | @ | Philadelphia 76ers | W | 113 - 98 | Wizards won 1 | 97 | - | 160 |
2005-06 Season
|
Score |
Streak | Head-to-Head |
||||||||
256. | Apr 10, 2006 | Washington Wizards | @ | Philadelphia 76ers | L | 97 - 105 | 76ers won 2 | 96 | - | 160 | |
255. | Mar 3, 2006 | Washington Wizards | @ | Philadelphia 76ers | L | 113 - 119 | 76ers won 1 | 96 | - | 159 | |
254. | Feb 12, 2006 | Washington Wizards | vs. | Philadelphia 76ers | W | 107 - 97 | Wizards won 2 | 96 | - | 158 | |
253. | Jan 16, 2006 | Washington Wizards | vs. | Philadelphia 76ers | W | 104 - 76 | Wizards won 1 | 95 | - | 158 |
2004-05 Season
|
Score |
Streak | Head-to-Head |
||||||||
252. | Apr 9, 2005 | Washington Wizards | vs. | Philadelphia 76ers | L | 106 - 112 | 76ers won 1 | 94 | - | 158 | |
251. | Jan 26, 2005 | Washington Wizards | vs. | Philadelphia 76ers | W | 117 - 107 | Wizards won 1 | 94 | - | 157 | |
250. | Nov 26, 2004 | Washington Wizards | @ | Philadelphia 76ers | L | 114 - 116 | OT | 76ers won 1 | 93 | - | 157 |
2003-04 Season
|
Score |
Streak | Head-to-Head |
||||||||
249. | Apr 9, 2004 | Washington Wizards | @ | Philadelphia 76ers | W | 83 - 80 | Wizards won 1 | 93 | - | 156 | |
248. | Feb 11, 2004 | Washington Wizards | @ | Philadelphia 76ers | L | 88 - 113 | 76ers won 1 | 92 | - | 156 | |
247. | Jan 10, 2004 | Washington Wizards | vs. | Philadelphia 76ers | W | 94 - 87 | Wizards won 1 | 92 | - | 155 | |
246. | Nov 11, 2003 | Washington Wizards | vs. | Philadelphia 76ers | L | 105 - 112 | 76ers won 6 | 91 | - | 155 |
2002-03 Season
|
Score |
Streak | Head-to-Head |
||||||||
245. | Apr 16, 2003 | Washington Wizards | @ | Philadelphia 76ers | L | 87 - 107 | 76ers won 5 | 91 | - | 154 | |
244. | Jan 18, 2003 | Washington Wizards | vs. | Philadelphia 76ers | L | 80 - 88 | 76ers won 4 | 91 | - | 153 | |
243. | Nov 30, 2002 | Washington Wizards | vs. | Philadelphia 76ers | L | 94 - 95 | 76ers won 3 | 91 | - | 152 | |
242. | Nov 17, 2002 | Washington Wizards | @ | Philadelphia 76ers | L | 84 - 100 | 76ers won 2 | 91 | - | 151 |
2001-02 Season
|
Score |
Streak | Head-to-Head |
||||||||
241. | Apr 12, 2002 | Washington Wizards | @ | Philadelphia 76ers | L | 91 - 100 | 76ers won 1 | 91 | - | 150 | |
240. | Apr 10, 2002 | Washington Wizards | vs. | Philadelphia 76ers | W | 90 - 77 | Wizards won 1 | 91 | - | 149 | |
239. | Jan 22, 2002 | Washington Wizards | vs. | Philadelphia 76ers | L | 84 - 91 | 76ers won 1 | 90 | - | 149 | |
238. | Nov 28, 2001 | Washington Wizards | @ | Philadelphia 76ers | W | 94 - 87 | Wizards won 2 | 90 | - | 148 | |
237. | Nov 3, 2001 | Washington Wizards | vs. | Philadelphia 76ers | W | 90 - 76 | Wizards won 1 | 89 | - | 148 |
2000-01 Season
|
Score |
Streak | Head-to-Head |
||||||||
236. | Mar 2, 2001 | Washington Wizards | @ | Philadelphia 76ers | L | 102 - 107 | 76ers won 6 | 88 | - | 148 | |
235. | Jan 12, 2001 | Washington Wizards | vs. | Philadelphia 76ers | L | 82 - 86 | 76ers won 5 | 88 | - | 147 | |
234. | Dec 13, 2000 | Washington Wizards | vs. | Philadelphia 76ers | L | 82 - 102 | 76ers won 4 | 88 | - | 146 | |
233. | Nov 29, 2000 | Washington Wizards | @ | Philadelphia 76ers | L | 87 - 93 | 76ers won 3 | 88 | - | 145 |
1999-00 Season
|
Score |
Streak | Head-to-Head |
||||||||
232. | Apr 12, 2000 | Washington Wizards | @ | Philadelphia 76ers | L | 84 - 93 | 76ers won 2 | 88 | - | 144 | |
231. | Mar 2, 2000 | Washington Wizards | vs. | Philadelphia 76ers | L | 84 - 87 | 76ers won 1 | 88 | - | 143 | |
230. | Nov 24, 1999 | Washington Wizards | @ | Philadelphia 76ers | W | 101 - 93 | Wizards won 1 | 88 | - | 142 | |
229. | Nov 16, 1999 | Washington Wizards | vs. | Philadelphia 76ers | L | 73 - 95 | 76ers won 1 | 87 | - | 142 |
1998-99 Season
|
Score |
Streak | Head-to-Head |
||||||||
228. | Apr 11, 1999 | Washington Wizards | vs. | Philadelphia 76ers | W | 105 - 98 | Wizards won 2 | 87 | - | 141 | |
227. | Mar 7, 1999 | Washington Wizards | @ | Philadelphia 76ers | W | 103 - 95 | OT | Wizards won 1 | 86 | - | 141 |
226. | Mar 1, 1999 | Washington Wizards | vs. | Philadelphia 76ers | L | 91 - 104 | 76ers won 3 | 85 | - | 141 |
1997-98 Season
|
Score |
Streak | Head-to-Head |
||||||||
225. | Apr 1, 1998 | Washington Wizards | vs. | Philadelphia 76ers | L | 91 - 112 | 76ers won 2 | 85 | - | 140 | |
224. | Mar 11, 1998 | Washington Wizards | @ | Philadelphia 76ers | L | 86 - 88 | 76ers won 1 | 85 | - | 139 | |
223. | Mar 8, 1998 | Washington Wizards | vs. | Philadelphia 76ers | W | 100 - 91 | Wizards won 1 | 85 | - | 138 | |
222. | Nov 19, 1997 | Washington Wizards | @ | Philadelphia 76ers | L | 86 - 97 | 76ers won 1 | 84 | - | 138 |
1996-97 Season
|
Score |
Streak | Head-to-Head |
||||||||
221. | Apr 14, 1997 | Washington Bullets | @ | Philadelphia 76ers | W | 131 - 110 | Bullets won 1 | 84 | - | 137 | |
220. | Mar 9, 1997 | Washington Bullets | vs. | Philadelphia 76ers | L | 93 - 99 | 76ers won 1 | 83 | - | 137 | |
219. | Mar 4, 1997 | Washington Bullets | @ | Philadelphia 76ers | W | 107 - 106 | Bullets won 5 | 83 | - | 136 | |
218. | Nov 22, 1996 | Washington Bullets | vs. | Philadelphia 76ers | W | 88 - 76 | Bullets won 4 | 82 | - | 136 |
1995-96 Season
|
Score |
Streak | Head-to-Head |
||||||||
217. | Mar 30, 1996 | Washington Bullets | vs. | Philadelphia 76ers | W | 107 - 105 | Bullets won 3 | 81 | - | 136 | |
216. | Jan 10, 1996 | Washington Bullets | @ | Philadelphia 76ers | W | 98 - 93 | Bullets won 2 | 80 | - | 136 | |
215. | Nov 15, 1995 | Washington Bullets | vs. | Philadelphia 76ers | W | 127 - 95 | Bullets won 1 | 79 | - | 136 | |
214. | Nov 3, 1995 | Washington Bullets | @ | Philadelphia 76ers | L | 103 - 105 | 76ers won 1 | 78 | - | 136 |
1994-95 Season
|
Score |
Streak | Head-to-Head |
||||||||
213. | Apr 23, 1995 | Washington Bullets | vs. | Philadelphia 76ers | W | 106 - 90 | Bullets won 1 | 78 | - | 135 | |
212. | Feb 28, 1995 | Washington Bullets | vs. | Philadelphia 76ers | L | 102 - 106 | 76ers won 2 | 77 | - | 135 | |
211. | Feb 1, 1995 | Washington Bullets | @ | Philadelphia 76ers | L | 89 - 98 | 76ers won 1 | 77 | - | 134 | |
210. | Jan 20, 1995 | Washington Bullets | vs. | Philadelphia 76ers | W | 102 - 98 | Bullets won 1 | 77 | - | 133 | |
209. | Nov 9, 1994 | Washington Bullets | @ | Philadelphia 76ers | L | 97 - 98 | 76ers won 2 | 76 | - | 133 |
1993-94 Season
|
Score |
Streak | Head-to-Head |
||||||||
208. | Mar 13, 1994 | Washington Bullets | vs. | Philadelphia 76ers | L | 97 - 114 | 76ers won 1 | 76 | - | 132 | |
207. | Mar 1, 1994 | Washington Bullets | @ | Philadelphia 76ers | W | 109 - 103 | Bullets won 3 | 76 | - | 131 | |
206. | Feb 4, 1994 | Washington Bullets | @ | Philadelphia 76ers | W | 102 - 95 | Bullets won 2 | 75 | - | 131 | |
205. | Nov 12, 1993 | Washington Bullets | vs. | Philadelphia 76ers | W | 105 - 93 | Bullets won 1 | 74 | - | 131 | |
204. | Nov 5, 1993 | Washington Bullets | @ | Philadelphia 76ers | L | 82 - 94 | 76ers won 2 | 73 | - | 131 |
1992-93 Season
|
Score |
Streak | Head-to-Head |
||||||||
203. | Apr 7, 1993 | Washington Bullets | vs. | Philadelphia 76ers | L | 90 - 98 | 76ers won 1 | 73 | - | 130 | |
202. | Mar 17, 1993 | Washington Bullets | @ | Philadelphia 76ers | W | 94 - 89 | Bullets won 1 | 73 | - | 129 | |
201. | Jan 29, 1993 | Washington Bullets | @ | Philadelphia 76ers | L | 86 - 92 | 76ers won 7 | 72 | - | 129 | |
200. | Jan 8, 1993 | Washington Bullets | vs. | Philadelphia 76ers | L | 117 - 119 | 76ers won 6 | 72 | - | 128 |
1991-92 Season
|
Score |
Streak | Head-to-Head |
||||||||
199. | Apr 18, 1992 | Washington Bullets | @ | Philadelphia 76ers | L | 104 - 111 | 76ers won 5 | 72 | - | 127 | |
198. | Feb 29, 1992 | Washington Bullets | vs. | Philadelphia 76ers | L | 92 - 101 | 76ers won 4 | 72 | - | 126 | |
197. | Jan 20, 1992 | Washington Bullets | @ | Philadelphia 76ers | L | 91 - 99 | 76ers won 3 | 72 | - | 125 | |
196. | Jan 18, 1992 | Washington Bullets | vs. | Philadelphia 76ers | L | 101 - 105 | 76ers won 2 | 72 | - | 124 | |
195. | Nov 5, 1991 | Washington Bullets | vs. | Philadelphia 76ers | L | 106 - 107 | 76ers won 1 | 72 | - | 123 |
1990-91 Season
|
Score |
Streak | Head-to-Head |
||||||||
194. | Apr 12, 1991 | Washington Bullets | @ | Philadelphia 76ers | W | 95 - 85 | Bullets won 2 | 72 | - | 122 | |
193. | Mar 23, 1991 | Washington Bullets | vs. | Philadelphia 76ers | W | 102 - 99 | Bullets won 1 | 71 | - | 122 | |
192. | Feb 6, 1991 | Washington Bullets | @ | Philadelphia 76ers | L | 100 - 108 | 76ers won 7 | 70 | - | 122 | |
191. | Dec 26, 1990 | Washington Bullets | vs. | Philadelphia 76ers | L | 105 - 106 | OT | 76ers won 6 | 70 | - | 121 |
190. | Nov 16, 1990 | Washington Bullets | @ | Philadelphia 76ers | L | 102 - 115 | OT | 76ers won 5 | 70 | - | 120 |
1989-90 Season
|
Score |
Streak | Head-to-Head |
||||||||
189. | Mar 24, 1990 | Washington Bullets | vs. | Philadelphia 76ers | L | 112 - 114 | OT | 76ers won 4 | 70 | - | 119 |
188. | Jan 27, 1990 | Washington Bullets | @ | Philadelphia 76ers | L | 101 - 125 | 76ers won 3 | 70 | - | 118 | |
187. | Jan 13, 1990 | Washington Bullets | vs. | Philadelphia 76ers | L | 101 - 120 | 76ers won 2 | 70 | - | 117 | |
186. | Dec 20, 1989 | Washington Bullets | @ | Philadelphia 76ers | L | 111 - 118 | 76ers won 1 | 70 | - | 116 | |
185. | Dec 1, 1989 | Washington Bullets | vs. | Philadelphia 76ers | W | 107 - 90 | Bullets won 1 | 70 | - | 115 | |
184. | Nov 24, 1989 | Washington Bullets | @ | Philadelphia 76ers | L | 108 - 121 | 76ers won 2 | 69 | - | 115 |
1988-89 Season
|
Score |
Streak | Head-to-Head |
||||||||
183. | Apr 23, 1989 | Washington Bullets | @ | Philadelphia 76ers | L | 106 - 115 | 76ers won 1 | 69 | - | 114 | |
182. | Mar 18, 1989 | Washington Bullets | vs. | Philadelphia 76ers | W | 123 - 114 | Bullets won 1 | 69 | - | 113 | |
181. | Feb 1, 1989 | Washington Bullets | @ | Philadelphia 76ers | L | 110 - 114 | OT | 76ers won 1 | 68 | - | 113 |
180. | Jan 21, 1989 | Washington Bullets | vs. | Philadelphia 76ers | W | 107 - 105 | Bullets won 1 | 68 | - | 112 | |
179. | Dec 25, 1988 | Washington Bullets | @ | Philadelphia 76ers | L | 110 - 125 | 76ers won 5 | 67 | - | 112 | |
178. | Nov 22, 1988 | Washington Bullets | vs. | Philadelphia 76ers | L | 103 - 130 | 76ers won 4 | 67 | - | 111 |
1987-88 Season
|
Score |
Streak | Head-to-Head |
||||||||
177. | Apr 13, 1988 | Washington Bullets | @ | Philadelphia 76ers | L | 97 - 98 | OT | 76ers won 3 | 67 | - | 110 |
176. | Mar 19, 1988 | Washington Bullets | vs. | Philadelphia 76ers | L | 89 - 94 | 76ers won 2 | 67 | - | 109 | |
175. | Mar 13, 1988 | Washington Bullets | @ | Philadelphia 76ers | L | 96 - 104 | 76ers won 1 | 67 | - | 108 | |
174. | Jan 25, 1988 | Washington Bullets | vs. | Philadelphia 76ers | W | 118 - 117 | OT | Bullets won 3 | 67 | - | 107 |
173. | Jan 24, 1988 | Washington Bullets | vs. | Philadelphia 76ers | W | 131 - 99 | Bullets won 2 | 66 | - | 107 | |
172. | Jan 20, 1988 | Washington Bullets | @ | Philadelphia 76ers | W | 110 - 98 | Bullets won 1 | 65 | - | 107 |
1986-87 Season
|
Score |
Streak | Head-to-Head |
||||||||
171. | Apr 19, 1987 | Washington Bullets | vs. | Philadelphia 76ers | L | 102 - 108 | 76ers won 3 | 64 | - | 107 | |
170. | Apr 13, 1987 | Washington Bullets | @ | Philadelphia 76ers | L | 105 - 113 | 76ers won 2 | 64 | - | 106 | |
169. | Mar 6, 1987 | Washington Bullets | @ | Philadelphia 76ers | L | 113 - 123 | 76ers won 1 | 64 | - | 105 | |
168. | Jan 31, 1987 | Washington Bullets | vs. | Philadelphia 76ers | W | 106 - 105 | Bullets won 5 | 64 | - | 104 | |
167. | Jan 10, 1987 | Washington Bullets | vs. | Philadelphia 76ers | W | 117 - 111 | Bullets won 4 | 63 | - | 104 | |
166. | Dec 25, 1986 | Washington Bullets | @ | Philadelphia 76ers | W | 102 - 97 | Bullets won 3 | 62 | - | 104 |
1985-86 Season
|
Score |
Streak | Head-to-Head |
||||||||
165. | Apr 13, 1986 | Washington Bullets | vs. | Philadelphia 76ers | W | 98 - 97 | Bullets won 2 | 61 | - | 104 | |
164. | Mar 24, 1986 | Washington Bullets | vs. | Philadelphia 76ers | W | 100 - 93 | Bullets won 1 | 60 | - | 104 | |
163. | Mar 21, 1986 | Washington Bullets | @ | Philadelphia 76ers | L | 105 - 112 | 76ers won 3 | 59 | - | 104 | |
162. | Feb 21, 1986 | Washington Bullets | @ | Philadelphia 76ers | L | 87 - 97 | 76ers won 2 | 59 | - | 103 | |
161. | Dec 4, 1985 | Washington Bullets | @ | Philadelphia 76ers | L | 110 - 115 | OT | 76ers won 1 | 59 | - | 102 |
160. | Nov 16, 1985 | Washington Bullets | vs. | Philadelphia 76ers | W | 118 - 97 | Bullets won 2 | 59 | - | 101 |
1984-85 Season
|
Score |
Streak | Head-to-Head |
||||||||
159. | Apr 13, 1985 | Washington Bullets | vs. | Philadelphia 76ers | W | 118 - 106 | Bullets won 1 | 58 | - | 101 | |
158. | Mar 27, 1985 | Washington Bullets | @ | Philadelphia 76ers | L | 97 - 115 | 76ers won 4 | 57 | - | 101 | |
157. | Feb 6, 1985 | Washington Bullets | @ | Philadelphia 76ers | L | 111 - 116 | 76ers won 3 | 57 | - | 100 | |
156. | Jan 13, 1985 | Washington Bullets | vs. | Philadelphia 76ers | L | 104 - 115 | 76ers won 2 | 57 | - | 99 | |
155. | Nov 27, 1984 | Washington Bullets | vs. | Philadelphia 76ers | L | 89 - 93 | 76ers won 1 | 57 | - | 98 | |
154. | Nov 20, 1984 | Washington Bullets | @ | Philadelphia 76ers | W | 120 - 105 | Bullets won 1 | 57 | - | 97 |
1983-84 Season
|
Score |
Streak | Head-to-Head |
||||||||
153. | Mar 28, 1984 | Washington Bullets | @ | Philadelphia 76ers | L | 103 - 109 | 76ers won 2 | 56 | - | 97 | |
152. | Mar 22, 1984 | Washington Bullets | vs. | Philadelphia 76ers | L | 101 - 106 | 76ers won 1 | 56 | - | 96 | |
151. | Jan 21, 1984 | Washington Bullets | vs. | Philadelphia 76ers | W | 94 - 90 | Bullets won 1 | 56 | - | 95 | |
150. | Jan 11, 1984 | Washington Bullets | @ | Philadelphia 76ers | L | 99 - 121 | 76ers won 1 | 55 | - | 95 | |
149. | Dec 3, 1983 | Washington Bullets | vs. | Philadelphia 76ers | W | 103 - 98 | Bullets won 1 | 55 | - | 94 | |
148. | Oct 28, 1983 | Washington Bullets | @ | Philadelphia 76ers | L | 114 - 117 | 76ers won 1 | 54 | - | 94 |
1982-83 Season
|
Score |
Streak | Head-to-Head |
||||||||
147. | Apr 13, 1983 | Washington Bullets | @ | Philadelphia 76ers | W | 95 - 76 | Bullets won 1 | 54 | - | 93 | |
146. | Mar 13, 1983 | Washington Bullets | @ | Philadelphia 76ers | L | 93 - 97 | 76ers won 3 | 53 | - | 93 | |
145. | Mar 12, 1983 | Washington Bullets | vs. | Philadelphia 76ers | L | 86 - 95 | 76ers won 2 | 53 | - | 92 | |
