NBA Players: Reggie Miller Profile and Basic Stats

Reggie Miller information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.

Player Profile:

Position: Shooting Guard
Jersey Number: 31 (Pacers)
Height: 6-7 / 2.01 mts
Weight: 195 lbs / 88.5 kg
Born: August 24, 1965 in Riverside, California, USA
High-School: Riverside Polytech in Riverside, California
College: University of California, Los Angeles
Drafted: by the Indiana Pacers with No. 11 overall pick in round 1 of the 1987 NBA Draft
NBA Seasons: NBA Seasons 18
NBA Playoffs: NBA Seasons 15
NBA Titles: NBA Championship none
All-Star: All-Star Games 5 times

What NBA teams has Reggie Miller played for?:

His Teams:
(at least 1 game played)
1987-88 to 2004-05

Reggie Miller Profile, All the Information:

Hall of Fame:

Inducted into the Naismith Memorial Basketball Hall of Fame as a player in 2012.

NBA Championships Details:

-

All-Star Game:

All-Star Game: 5 times
1990, 1995, 1996, 1998, 2000

Awards and Honors by Type:

All-NBA Third Team - 3 times
1994-95, 1995-96, 1997-98

Awards and Honors by Year:

All-NBA Third Team

All-NBA Third Team

All-NBA Third Team

Reggie Miller NBA Stats Summary:

Career Averages

Career Games Points Rebounds Assists Steals Blocks
Season 1,389 18.2 3.0 3.0 1.1 0.2
Playoffs 144 20.6 2.9 2.5 1.0 0.2

Career Totals

Career Games Points Rebounds Assists Steals Blocks
Season 1,389 25,279 4,182 4,141 1,505 299
Playoffs 144 2,972 416 357 146 34

Reggie Miller Basic Stats:

Regular Season Stats

Season
Team Games Points Rebounds Assists Steals Blocks  
1987-88 Pacers 82 10.0 2.3 1.6 0.6 0.2  
1988-89 Pacers 74 16.0 3.9 3.1 1.3 0.4  
1989-90 Pacers 82 24.6 3.6 3.8 1.3 0.2  
1990-91 Pacers 82 22.6 3.4 4.0 1.3 0.2  
1991-92 Pacers 82 20.7 3.9 3.8 1.3 0.3  
1992-93 Pacers 82 21.2 3.1 3.2 1.5 0.3  
1993-94 Pacers 79 19.9 2.7 3.1 1.5 0.3  
1994-95 Pacers 81 19.6 2.6 3.0 1.2 0.2  
1995-96 Pacers 76 21.1 2.8 3.3 1.0 0.2  
1996-97 Pacers 81 21.6 3.5 3.4 0.9 0.3  
1997-98 Pacers 81 19.5 2.9 2.1 1.0 0.1  
1998-99 Pacers 50 18.4 2.7 2.2 0.7 0.2  
1999-00 Pacers 81 18.1 3.0 2.3 1.0 0.3  
2000-01 Pacers 81 18.9 3.5 3.2 1.0 0.2  
2001-02 Pacers 79 16.5 2.8 3.2 1.1 0.1  
2002-03 Pacers 70 12.6 2.5 2.4 0.9 0.1  
2003-04 Pacers 80 10.0 2.4 3.1 0.8 0.1  
2004-05 Pacers 66 14.8 2.4 2.2 0.8 0.1  
Career: 1,389 18.2 3.0 3.0 1.1 0.2

Playoffs Stats

Playoffs Team Games Points Rebounds Assists Steals Blocks
1990 Pacers 3 20.7 4.0 2.0 1.0 0.0
1991 Pacers 5 21.6 3.2 2.8 1.6 0.4
1992 Pacers 3 27.0 2.3 4.7 1.3 0.0
1993 Pacers 4 31.5 3.0 2.8 0.8 0.0
1994 Pacers 16 23.2 3.0 2.9 1.3 0.3
1995 Pacers 17 25.5 3.6 2.1 0.9 0.2
1996 Pacers 1 29.0 1.0 1.0 1.0 0.0
1998 Pacers 16 19.9 1.8 2.0 1.2 0.2
1999 Pacers 13 20.2 3.9 2.6 0.7 0.2
2000 Pacers 22 24.0 2.4 2.7 1.0 0.5
2001 Pacers 4 31.3 5.0 2.5 0.8 0.5
2002 Pacers 5 23.6 3.2 2.8 1.6 0.2
2003 Pacers 6 9.2 2.3 2.3 0.2 0.2
2004 Pacers 16 10.1 2.3 2.8 1.1 0.2
2005 Pacers 13 14.8 3.1 1.5 0.8 0.1
Career: 144 20.6 2.9 2.5 1.0 0.2

Full Stats: Averages - Totals