Zach Edey vs. Jayson Tatum Season by Season Comparison
Side by side comparison of each NBA season of Jayson Tatum and Zach Edey, from their rookie seasons to their last year played, in chronological order with awards, stats, championships and playoff performance of their teams every year.
Career comparison / Season by season / Scoring / Stats / Stats Rankings / Games against each other
Who had the better rookie season? Who had best stats in their 10th season? Who won a championship first? These questions and many others, are answered here.
Zach Edey played 2 years in the NBA, 6 less than Jayson Tatum, who played 8. Zach Edey had the first of his seasons in 2024-25, while Jayson Tatum had his rookie season in 2017-18. With that starting point, here you can take a look at each of their seasons side by side and compare how their careers evolved in achievements, awards and championships won, the stats they recorded both in the Regular Season and the Playoffs and how their teams performed in the postseason.
Their Careers | |||
| Player | Total Seasons | Playoffs Played | NBA Years |
| Zach Edey | 2 | 1 | 2024-25 to 2025-26 |
| Jayson Tatum | 8 | 8 | 2017-18 to 2024-25 |
Rookie Season |
||
| Zach Edey | Jayson Tatum | |
| Season | 2024-25 | 2017-18 |
| Team | Memphis Grizzlies | Boston Celtics |
| Honors & Awards | All-Rookie First Team | All-Rookie First Team |
| Playoffs | Grizzlies Lost West Conf 1st Rd | Celtics Lost East Conf Finals |
Rookie Season Stats Comparison | ||||||||||||||||||||
| Regular Season Stats | ||||||||||||||||||||
| G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | ||||
| Zach Edey | 66 | 21.5 | 9.2 | 3.5 | 4.8 | 8.3 | 1.0 | 0.5 | 1.3 | 1.3 | 2.8 | 3.8 | 6.6 | .580 | 0.3 | 0.8 | .346 | 1.4 | 1.9 | .709 |
| difference: | +14 | +9.0 | +4.7 | +2.9 | +0.4 | +3.3 | +0.6 | +0.5 | +0.6 | -0.1 | -0.7 | +1.2 | +3.8 | +.105 | +1.0 | +2.2 | +.088 | +1.3 | +1.3 | +.117 |
| Jayson Tatum | 80 | 30.5 | 13.9 | 0.6 | 4.4 | 5.0 | 1.6 | 1.0 | 0.7 | 1.4 | 2.1 | 5.0 | 10.4 | .475 | 1.3 | 3.0 | .434 | 2.7 | 3.2 | .826 |
| Playoffs Stats | ||||||||||||||||||||
| G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | ||||
| Zach Edey | 4 | 27.0 | 6.3 | 2.8 | 5.0 | 7.8 | 1.8 | 0.0 | 2.5 | 1.5 | 3.0 | 2.5 | 3.8 | .667 | 0.0 | 0.0 | - | 1.3 | 1.8 | .714 |
| difference: | +15 | +8.9 | +12.2 | +2.3 | +1.2 | +3.4 | +0.9 | +1.2 | +2.0 | -0.7 | -0.4 | +4.0 | +9.9 | +.196 | +1.2 | +3.7 | +3.0 | +3.3 | +.131 | |
| Jayson Tatum | 19 | 35.9 | 18.5 | 0.5 | 3.8 | 4.4 | 2.7 | 1.2 | 0.5 | 2.2 | 2.6 | 6.5 | 13.7 | .471 | 1.2 | 3.7 | .324 | 4.3 | 5.1 | .845 |
Season 2 |
||
| Zach Edey | Jayson Tatum | |
| Season | 2025-26 | 2018-19 |
| Team | Memphis Grizzlies | Boston Celtics |
| Honors & Awards | ||
| Playoffs | Did not play (season in progress) | Celtics Lost East Conf Semis |
2nd Season Stats Comparison | ||||||||||||||||||||
| Regular Season Stats | ||||||||||||||||||||
| G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | ||||
| Zach Edey | 11 | 25.8 | 13.6 | 3.9 | 7.2 | 11.1 | 1.1 | 0.6 | 1.9 | 2.4 | 3.4 | 5.6 | 8.9 | .633 | 0.1 | 0.5 | .200 | 2.3 | 2.9 | .781 |
| difference: | +68 | +5.3 | +2.1 | +3.0 | +2.0 | +5.1 | +1.0 | +0.5 | +1.2 | -0.9 | -1.3 | +0.3 | +4.2 | +.183 | +1.4 | +3.4 | +.173 | +0.2 | +.074 | |
| Jayson Tatum | 79 | 31.1 | 15.7 | 0.9 | 5.2 | 6.0 | 2.1 | 1.1 | 0.7 | 1.5 | 2.1 | 5.9 | 13.1 | .450 | 1.5 | 3.9 | .373 | 2.5 | 2.9 | .855 |
| Playoffs Stats | ||||||||||||||||||||
| G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | ||||
| Zach Edey | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jayson Tatum | 9 | 32.8 | 15.2 | 0.8 | 5.9 | 6.7 | 1.9 | 1.1 | 0.8 | 2.0 | 2.3 | 5.4 | 12.4 | .438 | 1.1 | 3.4 | .323 | 3.2 | 4.3 | .744 |
Additional Years |
|
* Jayson Tatum played 6 seasons more than Zach Edey in the NBA. In that period—his seasons 3 to 8, from 2020 to 2025—Jayson Tatum played in 6 Playoffs and won one NBA Championship. In those 6 extra years over Zach Edey, Jayson Tatum got these achievements: | |
| Honors & Awards | 4 All-NBA First Team 1 All-NBA Third Team 6 All-Star Game 1 All-Star Game MVP |
All-Rookie First Team