Cleveland Cavaliers
Best and Worst Seasons / Playoff History /Last Games / Comparison / Head to Head
Player stats:
Game stats:
Game stats:
Cavaliers Teams with the Fewest Total 3-Pointers Made in the Playoffs
A ranking of the Cavaliers teams with the worst total of 3-pointers made during the postseason in franchise history. Here you can find in which year the Cavaliers had their worst number for this stat and also explore the full list, year by year, from worst to best.
Which Cavaliers team had the fewest total 3-pointers made in one Playoff edition?
The 1985 Cleveland Cavaliers rank last in franchise history with a total of 1 three-pointers made during the Playoffs. They played 4 games (1 win and 3 losses) where they recorded an average of 0.3 three-pointers made per game.
Fewest Total 3-Pointers Made,
Playoffs Franchise History
1 three-pointers
1985 Cleveland Cavaliers
* Please note that the three-point line was implemented in the 1979-80 season and the amount of 3-pointers made (and taken) during the first years was really low compared to current NBA numbers.

Cavaliers Teams with the Fewest Total 3-Pointers Made
Playoffs
more >>
3-Pointers Made | |||||||
Rk | Team
| Playoffs | Total | Per Game | Gms | 3PA | % |
1. | 1985 | 1 | 0.3 | 4 | 10 | 10.0% | |
2. | 1988 | 5 | 1.0 | 5 | 24 | 20.8% | |
3. | 1998 | 7 | 1.8 | 4 | 24 | 29.2% | |
4. | 1990 | 11 | 2.2 | 5 | 35 | 31.4% | |
1989 | 11 | 2.2 | 5 | 33 | 33.3% | ||
6. | 1996 | 16 | 5.3 | 3 | 63 | 25.4% | |
1994 | 16 | 5.3 | 3 | 38 | 42.1% | ||
8. | 1995 | 25 | 6.3 | 4 | 60 | 41.7% | |
9. | 1993 | 28 | 3.1 | 9 | 80 | 35.0% | |
10. | 2023 | 50 | 10.0 | 5 | 153 | 32.7% |
Rk | Team
| Playoffs | Total | Per Game | Gms | 3PA | % |
11. | 1992 | 51 | 3.0 | 17 | 148 | 34.5% | |
12. | 2006 | 55 | 4.2 | 13 | 172 | 32.0% | |
13. | 2010 | 79 | 7.2 | 11 | 227 | 34.8% | |
14. | 2008 | 87 | 6.7 | 13 | 252 | 34.5% | |
15. | 2009 | 93 | 6.6 | 14 | 277 | 33.6% | |
16. | 2007 | 108 | 5.4 | 20 | 331 | 32.6% | |
17. | 2024 | 124 | 10.3 | 12 | 394 | 31.5% | |
18. | 2025 | 134 | 14.9 | 9 | 369 | 36.3% | |
19. | 2015 | 195 | 9.8 | 20 | 574 | 34.0% | |
20. | 2018 | 221 | 10.0 | 22 | 667 | 33.1% |
Rk | Team
| Playoffs | Total | Per Game | Gms | 3PA | % |
21. | 2017 | 256 | 14.2 | 18 | 610 | 42.0% | |
22. | 2016 | 258 | 12.3 | 21 | 635 | 40.6% |
Abbreviations:
Gms = Games / 3PA = 3-Pointers Attempted