Cleveland Cavaliers
Best Seasons / Worst Seasons / Playoff History /Last Games / Comparison / Head to Head
Player stats:
Game stats:
Game stats:
Cavaliers Teams with the Most Total 3-Pointers Made in the Regular Season
A ranking of the Cavaliers teams with the best total of 3-pointers made during the season in franchise history. Here you can find in which year the Cavaliers had their best number for this stat and also explore the full list, year by year, from best to worst.
Which Cavaliers team had the most total 3-pointers made in one Regular Season?
The 2025 Cleveland Cavaliers rank first in franchise history with a total of 1,303 three-pointers made during the Regular Season. They played 82 games (64 wins and 18 losses) where they recorded an average of 15.9 three-pointers made per game.
Most Total 3-Pointers Made,
Regular Season Franchise History
1,303 three-pointers
2025 Cleveland Cavaliers
= Season in progress
= NBA ChampionsCavaliers Teams with the Most Total 3-Pointers Made
Regular Season
more >>
| 3-Pointers Made | |||||||
| Rk | Team
| Season | Total | Per Game | Gms | 3PA | % |
| 1. | 2025 | 1,303 | 15.9 | 82 | 3,401 | 38.3% | |
| 2. | 2024 | 1,108 | 13.5 | 82 | 3,016 | 36.7% | |
| 3. | 2017 | 1,067 | 13.0 | 82 | 2,779 | 38.4% | |
| 4. | 2018 | 981 | 12.0 | 82 | 2,636 | 37.2% | |
| 5. | 2022 | 953 | 11.6 | 82 | 2,686 | 35.5% | |
| 6. | 2023 | 950 | 11.6 | 82 | 2,589 | 36.7% | |
| 7. | 2016 | 880 | 10.7 | 82 | 2,428 | 36.2% | |
| 8. | 2019 | 847 | 10.3 | 82 | 2,388 | 35.5% | |
| 9. | 2015 | 826 | 10.1 | 82 | 2,253 | 36.7% | |
| 10. | 2020 | 727 | 11.2 | 65 | 2,070 | 35.1% | |
| Rk | Team
| Season | Total | Per Game | Gms | 3PA | % |
| 11. | 2021 | 720 | 10.0 | 72 | 2,141 | 33.6% | |
| 12. | 2009 | 656 | 8.0 | 82 | 1,670 | 39.3% | |
| 13. | 2010 | 602 | 7.3 | 82 | 1,582 | 38.1% | |
| 14. | 1996 | 596 | 7.3 | 82 | 1,582 | 37.7% | |
| 15. | 2014 | 584 | 7.1 | 82 | 1,640 | 35.6% | |
| 16. | 2008 | 552 | 6.7 | 82 | 1,544 | 35.8% | |
| 17. | 2013 | 547 | 6.7 | 82 | 1,581 | 34.6% | |
| 18. | 2011 | 509 | 6.2 | 82 | 1,489 | 34.2% | |
| 19. | 2006 | 497 | 6.1 | 82 | 1,465 | 33.9% | |
| 20. | 2007 | 494 | 6.0 | 82 | 1,404 | 35.2% |
| Rk | Team
| Season | Total | Per Game | Gms | 3PA | % |
| 21. | 1997 | 483 | 5.9 | 82 | 1,284 | 37.6% | |
| 22. | 2012 | 440 | 6.7 | 66 | 1,273 | 34.6% | |
| 23. | 1995 | 398 | 4.9 | 82 | 1,033 | 38.5% | |
| 24. | 2002 | 387 | 4.7 | 82 | 1,026 | 37.7% | |
| 25. | 1990 | 346 | 4.2 | 82 | 851 | 40.7% | |
| 26. | 2000 | 343 | 4.2 | 82 | 919 | 37.3% | |
| 27. | 2005 | 300 | 3.7 | 82 | 904 | 33.2% | |
| 28. | 1998 | 298 | 3.6 | 82 | 801 | 37.2% | |
| 29. | 1994 | 294 | 3.6 | 82 | 813 | 36.2% | |
| 30. | 2003 | 293 | 3.6 | 82 | 896 | 32.7% |
| Rk | Team
| Season | Total | Per Game | Gms | 3PA | % |
| 31. | 1993 | 283 | 3.5 | 82 | 742 | 38.1% | |
| 32. | 1992 | 253 | 3.1 | 82 | 708 | 35.7% | |
| 33. | 2004 | 247 | 3.0 | 82 | 786 | 31.4% | |
| 34. | 2001 | 220 | 2.7 | 82 | 659 | 33.4% | |
| 35. | 1999 | 182 | 3.6 | 50 | 534 | 34.1% | |
| 36. | 1989 | 170 | 2.1 | 82 | 474 | 35.9% | |
| 37. | 1991 | 160 | 2.0 | 82 | 479 | 33.4% | |
| 38. | 1986 | 132 | 1.6 | 82 | 391 | 33.8% | |
| 39. | 2026 | 129 | 16.1 | 8 | 362 | 35.6% | |
| 40. | 1988 | 127 | 1.5 | 82 | 336 | 37.8% |
| Rk | Team
| Season | Total | Per Game | Gms | 3PA | % |
| 41. | 1985 | 96 | 1.2 | 82 | 335 | 28.7% | |
| 42. | 1987 | 81 | 1.0 | 82 | 338 | 24.0% | |
| 43. | 1981 | 72 | 0.9 | 82 | 249 | 28.9% | |
| 44. | 1984 | 43 | 0.5 | 82 | 164 | 26.2% | |
| 45. | 1980 | 36 | 0.4 | 82 | 187 | 19.3% | |
| 46. | 1983 | 30 | 0.4 | 82 | 120 | 25.0% | |
| 47. | 1982 | 25 | 0.3 | 82 | 137 | 18.2% |
Abbreviations:
Gms = Games / 3PA = 3-Pointers Attempted