Knicks Teams with the Most Total Points in the Regular Season

A ranking of the Knicks teams with the best total of points during the season in franchise history. Here you can find in which year the Knicks had their best number for this stat and also explore the full list, year by year, from best to worst.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats

Which Knicks team had the most total points in one Regular Season?

The 1989 New York Knicks rank first in franchise history with a total of 9,567 points during the Regular Season. They played 82 games (52 wins and 30 losses) where they scored an average of 116.7 points per game.

Most Total Points,
Regular Season Franchise History

9,567 points
1989 New York Knicks

= Season in progress
NBA Champions = NBA Champions

Knicks Teams with the Most Total Points

Regular Season

more >>
Points
Rk
Team
Season Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
1.1989 9,567 116.7 823,7017,61148.6%3861,14733.7%1,7792,36675.2%
2.1968 9,523 116.1 823,6828,07045.6%---2,1593,04271.0%
3.2023 9,514 116.0 823,4447,32847.0%1,0372,93035.4%1,5892,08776.1%
4.2025 9,494 115.8 823,5537,31548.6%1,0312,79436.9%1,3571,69680.0%
5.1970 9,427 115.0 823,8037,97547.7%---1,8212,48473.3%
6.1967 9,425 116.4 813,6378,02545.3%---2,1512,98072.2%
7.1980 9,344 114.0 823,8027,67249.6%4219122.0%1,6982,27474.7%
8.1966 9,335 116.7 803,5597,91045.0%---2,2173,07872.0%
9.1978 9,300 113.4 823,8157,82248.8%---1,6702,22575.1%
10.2024 9,249 112.8 823,3857,27246.5%1,0832,93636.9%1,3961,78978.0%
Rk
Team
Season Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
11.1962 9,187 114.8 803,6388,69641.8%---1,9112,69371.0%
12.1969 9,087 110.8 823,5887,81345.9%---1,9112,59673.6%
13.1971 9,026 110.1 823,6338,07645.0%---1,7602,37774.0%
14.1961 8,979 113.7 793,4228,34741.0%---2,1352,83875.2%
15.1964 8,976 112.2 803,5127,88844.5%---1,9522,85268.4%
16.1977 8,905 108.6 823,6597,53048.6%---1,5872,07876.4%
17.1990 8,879 108.3 823,4347,08948.4%23671033.2%1,7752,34975.6%
18.1981 8,849 107.9 823,5057,25548.3%5623623.7%1,7832,38674.7%
19.1963 8,837 110.5 803,4338,00742.9%---1,9712,77871.0%
20.1979 8,830 107.7 823,6767,55448.7%---1,4782,11170.0%
Rk
Team
Season Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
21.1960 8,800 117.3 753,4298,15342.1%---1,9422,53976.5%
22.1972 8,785 107.1 823,5217,67345.9%---1,7432,30375.7%
23.1984 8,763 106.9 823,3866,83749.5%4716528.5%1,9442,51077.5%
24.2011 8,734 106.5 823,1406,86745.7%7652,08136.8%1,6892,08780.9%
25.2022 8,731 106.5 823,0887,06943.7%1,0823,02935.7%1,4731,98074.4%
26.1982 8,707 106.2 823,5237,17849.1%5821427.1%1,6032,17173.8%
27.1988 8,655 105.5 823,3637,23246.5%17956731.6%1,7502,30675.9%
28.2009 8,627 105.2 823,1577,09144.5%8232,28436.0%1,4901,90078.4%
1985 8,627 105.2 823,4357,10148.4%5119825.8%1,7062,35072.6%
30.1973 8,610 105.0 823,6277,76446.7%---1,3561,73978.0%
Rk
Team
Season Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
31.1965 8,593 107.4 803,3397,83442.6%---1,9152,68471.3%
32.2019 8,575 104.6 823,1347,24143.3%8232,42134.0%1,4841,95675.9%
33.2018 8,566 104.5 823,3347,19346.4%6731,91435.2%1,2251,55778.7%
34.2017 8,556 104.3 823,2447,25644.7%7042,02234.8%1,3641,73178.8%
35.1987 8,508 103.8 823,3297,02347.4%12537533.3%1,7252,36273.0%
36.1991 8,455 103.1 823,3086,82248.5%18555833.2%1,6542,14777.0%
37.1976 8,418 102.7 823,4437,55545.6%---1,5321,98577.2%
38.2010 8,373 102.1 823,1276,87645.5%7432,14534.6%1,3761,75978.2%
39.1993 8,328 101.6 823,2096,89846.5%19360432.0%1,7172,31674.1%
1992 8,328 101.6 823,3126,94747.7%20161832.5%1,5032,04973.4%
Rk
Team
Season Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
41.1974 8,306 101.3 823,4787,48346.5%---1,3501,73877.7%
42.1975 8,236 100.4 823,3597,46445.0%---1,5181,96777.2%
43.1983 8,198 100.0 823,2726,79348.2%3313125.2%1,6212,28271.0%
44.2013 8,196 100.0 822,9966,68944.8%8912,37137.6%1,3131,72975.9%
45.1986 8,094 98.7 823,2397,03446.0%8223934.3%1,5342,23768.6%
46.2014 8,084 98.6 823,0276,73944.9%7592,03837.2%1,2711,67076.1%
47.1994 8,076 98.5 823,0986,73546.0%31690834.8%1,5642,09774.6%
48.1958 8,068 112.1 722,8847,30739.5%---2,3003,05675.3%
49.2016 8,065 98.4 823,0226,88643.9%6101,76234.6%1,4111,75380.5%
50.1995 8,054 98.2 822,9856,39446.7%5321,44636.8%1,5522,11473.4%
Rk
Team
Season Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
51.2007 7,994 97.5 822,9036,35645.7%4741,37034.6%1,7142,39671.5%
52.2005 7,977 97.3 822,9786,59945.1%4411,24035.6%1,5802,06076.7%
53.1996 7,971 97.2 823,0036,38247.1%4851,28537.7%1,4801,95475.7%
54.2008 7,948 96.9 822,9676,75743.9%4901,45433.7%1,5242,09572.7%
55.1959 7,943 110.3 722,8637,17039.9%---2,2172,80279.1%
56.2003 7,860 95.9 822,9676,72544.1%6061,58238.3%1,3201,62081.5%
57.2006 7,842 95.6 822,8226,20645.5%32088436.2%1,8782,58772.6%
58.1997 7,819 95.4 822,8826,22746.3%4701,29436.3%1,5852,11974.8%
59.2021 7,706 107.0 722,8396,22545.6%8472,16339.2%1,1811,50678.4%
60.2000 7,555 92.1 822,8976,37445.5%35193737.5%1,4101,80578.1%
Rk
Team
Season Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
61.2004 7,542 92.0 822,8816,51344.2%4061,11536.4%1,3741,73279.3%
62.2015 7,535 91.9 822,8826,72642.8%5601,61434.7%1,2111,57576.9%
63.2002 7,514 91.6 822,8176,52043.2%4741,34435.3%1,4061,78678.7%
64.1998 7,509 91.6 822,8646,41344.7%3821,13933.5%1,3991,81277.2%
65.2001 7,275 88.7 822,7556,19844.4%3911,11535.1%1,3741,72779.6%
66.1957 7,255 100.8 722,5696,64538.7%---2,1172,84474.4%
67.1956 7,212 100.2 722,5086,39539.2%---2,1962,91375.4%
68.2020 6,983 105.8 662,6385,89644.7%6311,87233.7%1,0761,55069.4%
69.1955 6,671 92.7 722,3926,14938.9%---1,8872,59372.8%
70.2012 6,458 97.8 662,3655,33544.3%5171,53833.6%1,2111,63474.1%
Rk
Team
Season Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
71.1953 5,985 85.5 702,0595,33938.6%---1,8672,65270.4%
72.1954 5,687 79.0 721,9345,17737.4%---1,8202,52572.1%
73.1951 5,667 85.9 662,0375,38037.9%---1,5922,23171.4%
74.1952 5,609 85.0 662,0225,28238.3%---1,5652,18571.6%
75.1950 5,488 80.7 681,8895,35135.3%---1,7102,40471.1%
76.1949 4,752 79.2 601,6885,23732.2%---1,3761,95970.2%
77.1999 4,320 86.4 501,6103,70443.5%20858935.3%8921,21873.2%
78.1947 3,881 64.7 601,4655,25527.9%---9511,43866.1%
79.1948 3,578 74.5 481,3554,72428.7%---8681,29167.2%
80.2026 1,085 120.6 938283345.9%14838638.3%17320584.4%

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted

Note: 3-point shots were implemented in the 1979-80 season.