Nets Teams with the Fewest Points Per Game in the Playoffs

A ranking of the Nets teams with the worst average of points during the postseason in franchise history. Here you can find in which year the Nets had their worst number for this stat and also explore the full list, year by year, from worst to best.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats
Other Stats
Points Per Game
-
-

Which Nets team averaged the fewest points in one Playoff edition?

The 1994 New Jersey Nets rank last in franchise history with an average of 86.5 points per game during the Playoffs. They played 4 games (1 win and 3 losses) where they scored a total of 346 points.

Fewest Points Per Game,
Playoffs Franchise History

86.5 points
1994 New Jersey Nets

Nets Teams with the Fewest Points Per Game

Playoffs

more >>
Points
Rk
Team
Playoffs Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
1.1994 86.5 346 426.875.035.7%3.312.526.0%29.837.579.3%
2.1982 87.5 175 237.087.042.5%1.04.522.2%12.520.561.0%
3.2004 88.2 970 1130.872.842.3%4.516.427.2%22.130.373.0%
4.2007 90.2 1,082 1232.673.344.4%7.720.836.8%17.323.374.3%
5.2023 92.5 370 434.077.344.0%11.334.532.6%13.318.372.6%
6.1993 93.6 468 537.879.647.5%3.08.236.6%15.018.879.8%
7.2003 93.7 1,873 2034.280.642.5%4.713.335.0%20.627.176.2%
8.2006 94.2 1,036 1134.375.845.2%5.417.530.7%20.326.676.1%
9.1998 95.0 285 337.078.747.0%2.37.331.8%18.724.775.7%
10.2002 95.4 1,907 2035.982.943.2%4.214.628.5%19.526.972.6%
Rk
Team
Playoffs Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
11.2014 95.5 1,146 1234.875.146.3%7.822.734.2%18.324.873.7%
12.2015 96.3 578 636.283.243.5%8.524.035.4%15.520.874.4%
13.2005 96.8 387 433.584.839.5%6.321.529.1%23.531.375.2%
14.2013 99.4 696 737.083.744.2%6.119.431.6%19.325.475.8%
15.1984 101.2 1,113 1137.584.544.5%1.03.925.6%25.136.568.7%
16.1992 101.8 407 442.095.344.1%3.010.329.3%14.820.871.1%
17.1983 103.0 206 242.090.046.7%0.54.012.5%18.525.074.0%
18.1986 105.7 317 339.384.746.5%0.75.711.8%26.335.075.2%
19.2020 105.8 423 436.391.339.7%15.546.033.7%17.824.572.4%
20.1979 107.5 215 243.5101.043.1%---20.532.563.1%
Rk
Team
Playoffs Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
21.2022 109.0 436 439.378.050.3%11.527.342.2%19.025.873.8%
22.1985 110.3 331 345.090.749.6%0.31.325.0%20.027.373.2%
23.2019 111.4 557 538.491.442.0%11.034.032.4%23.629.280.8%
24.2021 112.5 1,350 1240.786.247.2%13.635.638.2%17.620.386.8%

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted

Note: 3-point shots were implemented in the 1979-80 season.