Player stats:
Game stats:
Game stats:
Nets Teams with the Most 3-Pointers Made Per Game in the Playoffs
A ranking of the Nets teams with the best average of 3-pointers made during the postseason in franchise history. Here you can find in which year the Nets had their best number for this stat and also explore the full list, year by year, from best to worst.
Which Nets team averaged the most 3-pointers made in one Playoff edition?
The 2020 Brooklyn Nets rank first in franchise history with an average of 15.5 three-pointers made per game during the Playoffs. They played 4 games (0 wins and 4 losses) where they recorded a total of 62 three-pointers made.
Most 3-Pointers Made Per Game,
Playoffs Franchise History
15.5 three-pointers
2020 Brooklyn Nets
Nets Teams with the Most 3-Pointers Made Per Game
Playoffs
more >>
3-Pointers Made | |||||||
Rk | Team
| Playoffs | Per Game | Total | Gms | 3PA | % |
1. | 2020 | 15.5 | 62 | 4 | 46.0 | 33.7% | |
2. | 2021 | 13.6 | 163 | 12 | 35.6 | 38.2% | |
3. | 2022 | 11.5 | 46 | 4 | 27.3 | 42.2% | |
4. | 2023 | 11.3 | 45 | 4 | 34.5 | 32.6% | |
5. | 2019 | 11.0 | 55 | 5 | 34.0 | 32.4% | |
6. | 2015 | 8.5 | 51 | 6 | 24.0 | 35.4% | |
7. | 2014 | 7.8 | 93 | 12 | 22.7 | 34.2% | |
8. | 2007 | 7.7 | 92 | 12 | 20.8 | 36.8% | |
9. | 2005 | 6.3 | 25 | 4 | 21.5 | 29.1% | |
10. | 2013 | 6.1 | 43 | 7 | 19.4 | 31.6% |
Rk | Team
| Playoffs | Per Game | Total | Gms | 3PA | % |
11. | 2006 | 5.4 | 59 | 11 | 17.5 | 30.7% | |
12. | 2003 | 4.7 | 93 | 20 | 13.3 | 35.0% | |
13. | 2004 | 4.5 | 49 | 11 | 16.4 | 27.2% | |
14. | 2002 | 4.2 | 83 | 20 | 14.6 | 28.5% | |
15. | 1994 | 3.3 | 13 | 4 | 12.5 | 26.0% | |
16. | 1993 | 3.0 | 15 | 5 | 8.2 | 36.6% | |
1992 | 3.0 | 12 | 4 | 10.3 | 29.3% | ||
18. | 1998 | 2.3 | 7 | 3 | 7.3 | 31.8% | |
19. | 1984 | 1.0 | 11 | 11 | 3.9 | 25.6% | |
1982 | 1.0 | 2 | 2 | 4.5 | 22.2% |
Rk | Team
| Playoffs | Per Game | Total | Gms | 3PA | % |
21. | 1986 | 0.7 | 2 | 3 | 5.7 | 11.8% | |
22. | 1983 | 0.5 | 1 | 2 | 4.0 | 12.5% | |
23. | 1985 | 0.3 | 1 | 3 | 1.3 | 25.0% |
Abbreviations:
Gms = Games / 3PA = 3-Pointers Attempted