Nuggets Teams with the Most 3-Pointers Made Per Game in the Regular Season

A ranking of the Nuggets teams with the best average of 3-pointers made during the season in franchise history. Here you can find in which year the Nuggets had their best number for this stat and also explore the full list, year by year, from best to worst.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats
Other Stats
-
3-Pointers Made Per Game
-

Which Nuggets team averaged the most 3-pointers made in one Regular Season?

The 2021 Denver Nuggets rank first in franchise history with an average of 12.9 three-pointers made per game during the Regular Season. They played 72 games (47 wins and 25 losses) where they recorded a total of 927 three-pointers made.

Most 3-Pointers Made Per Game,
Regular Season Franchise History

12.9 three-pointers
2021 Denver Nuggets

NBA Champions = NBA Champions

Nuggets Teams with the Most 3-Pointers Made Per Game

Regular Season

more >>
3-Pointers Made
Rk
Team
Season Per Game Total Gms3PA%
1.2021 12.9 927 7234.237.7%
2.2022 12.7 1,039 8235.935.3%
3.2025 12.0 984 8231.937.6%
4.2023 11.8 969 8231.237.9%
5.2024 11.7 958 8231.237.4%
6.2018 11.5 940 8230.937.1%
7.2019 11.0 903 8231.435.1%
8.2020 11.0 801 7330.635.9%
9.2017 10.6 870 8228.836.8%
10.2014 8.6 702 8223.935.8%
Rk
Team
Season Per Game Total Gms3PA%
11.2011 8.1 662 8220.838.8%
12.2015 8.0 660 8224.832.5%
13.2016 8.0 656 8223.733.8%
14.1997 7.8 636 8220.937.2%
15.2008 6.9 569 8219.635.5%
16.2009 6.7 548 8218.037.1%
17.2010 6.6 544 8218.535.9%
18.2012 6.6 435 6619.933.2%
19.2013 6.4 521 8218.534.3%
20.2001 6.2 512 8217.635.5%
Rk
Team
Season Per Game Total Gms3PA%
21.1999 6.0 302 5018.432.8%
22.2007 5.9 484 8217.633.6%
23.2000 5.7 470 8217.033.6%
24.2002 5.2 423 8215.732.9%
25.1995 5.0 413 8214.135.6%
26.1996 4.8 397 8214.034.6%
27.2006 4.3 350 8213.132.5%
28.2004 4.0 331 8212.033.6%
29.2005 3.9 320 8211.534.0%
30.1991 3.7 300 8212.928.3%
Rk
Team
Season Per Game Total Gms3PA%
31.1998 3.5 288 8210.932.3%
32.2003 2.8 229 8210.027.8%
33.1990 2.8 228 828.333.7%
1989 2.8 228 828.233.7%
35.1988 2.3 192 826.934.2%
36.1994 2.1 170 827.328.5%
37.1993 1.7 138 825.530.4%
38.1992 1.5 126 825.130.1%
39.1987 1.3 106 824.827.1%
40.1980 1.0 83 823.132.5%
Rk
Team
Season Per Game Total Gms3PA%
41.1984 0.9 77 823.130.2%
42.1985 0.9 73 822.931.1%
43.1986 0.9 71 823.723.3%
44.1982 0.5 40 821.826.8%
45.1981 0.4 30 821.820.7%
46.1983 0.3 24 821.519.0%

Abbreviations:
Gms = Games / 3PA = 3-Pointers Attempted