Suns Teams with the Most Points Per Game in the Playoffs

A ranking of the Suns teams with the best average of points during the postseason in franchise history. Here you can find in which year the Suns had their best number for this stat and also explore the full list, year by year, from best to worst.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats
Other Stats
Points Per Game
-
-

Which Suns team averaged the most points in one Playoff edition?

The 1992 Phoenix Suns rank first in franchise history with an average of 118.5 points per game during the Playoffs. They played 8 games (4 wins and 4 losses) where they scored a total of 948 points.

Most Points Per Game,
Playoffs Franchise History

118.5 points
1992 Phoenix Suns

Suns Teams with the Most Points Per Game

Playoffs

more >>
Points
Rk
Team
Playoffs Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
1.1992 118.5 948 843.188.848.6%3.69.837.2%28.634.882.4%
2.1989 118.3 1,420 1245.095.147.3%2.88.831.4%25.630.484.1%
3.1985 115.7 347 345.390.350.2%0.34.37.7%24.731.079.6%
4.2023 114.2 1,256 1143.186.849.6%9.425.836.3%18.623.479.8%
5.2005 112.0 1,680 1541.884.849.3%8.619.743.6%19.825.876.7%
6.1995 111.0 1,110 1039.281.248.3%6.418.534.6%26.232.979.6%
7.1983 110.7 332 345.7102.044.8%0.32.712.5%19.025.076.0%
8.1982 110.0 770 746.395.048.7%0.73.023.8%16.722.474.5%
9.1980 109.6 877 844.691.348.9%1.97.026.8%18.524.077.1%
10.2021 109.0 2,398 2240.985.048.1%11.229.737.6%16.018.686.1%
1984 109.0 1,853 1743.587.349.8%0.92.932.0%21.127.676.4%
Rk
Team
Playoffs Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
12.1970 108.3 758 742.1104.040.5%---24.031.177.1%
13.1990 108.1 1,730 1639.783.347.7%2.37.231.3%26.533.679.0%
14.2022 107.6 1,399 1341.282.849.7%9.827.236.3%15.518.981.7%
15.2006 107.2 2,144 2040.183.148.2%9.223.539.1%17.921.683.1%
16.2010 107.1 1,714 1638.079.647.7%9.424.438.4%21.828.177.3%
17.1994 106.4 1,064 1039.988.545.1%6.117.235.5%20.527.873.7%
18.1976 105.5 2,005 1941.589.546.4%---22.529.775.6%
19.1993 104.8 2,515 2438.882.147.2%4.211.536.1%23.130.775.3%
20.2007 104.1 1,145 1139.081.847.7%7.118.737.9%19.024.478.0%
Rk
Team
Playoffs Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
21.2024 103.3 413 435.375.846.5%9.526.036.5%23.328.083.0%
22.1979 103.1 1,546 1540.385.946.9%---22.531.172.4%
23.2008 100.4 502 538.082.446.1%5.014.833.8%19.430.463.8%
24.1997 100.2 501 534.482.641.6%10.229.035.2%21.227.876.3%
25.1996 98.8 395 437.586.043.6%3.813.028.8%20.026.376.2%
26.1978 96.5 193 240.594.542.9%---15.519.081.6%
27.1991 95.8 383 434.081.341.8%2.38.526.5%25.535.072.9%
28.1998 93.0 372 437.085.343.4%4.312.833.3%14.821.369.4%
29.1999 92.3 277 334.780.743.0%7.018.737.5%16.021.773.8%
30.1981 91.7 642 736.080.144.9%0.92.337.5%18.927.468.8%
Rk
Team
Playoffs Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
31.2001 88.5 354 434.089.538.0%4.317.025.0%16.322.871.4%
32.2000 87.3 786 933.482.240.7%4.716.827.8%15.822.670.0%
33.2003 85.2 511 632.383.738.6%4.715.729.8%15.822.271.4%

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted

Note: 3-point shots were implemented in the 1979-80 season.