Trail Blazers Teams with the Fewest Points Per Game in the Playoffs

A ranking of the Trail Blazers teams with the worst average of points during the postseason in franchise history. Here you can find in which year the Trail Blazers had their worst number for this stat and also explore the full list, year by year, from worst to best.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats
Other Stats
Points Per Game
-
-

Which Trail Blazers team averaged the fewest points in one Playoff edition?

The 1999 Portland Trail Blazers rank last in franchise history with an average of 86.2 points per game during the Playoffs. They played 13 games (7 wins and 6 losses) where they scored a total of 1,120 points.

Fewest Points Per Game,
Playoffs Franchise History

86.2 points
1999 Portland Trail Blazers

NBA Champions = NBA Champions

Trail Blazers Teams with the Fewest Points Per Game

Playoffs

more >>
Points
Rk
Team
Playoffs Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
1.1999 86.2 1,120 1329.469.442.4%3.811.134.0%23.631.475.2%
2.2009 87.2 523 633.374.544.7%5.514.238.8%15.019.776.3%
3.2011 88.2 529 633.273.245.3%5.016.730.0%16.821.578.3%
4.2001 89.0 267 332.076.341.9%5.320.326.2%19.726.075.6%
5.1996 89.6 448 530.276.839.3%6.617.238.4%22.634.266.1%
6.1997 89.8 359 432.873.044.9%4.517.026.5%19.827.372.5%
7.2002 91.3 274 331.382.038.2%6.718.037.0%22.027.779.5%
8.2000 92.5 1,480 1632.473.144.4%5.414.637.2%22.228.378.5%
9.2010 93.0 558 633.076.843.0%6.316.738.0%20.728.073.8%
10.2015 93.8 469 533.483.640.0%9.226.235.1%17.821.682.4%
Rk
Team
Playoffs Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
11.1979 96.7 290 339.386.345.6%---18.025.770.1%
1978 96.7 580 639.584.846.6%---17.723.874.1%
13.1993 97.3 389 436.589.840.7%2.89.030.6%21.529.872.3%
14.1998 99.8 399 436.079.545.3%5.815.337.7%22.028.577.2%
15.1980 100.3 301 342.089.047.2%0.74.315.4%15.722.071.2%
16.2003 101.3 709 736.479.046.1%6.317.037.0%22.129.475.2%
17.2017 101.5 406 435.589.539.7%11.034.032.4%19.524.380.4%
18.1995 101.7 305 338.380.047.9%5.314.337.2%19.731.762.1%
19.1994 103.8 415 441.092.044.6%3.010.528.6%18.824.078.1%
20.1991 103.9 1,662 1638.882.647.0%2.89.030.6%23.531.973.6%
Rk
Team
Playoffs Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
21.1988 104.3 417 441.096.042.7%2.57.832.3%19.826.375.2%
22.2014 104.3 1,147 1138.487.743.7%7.922.834.7%19.624.679.7%
23.2016 105.0 1,155 1137.189.141.6%11.931.338.1%18.925.574.0%
24.1981 105.3 316 344.792.048.6%0.31.325.0%15.723.367.1%
25.2018 105.5 422 441.391.045.3%10.832.333.3%12.315.877.8%
26.1983 105.9 741 742.387.148.5%0.71.645.5%20.628.372.7%
27.2020 106.6 533 537.688.242.6%11.630.637.9%19.825.079.2%
28.1989 107.0 321 342.794.045.4%3.09.731.0%18.724.775.7%
29.1990 107.1 2,250 2139.388.444.5%3.19.333.3%25.434.972.7%
30.1977 107.4 2,040 1944.189.549.3%---19.226.472.7%
Rk
Team
Playoffs Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
31.1987 108.8 435 440.386.346.7%1.03.826.7%27.335.576.8%
32.2019 109.7 1,755 1639.490.443.6%11.832.836.0%19.024.876.6%
33.1984 109.8 549 540.284.247.7%0.62.425.0%28.837.477.0%
34.1992 110.0 2,309 2140.483.848.2%3.710.535.3%25.533.975.1%
35.1986 112.5 450 443.587.849.6%1.35.522.7%24.331.377.6%
36.1985 119.1 1,072 947.798.148.6%1.04.025.0%22.830.175.6%
37.2021 119.5 717 642.088.347.5%16.239.241.3%19.322.785.3%

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted

Note: 3-point shots were implemented in the 1979-80 season.