Points - Season: Career Total / Average /

Points - Playoffs: Career Total / Average /

Bucks All-Time Scoring Leaders: Career Totals in the Regular Season

List with the stats for the top 50 players with the most career total points in the Regular Season in Bucks history.

Notes: - These stats were updated on November 17, 2025
- Three-pointers were implemented in 1979-80.

* Players in bold played in the 2026 Regular Season

Bucks All-Time Points Leaders:
Career Totals in the Regular Season - Top 50

more >>
Player
Points
Seasons Games FGM FGA 3PM 3PA FTM FTA
1. Giannis Antetokounmpo 20,929 13 871 7,675 13,906 551 1,926 5,028 7,263
2. Kareem Abdul-Jabbar 14,211 6 467 5,902 10,787 - - 2,407 3,462
3. Khris Middleton 12,586 12 735 4,574 9,920 1,382 3,552 2,056 2,339
4. Glenn Robinson 12,010 8 568 4,723 10,190 494 1,454 2,070 2,550
5. Sidney Moncrief 11,594 10 695 4,000 7,958 89 323 3,505 4,214
6. Michael Redd 11,554 11 578 4,063 9,045 1,003 2,619 2,425 2,887
7. Bob Dandridge 11,478 9 618 4,826 9,901 0 0 1,826 2,371
8. Marques Johnson 10,980 7 524 4,546 8,583 8 55 1,880 2,554
9. Junior Bridgeman 9,892 10 711 4,142 8,658 20 107 1,588 1,891
10. Brian Winters 9,743 8 582 4,131 8,647 114 314 1,367 1,621
Player
Points
Seasons Games FGM FGA 3PM 3PA FTM FTA
11. Ray Allen 9,681 7 494 3,407 7,567 1,051 2,587 1,816 2,065
12. Terry Cummings 9,290 6 480 3,844 7,935 9 31 1,593 2,269
13. Ricky Pierce 7,570 8 460 2,858 5,536 105 344 1,749 2,022
14. Jon McGlocklin 7,505 8 595 3,315 6,561 - - 875 1,018
15. Paul Pressey 6,906 8 580 2,565 5,237 60 274 1,716 2,302
16. Brook Lopez 6,112 7 469 2,267 4,656 826 2,312 752 912
17. Sam Cassell 5,939 5 313 2,200 4,705 187 558 1,352 1,562
18. Vin Baker 5,922 4 324 2,360 4,778 33 131 1,169 1,843
19. Ersan Ilyasova 5,711 9 583 2,161 4,829 536 1,454 853 1,089
20. Jack Sikma 5,253 5 392 1,903 4,253 199 566 1,248 1,412
Player
Points
Seasons Games FGM FGA 3PM 3PA FTM FTA
21. Andrew Bogut 5,179 7 408 2,220 4,250 1 22 738 1,285
22. Brandon Jennings 5,019 5 305 1,805 4,582 554 1,573 855 1,049
23. Quinn Buckner 4,738 6 461 2,037 4,346 7 26 657 996
Bobby Portis 4,738 6 353 1,926 3,902 486 1,220 400 516
25. Tim Thomas 4,706 6 385 1,732 3,916 425 1,177 817 1,071
26. Oscar Robertson 4,701 4 288 1,795 3,835 - - 1,111 1,318
27. Jay Humphries 4,336 5 323 1,720 3,536 148 471 748 945
28. Lucius Allen 4,185 5 303 1,760 3,628 - - 665 880
29. Mo Williams 3,828 4 272 1,499 3,334 273 749 557 653
30. Bob Lanier 3,760 5 278 1,485 2,745 2 8 788 1,070
Player
Points
Seasons Games FGM FGA 3PM 3PA FTM FTA
31. Alvin Robertson 3,600 4 283 1,449 3,062 111 354 591 797
32. Jrue Holiday 3,561 3 193 1,382 2,800 401 1,015 396 493
33. Desmond Mason 3,549 4 249 1,283 2,773 15 64 968 1,262
34. Fred Roberts 3,530 5 394 1,379 2,728 40 116 732 927
35. Frank Brickowski 3,450 4 249 1,385 2,647 14 52 666 870
36. Eric Murdock 3,434 4 245 1,277 2,835 196 550 684 863
37. Alton Lister 3,433 7 471 1,387 2,631 0 4 659 1,147
38. Eric Bledsoe 3,418 3 210 1,256 2,623 319 939 587 753
39. Todd Day 3,332 4 237 1,176 2,793 255 775 725 995
40. Randy Breuer 3,238 7 452 1,305 2,714 0 1 628 961
Player
Points
Seasons Games FGM FGA 3PM 3PA FTM FTA
41. Damian Lillard 3,222 2 131 985 2,269 417 1,146 835 907
42. Charlie Bell 3,164 5 350 1,177 2,837 432 1,186 378 491
43. John Henson 3,162 7 405 1,343 2,490 12 44 464 811
44. Dave Meyers 3,149 4 281 1,208 2,623 1 5 732 1,083
45. Flynn Robinson 3,084 2 146 1,164 2,540 - - 756 866
46. Pat Connaughton 3,004 7 440 1,094 2,479 585 1,649 231 304
47. Craig Hodges 2,830 4 269 1,113 2,327 260 643 344 402
48. Jabari Parker 2,794 4 183 1,131 2,308 109 310 423 566
49. Greg Smith 2,640 4 271 1,121 2,274 - - 398 600
50. Charlie Villanueva 2,612 3 193 1,021 2,286 173 529 397 486