Steals - Season: Career Total / Average /

Steals - Playoffs: Career Total / Average /

Bucks All-Time Steals Leaders: Career Per Game Average in the Playoffs

List with the stats for the top 50 players with the best career steals per game average in the Playoffs in Bucks history.

Notes: - These stats were updated on March 28, 2024
- Steals were not recorded until 1973-74.
- In this case, 'Playoffs' and 'Games' only include playoffs since 1974.
- This list includes players with a minimum of 4 games.

* Players in bold played in the 2023 Playoffs

Bucks All-Time Steals Leaders:
Career Per Game Average in the Playoffs - Top 50

Player
Steals
Total
Steals
Playoffs Games
1. Brevin Knight 2.80 14 1 5
2. Monta Ellis 2.50 10 1 4
3. Alvin Robertson 2.43 17 2 7
4. Jared Dudley 2.00 12 1 6
5. Quinn Buckner 1.91 44 3 23
6. Bobby Simmons 1.80 9 1 5
7. Zaza Pachulia 1.67 10 1 6
8. Jrue Holiday 1.60 64 3 40
9. Craig Hodges 1.56 53 3 34
10. Paul Pressey 1.54 105 7 68
Player
Steals
Total
Steals
Playoffs Games
11. John Salmons 1.43 10 1 7
12. Brandon Jennings 1.42 17 3 12
13. Keith Van Horn 1.40 7 1 5
14. Ray Allen 1.35 35 3 26
15. Greg Monroe 1.33 8 1 6
Gary Payton 1.33 8 1 6
17. Bob Dandridge 1.32 25 2 19
18. Mickey Johnson 1.31 17 2 13
19. Terry Cummings 1.27 56 5 44
20. Brian Winters 1.27 52 6 41
Player
Steals
Total
Steals
Playoffs Games
21. Khris Middleton 1.26 93 8 74
22. Kareem Abdul-Jabbar 1.25 20 1 16
23. Toni Kukoc 1.21 17 3 14
24. Sidney Moncrief 1.17 103 10 88
25. Michael Carter-Williams 1.17 7 1 6
O.J. Mayo 1.17 7 1 6
27. Brad Lohaus 1.14 8 2 7
28. Mike Dunleavy 1.13 17 1 15
29. John Lucas 1.12 19 2 17
30. Eric Bledsoe 1.10 34 3 31
Player
Steals
Total
Steals
Playoffs Games
31. Marques Johnson 1.04 56 6 54
32. Giannis Antetokounmpo 1.01 80 8 79
33. Charlie Criss 1.00 9 1 9
Damon Jones 1.00 5 1 5
Jabari Parker 1.00 7 1 7
36. Jack Sikma 0.97 32 5 33
37. P.J. Tucker 0.96 22 1 23
38. Bob Lanier 0.96 43 5 45
39. Oscar Robertson 0.94 15 1 16
40. Desmond Mason 0.91 10 2 11
Player
Steals
Total
Steals
Playoffs Games
41. Sam Cassell 0.91 29 4 32
42. Dave Meyers 0.89 17 3 19
43. John Gianelli 0.89 8 1 9
44. Glenn Robinson 0.85 22 3 26
45. Wesley Matthews 0.83 20 3 24
46. Jay Humphries 0.82 14 4 17
47. Lloyd Walton 0.80 8 2 10
48. Lindsey Hunter 0.78 14 1 18
49. Ersan Ilyasova 0.77 27 5 35
50. Donte DiVincenzo 0.77 10 2 13