Assists - Season: Career Total / Average /

Assists - Playoffs: Career Total / Average /

Heat All-Time Assists Leaders: Career Totals in the Regular Season

List with the stats for the top 50 players with the most career total assists in the Regular Season in Heat history.

Notes: - These stats were updated on June 23, 2025

* Players in bold played in the 2025 Regular Season

Heat All-Time Assists Leaders:
Career Totals in the Regular Season - Top 50

Player
Assists
Seasons Games TO
1. Dwyane Wade 5,310 15 948 3,096
2. Tim Hardaway 2,867 6 367 1,003
3. Bam Adebayo 2,044 8 567 1,218
4. Goran Dragic 2,034 7 391 955
5. Mario Chalmers 2,004 8 525 984
6. LeBron James 1,980 4 294 993
7. Bimbo Coles 1,961 7 462 768
8. Jimmy Butler 1,789 6 316 590
9. Tyler Herro 1,460 6 361 811
10. Sherman Douglas 1,262 3 159 524
Player
Assists
Seasons Games TO
11. Eddie Jones 1,152 6 387 620
12. Kevin Edwards 1,131 5 357 784
13. Glen Rice 1,067 6 478 864
14. Anthony Carter 1,063 4 246 445
15. Grant Long 1,002 7 472 943
16. Steve Smith 960 5 202 490
17. Jason Williams 916 3 187 291
18. Kyle Lowry 902 3 155 324
19. Josh Richardson 859 6 310 397
20. Brian Shaw 781 3 191 336
Player
Assists
Seasons Games TO
21. Duncan Robinson 777 7 423 424
22. Udonis Haslem 733 20 879 810
23. Rory Sparrow 727 2 162 303
24. Dan Majerle 717 5 278 267
25. James Johnson 712 4 222 401
26. Norris Cole 710 4 274 394
27. Chris Bosh 680 6 384 681
28. Justise Winslow 658 5 241 371
29. Alonzo Mourning 651 11 593 1,478
30. Tyler Johnson 631 5 257 311
Player
Assists
Seasons Games TO
31. Jamal Mashburn 616 4 180 405
32. Rony Seikaly 573 6 439 1,255
33. Kelly Olynyk 554 4 265 387
34. Voshon Lenard 518 5 249 318
35. Rod Strickland 463 1 76 159
36. Gary Payton 458 2 149 168
37. Billy Thompson 453 3 231 462
38. Gabe Vincent 450 4 195 225
39. Rafer Alston 444 2 107 162
40. Shaquille O'Neal 437 4 205 564
Dion Waiters 437 4 123 240
Player
Assists
Seasons Games TO
42. Brian Grant 411 4 312 503
43. P.J. Brown 406 4 284 379
44. Billy Owens 380 2 110 317
45. Keith Askins 375 9 486 321
Chris Quinn 375 3 168 109
47. Kendrick Nunn 368 2 123 194
48. Jaime Jaquez Jr. 361 2 141 208
49. Damon Jones 350 1 82 98
50. John Salley 341 3 202 292