Miami Heat
Team Information / Year by Year /
Best Seasons / Worst Seasons / Playoff History /
Last Games / Comparison / Head to Head
NBA Teams: Miami Heat Records Year by Year
Information about the Miami Heat, including yearly records in the regular season and the playoffs.
Miami Heat Basic Data:
NBA Championships:
3
All-Time NBA Record:
Regular Season:
Playoffs: 163-136 (.545)
Regular Season:
1565-1415 (.525)
Playoffs: 163-136 (.545)
Team NBA History:
| 1989 - present | NBA | Miami Heat |
= Season in progress
Miami Heat Records Year by Year:
more >>
| NBA | Regular Season | Playoffs | ||||||
| Season | Team | W - L |
% | Standing |
W - L |
% | Performance | |
| 2025-26 | Heat | 7-6 | .538 | 10th, | East Conference | - | - | TBD |
| 2024-25 | Heat | 37-45 | .451 | 8th, | East Conference | 0-4 | .000 | Lost East Conf 1st Rd |
| 2023-24 | Heat | 46-36 | .561 | 8th, | East Conference | 1-4 | .200 | Lost East Conf 1st Rd |
| 2022-23 | Heat | 44-38 | .537 | 8th, | East Conference | 13-10 | .565 | Lost NBA Finals |
| 2021-22 | Heat | 53-29 | .646 | 1st, | East Conference | 11-7 | .611 | Lost East Conf Finals |
| 2020-21 | Heat | 40-32 | .556 | 6th, | East Conference | 0-4 | .000 | Lost East Conf 1st Rd |
| 2019-20 | Heat | 44-29 | .603 | 5th, | East Conference | 14-7 | .667 | Lost NBA Finals |
| 2018-19 | Heat | 39-43 | .476 | 10th, | East Conference | - | - | DNQ |
| 2017-18 | Heat | 44-38 | .537 | 6th, | East Conference | 1-4 | .200 | Lost East Conf 1st Rd |
| 2016-17 | Heat | 41-41 | .500 | 9th, | East Conference | - | - | DNQ |
| 2015-16 | Heat | 48-34 | .585 | 3rd, | East Conference | 7-7 | .500 | Lost East Conf Semis |
| 2014-15 | Heat | 37-45 | .451 | 10th, | East Conference | - | - | DNQ |
| 2013-14 | Heat | 54-28 | .659 | 2nd, | East Conference | 13-7 | .650 | Lost NBA Finals |
| 2012-13 | Heat | 66-16 | .805 | 1st, | East Conference | 16-7 | .696 | NBA Champions |
| 2011-12 | Heat | 46-20 | .697 | 2nd, | East Conference | 16-7 | .696 | NBA Champions |
| 2010-11 | Heat | 58-24 | .707 | 2nd, | East Conference | 14-7 | .667 | Lost NBA Finals |
| 2009-10 | Heat | 47-35 | .573 | 5th, | East Conference | 1-4 | .200 | Lost East Conf 1st Rd |
| 2008-09 | Heat | 43-39 | .524 | 5th, | East Conference | 3-4 | .429 | Lost East Conf 1st Rd |
| 2007-08 | Heat | 15-67 | .183 | 15th, | East Conference | - | - | DNQ |
| 2006-07 | Heat | 44-38 | .537 | 4th, | East Conference | 0-4 | .000 | Lost East Conf 1st Rd |
| 2005-06 | Heat | 52-30 | .634 | 2nd, | East Conference | 16-7 | .696 | NBA Champions |
| 2004-05 | Heat | 59-23 | .720 | 1st, | East Conference | 11-4 | .733 | Lost East Conf Finals |
| 2003-04 | Heat | 42-40 | .512 | 4th, | East Conference | 6-7 | .462 | Lost East Conf Semis |
| 2002-03 | Heat | 25-57 | .305 | 13th, | East Conference | - | - | DNQ |
| 2001-02 | Heat | 36-46 | .439 | 11th, | East Conference | - | - | DNQ |
| 2000-01 | Heat | 50-32 | .610 | 3rd, | East Conference | 0-3 | .000 | Lost East Conf 1st Rd |
| NBA | Regular Season | Playoffs | ||||||
| Season | Team | W - L |
% | Standing |
W - L |
% | Performance | |
| 1999-00 | Heat | 52-30 | .634 | 2nd, | East Conference | 6-4 | .600 | Lost East Conf Semis |
| 1998-99 | Heat | 33-17 | .660 | 1st, | East Conference | 2-3 | .400 | Lost East Conf 1st Rd |
| 1997-98 | Heat | 55-27 | .671 | 2nd, | East Conference | 2-3 | .400 | Lost East Conf 1st Rd |
| 1996-97 | Heat | 61-21 | .744 | 2nd, | East Conference | 8-9 | .471 | Lost East Conf Finals |
| 1995-96 | Heat | 42-40 | .512 | 8th, | East Conference | 0-3 | .000 | Lost East Conf 1st Rd |
| 1994-95 | Heat | 32-50 | .390 | 10th, | East Conference | - | - | DNQ |
| 1993-94 | Heat | 42-40 | .512 | 8th, | East Conference | 2-3 | .400 | Lost East Conf 1st Rd |
| 1992-93 | Heat | 36-46 | .439 | 11th, | East Conference | - | - | DNQ |
| 1991-92 | Heat | 38-44 | .463 | 8th, | East Conference | 0-3 | .000 | Lost East Conf 1st Rd |
| 1990-91 | Heat | 24-58 | .293 | 13th, | East Conference | - | - | DNQ |
| 1989-90 | Heat | 18-64 | .220 | 11th, | East Conference | - | - | DNQ |
| 1988-89 | Heat | 15-67 | .183 | 13th, | West Conference | - | - | DNQ |
NBA Champions