Player stats:
Player single-game records:
Game stats:
Player single-game records:
Game stats:
3-Pointers Made - Season:
Career Total / Average /
3-Pointers Made - Playoffs:
Career Total / Average /
Jazz All-Time 3-Pointers Made Leaders: Career Totals in the Regular Season
List with the stats for the top 50 players with the most career total 3-pointers made in the Regular Season in Jazz history.
Notes: - These stats were updated on November 16, 2025
- The NBA adopted the 3-point line in the 1979-80 season.
- In this case, 'Seasons' and 'Games' only include seasons since 1979-80.
* Players in bold played in the 2026 Regular Season
Jazz All-Time 3-Pointers Made Leaders:
Career Totals in the Regular Season - Top 50
Player |
3-Pointers Made |
Seasons | Games | Total 3-Pointers Attempted |
|||||||
| 1. | Joe Ingles | 1,071 | 8 | 590 | 2,622 | ||||||
| 2. | Donovan Mitchell | 958 | 5 | 345 | 2,657 | ||||||
| 3. | John Stockton | 845 | 19 | 1,504 | 2,203 | ||||||
| 4. | Jordan Clarkson | 821 | 6 | 342 | 2,450 | ||||||
| 5. | Gordon Hayward | 689 | 7 | 516 | 1,873 | ||||||
| 6. | Lauri Markkanen | 556 | 4 | 180 | 1,458 | ||||||
| 7. | Bojan Bogdanovic | 550 | 3 | 204 | 1,386 | ||||||
| 8. | Bryon Russell | 540 | 9 | 628 | 1,455 | ||||||
| 9. | Darrell Griffith | 530 | 10 | 765 | 1,596 | ||||||
| 10. | Mehmet Okur | 517 | 7 | 474 | 1,358 |
Player |
3-Pointers Made |
Seasons | Games | Total 3-Pointers Attempted |
|||||||
| 11. | Deron Williams | 511 | 6 | 439 | 1,427 | ||||||
| 12. | Mike Conley | 480 | 4 | 213 | 1,218 | ||||||
| 13. | Rodney Hood | 439 | 4 | 227 | 1,188 | ||||||
| Jeff Hornacek | 439 | 7 | 477 | 1,025 | |||||||
| 15. | Royce O'Neale | 428 | 5 | 370 | 1,122 | ||||||
| 16. | Kyle Korver | 348 | 4 | 234 | 859 | ||||||
| 17. | Keyonte George | 341 | 3 | 154 | 1,020 | ||||||
| 18. | C.J. Miles | 334 | 7 | 389 | 1,014 | ||||||
| 19. | Andrei Kirilenko | 331 | 10 | 681 | 1,060 | ||||||
| 20. | Trey Burke | 323 | 3 | 210 | 982 |
Player |
3-Pointers Made |
Seasons | Games | Total 3-Pointers Attempted |
|||||||
| 21. | Collin Sexton | 286 | 3 | 189 | 718 | ||||||
| 22. | Georges Niang | 257 | 4 | 206 | 626 | ||||||
| 23. | Alec Burks | 244 | 8 | 382 | 688 | ||||||
| 24. | Jae Crowder | 221 | 2 | 107 | 674 | ||||||
| 25. | Raja Bell | 218 | 4 | 247 | 580 | ||||||
| 26. | Brice Sensabaugh | 208 | 3 | 114 | 538 | ||||||
| 27. | Howard Eisley | 190 | 6 | 435 | 568 | ||||||
| 28. | Randy Foye | 178 | 1 | 82 | 434 | ||||||
| 29. | Ricky Rubio | 175 | 2 | 145 | 527 | ||||||
| 30. | Malik Beasley | 169 | 1 | 55 | 471 |
Player |
3-Pointers Made |
Seasons | Games | Total 3-Pointers Attempted |
|||||||
| 31. | Johnny Juzang | 165 | 3 | 102 | 454 | ||||||
| 32. | David Benoit | 156 | 6 | 415 | 491 | ||||||
| 33. | Simone Fontecchio | 154 | 2 | 102 | 424 | ||||||
| 34. | Dante Exum | 152 | 5 | 215 | 499 | ||||||
| 35. | John Collins | 145 | 2 | 108 | 380 | ||||||
| 36. | Bob Hansen | 139 | 7 | 471 | 415 | ||||||
| 37. | Marvin Williams | 138 | 2 | 139 | 400 | ||||||
| 38. | Gordan Giricek | 134 | 5 | 226 | 359 | ||||||
| 39. | Joe Johnson | 129 | 2 | 110 | 342 | ||||||
| Kelly Olynyk | 129 | 2 | 118 | 320 |
Player |
3-Pointers Made |
Seasons | Games | Total 3-Pointers Attempted |
|||||||
| 41. | Ochai Agbaji | 128 | 2 | 110 | 370 | ||||||
| 42. | Richard Jefferson | 123 | 1 | 82 | 301 | ||||||
| 43. | Talen Horton-Tucker | 118 | 2 | 116 | 385 | ||||||
| 44. | Trey Lyles | 114 | 2 | 151 | 332 | ||||||
| 45. | Chris Morris | 113 | 3 | 193 | 372 | ||||||
| Raul Neto | 113 | 4 | 199 | 300 | |||||||
| 47. | Matt Harpring | 112 | 7 | 474 | 326 | ||||||
| Scott Padgett | 112 | 4 | 231 | 299 | |||||||
| 49. | Rudy Gay | 103 | 2 | 111 | 333 | ||||||
| 50. | Devin Harris | 102 | 2 | 80 | 283 |