Jeff Hornacek

NBA Players: Jeff Hornacek Profile and Basic Stats

Jeff Hornacek information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.

Player Profile:

Position: Guard
Jersey Number: 14 (Suns, 76ers, Jazz)
Height: 6-3 / 1.91 mts
Weight: 190 lbs / 86.2 kg
Born: May 3, 1963 in Elmhurst, Illinois, USA
High-School: Lyons Township in LaGrange, Illinois
College: Iowa State University
Drafted: by the Phoenix Suns with No. 46 overall pick in round 2 of the 1986 NBA Draft
NBA Seasons: NBA Seasons 14
NBA Playoffs: NBA Seasons 11
NBA Titles: NBA Championship none
All-Star: All-Star Games Once

What NBA teams has Jeff Hornacek played for?:

His Teams:
(at least 1 game played)
1986-87 to 1991-92
1992-93 to 1993-94
1993-94 to 1999-00

Jeff Hornacek Profile, All the Information:

NBA Championships Details:

-

All-Star Game:

All-Star Game: Once
1992

Awards and Honors by Type:

-

Awards and Honors by Year:

-

Jeff Hornacek NBA Stats Summary:

Career Averages

Career Games Points Rebounds Assists Steals Blocks
Season 1,077 14.5 3.4 4.9 1.4 0.2
Playoffs 140 14.9 3.8 3.8 1.2 0.2

Career Totals

Career Games Points Rebounds Assists Steals Blocks
Season 1,077 15,659 3,646 5,281 1,536 226
Playoffs 140 2,092 527 525 170 25

Jeff Hornacek Basic Stats:

Regular Season Stats

Season
Team Games Points Rebounds Assists Steals Blocks  
1986-87 Suns 80 5.3 2.3 4.5 0.9 0.1  
1987-88 Suns 82 9.5 3.2 6.6 1.3 0.1  
1988-89 Suns 78 13.5 3.4 6.0 1.7 0.1  
1989-90 Suns 67 17.6 4.7 5.0 1.7 0.2  
1990-91 Suns 80 16.9 4.0 5.1 1.4 0.2  
1991-92 Suns 81 20.1 5.0 5.1 2.0 0.4  
1992-93 76ers 79 19.1 4.3 6.9 1.7 0.3  
1993-94 Total 80 15.9 3.5 5.2 1.6 0.2  
- 53 16.6 4.0 5.9 1.8 0.2  
- 27 14.6 2.5 3.9 1.2 0.1  
1994-95 Jazz 81 16.5 2.6 4.3 1.6 0.2  
1995-96 Jazz 82 15.2 2.5 4.1 1.3 0.2  
1996-97 Jazz 82 14.5 2.9 4.4 1.5 0.3  
1997-98 Jazz 80 14.2 3.4 4.4 1.4 0.2  
1998-99 Jazz 48 12.2 3.3 4.0 1.1 0.3  
1999-00 Jazz 77 12.4 2.4 2.6 0.9 0.2  
Career: 1,077 14.5 3.4 4.9 1.4 0.2

Playoffs Stats

Playoffs Team Games Points Rebounds Assists Steals Blocks
1989 Suns 12 14.1 5.8 5.2 1.3 0.3
1990 Suns 16 18.6 3.9 4.6 1.5 0.0
1991 Suns 4 18.3 6.3 2.0 0.8 0.5
1992 Suns 8 20.4 6.4 5.3 1.8 0.3
1994 Jazz 16 15.4 2.4 4.0 1.5 0.4
1995 Jazz 5 14.0 1.2 4.0 1.6 0.2
1996 Jazz 18 17.5 3.6 3.3 1.1 0.2
1997 Jazz 20 14.6 4.5 3.7 1.1 0.2
1998 Jazz 20 10.9 2.5 3.2 1.0 0.2
1999 Jazz 11 12.2 3.7 2.4 1.0 0.0
2000 Jazz 10 11.5 3.0 3.3 1.0 0.0
Career: 140 14.9 3.8 3.8 1.2 0.2

Full Stats: Averages - Totals