Los Angeles Lakers
Best Seasons / Worst Seasons / Playoff History /Last Games / Comparison / Head to Head
Player stats:
Game stats:
Game stats:
3-Pointers Made - Season:
Career Total / Average /
3-Pointers Made - Playoffs:
Career Total / Average /
Single Playoffs Total / Average
Lakers All-Time 3-Pointers Made Leaders: Single Playoffs Per Game Average
List with the stats for the top 50 players with the best single playoffs 3-pointers made per game average in Lakers history.
Notes: - These stats were updated on November 14, 2025
- The NBA adopted the 3-point line in the 1979-80 season.
- This list only includes players with a minimum of 2 3-pointers made.
Lakers All-Time 3-Pointers Made Leaders:
Single Playoffs Per Game Average - Top 50
more >>
Player |
3-Pointers Made |
Total 3-Pointers Made |
Playoffs | Games | Total 3-Pointers Attempted |
||||||
| 1. | Luka Doncic | 3.20 | 16 | 2025 | 5 | 9.20 | |||||
| 2. | Rui Hachimura | 3.00 | 15 | 2025 | 5 | 6.20 | |||||
| LeBron James | 3.00 | 18 | 2021 | 6 | 8.00 | ||||||
| Austin Reaves | 3.00 | 15 | 2025 | 5 | 9.40 | ||||||
| 5. | D'Angelo Russell | 2.80 | 14 | 2024 | 5 | 8.80 | |||||
| 6. | Steve Blake | 2.50 | 5 | 2013 | 2 | 6.00 | |||||
| Eddie Jones | 2.50 | 10 | 1996 | 4 | 4.75 | ||||||
| 8. | Austin Reaves | 2.44 | 39 | 2023 | 16 | 5.50 | |||||
| 9. | Derek Fisher | 2.42 | 29 | 2003 | 12 | 3.92 | |||||
| 10. | Metta World Peace | 2.33 | 14 | 2012 | 6 | 6.00 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Playoffs | Games | Total 3-Pointers Attempted |
||||||
| 11. | Derek Fisher | 2.19 | 35 | 2001 | 16 | 4.25 | |||||
| 12. | Kentavious Caldwell-Pope | 2.14 | 45 | 2020 | 21 | 5.67 | |||||
| 13. | Kobe Bryant | 2.13 | 49 | 2010 | 23 | 5.70 | |||||
| 14. | Nick Van Exel | 2.10 | 21 | 1995 | 10 | 6.60 | |||||
| 15. | LeBron James | 2.10 | 44 | 2020 | 21 | 5.67 | |||||
| 16. | Kobe Bryant | 2.08 | 25 | 2003 | 12 | 5.17 | |||||
| 17. | Kobe Bryant | 2.00 | 14 | 2006 | 7 | 5.00 | |||||
| Kobe Bryant | 2.00 | 10 | 2007 | 5 | 5.60 | ||||||
| LeBron James | 2.00 | 10 | 2025 | 5 | 5.60 | ||||||
| LeBron James | 2.00 | 10 | 2024 | 5 | 5.20 | ||||||
| Anthony Peeler | 2.00 | 6 | 1996 | 3 | 4.67 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Playoffs | Games | Total 3-Pointers Attempted |
||||||
| 22. | Michael Cooper | 1.89 | 34 | 1987 | 18 | 3.89 | |||||
| 23. | Danny Green | 1.86 | 39 | 2020 | 21 | 5.48 | |||||
| 24. | Cedric Ceballos | 1.80 | 18 | 1995 | 10 | 5.00 | |||||
| 25. | LeBron James | 1.75 | 28 | 2023 | 16 | 6.63 | |||||
| Byron Scott | 1.75 | 7 | 1992 | 4 | 3.00 | ||||||
| 27. | Trevor Ariza | 1.74 | 40 | 2009 | 23 | 3.65 | |||||
| 28. | Nick Van Exel | 1.69 | 22 | 1998 | 13 | 5.38 | |||||
| 29. | D'Angelo Russell | 1.69 | 27 | 2023 | 16 | 5.44 | |||||
| 30. | Rick Fox | 1.62 | 21 | 1998 | 13 | 4.08 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Playoffs | Games | Total 3-Pointers Attempted |
||||||
| 31. | Kobe Bryant | 1.61 | 37 | 2009 | 23 | 4.61 | |||||
| 32. | Byron Scott | 1.60 | 8 | 1993 | 5 | 3.00 | |||||
| 33. | Eddie Jones | 1.54 | 20 | 1998 | 13 | 3.69 | |||||
| 34. | Derek Fisher | 1.53 | 29 | 2002 | 19 | 4.26 | |||||
| 35. | Kobe Bryant | 1.52 | 32 | 2008 | 21 | 5.05 | |||||
| 36. | Steve Blake | 1.50 | 18 | 2012 | 12 | 3.58 | |||||
| Chris Duhon | 1.50 | 3 | 2013 | 2 | 4.00 | ||||||
| 38. | Metta World Peace | 1.48 | 34 | 2010 | 23 | 5.09 | |||||
| 39. | Sasha Vujacic | 1.48 | 31 | 2008 | 21 | 3.76 | |||||
| 40. | Byron Scott | 1.44 | 13 | 1990 | 9 | 3.78 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Playoffs | Games | Total 3-Pointers Attempted |
||||||
| 41. | Glen Rice | 1.43 | 10 | 1999 | 7 | 4.00 | |||||
| 42. | Kobe Bryant | 1.42 | 17 | 2012 | 12 | 5.00 | |||||
| 43. | Michael Cooper | 1.40 | 21 | 1989 | 15 | 3.67 | |||||
| Dorian Finney-Smith | 1.40 | 7 | 2025 | 5 | 3.80 | ||||||
| Marc Gasol | 1.40 | 7 | 2021 | 5 | 2.20 | ||||||
| Austin Reaves | 1.40 | 7 | 2024 | 5 | 5.20 | ||||||
| 47. | Markieff Morris | 1.38 | 29 | 2020 | 21 | 3.29 | |||||
| Vladimir Radmanovic | 1.38 | 29 | 2008 | 21 | 3.71 | ||||||
| 49. | Byron Scott | 1.36 | 15 | 1989 | 11 | 3.55 | |||||
| 50. | Michael Cooper | 1.36 | 19 | 1986 | 14 | 2.93 |