3-Pointers Made - Season: Career Total / Average /

3-Pointers Made - Playoffs: Career Total / Average /

Pelicans All-Time 3-Pointers Made Leaders: Career Per Game Average in the Regular Season

List with the stats for the top 50 players with the best career 3-pointers made per game average in the Regular Season in Pelicans history.

Notes: - These stats were updated on April 18, 2024
- The NBA adopted the 3-point line in the 1979-80 season.
- In this case, 'Seasons' and 'Games' only include seasons since 1979-80.
- This list includes players with a minimum of 40 games.

* Players in bold played in the 2024 Regular Season

Pelicans All-Time 3-Pointers Made Leaders:
Career Per Game Average in the Regular Season - Top 50

Player
3-Pointers Made
Total
3-Pointers Made
Seasons Games
1. C.J. McCollum 3.12 521 3 167
2. Lonzo Ball 2.71 320 2 118
3. J.J. Redick 2.54 231 2 91
4. Peja Stojakovic 2.53 553 5 219
5. Baron Davis 2.44 330 3 135
6. Nikola Mirotic 2.44 151 2 62
7. Ryan Anderson 2.32 533 4 230
8. Trey Murphy III 2.23 442 3 198
9. DeMarcus Cousins 2.15 140 2 65
10. Devonte' Graham 2.00 258 2 129
Player
3-Pointers Made
Total
3-Pointers Made
Seasons Games
11. Eric Gordon 1.90 421 5 221
12. Langston Galloway 1.84 101 1 55
13. Brandon Ingram 1.80 517 5 287
14. Eric Bledsoe 1.70 121 1 71
15. Marco Belinelli 1.65 241 2 146
16. Darrell Armstrong 1.63 152 2 93
17. Jordan Hawkins 1.63 109 1 67
18. David Wesley 1.59 254 3 160
19. Buddy Hield 1.56 89 1 57
20. Nickeil Alexander-Walker 1.52 217 3 143
Player
3-Pointers Made
Total
3-Pointers Made
Seasons Games
21. Jrue Holiday 1.51 628 7 415
22. Josh Hart 1.48 226 3 153
23. Rasual Butler 1.40 410 4 293
24. Jamal Mashburn 1.37 138 2 101
25. E'Twaun Moore 1.30 344 4 264
26. James Posey 1.30 197 2 152
27. Darius Miller 1.29 327 5 253
28. Marcus Thornton 1.28 152 2 119
29. Morris Peterson 1.26 208 3 165
30. Dan Dickau 1.25 84 1 67
Player
3-Pointers Made
Total
3-Pointers Made
Seasons Games
31. Toney Douglas 1.18 86 2 73
32. Anthony Morrow 1.16 88 1 76
33. Jose Alvarado 1.13 193 3 171
34. Bobby Jackson 1.05 107 2 102
35. Herbert Jones 1.03 227 3 220
36. Bostjan Nachbar 1.03 82 2 80
37. Devin Brown 1.02 163 3 160
38. J.R. Smith 1.02 133 2 131
39. Luke Babbitt 1.01 139 3 137
40. Trevor Ariza 0.96 111 2 116
Player
3-Pointers Made
Total
3-Pointers Made
Seasons Games
41. Roger Mason 0.96 66 1 69
42. Solomon Hill 0.96 130 3 136
43. Ian Clark 0.96 128 2 134
44. Jameer Nelson 0.93 40 1 43
45. Nicolo Melli 0.93 76 2 82
46. Julius Randle 0.92 67 1 73
47. Kenrich Williams 0.91 77 2 85
48. Jannero Pargo 0.90 146 2 162
49. Chris Paul 0.89 379 6 425
50. Greivis Vasquez 0.88 126 2 144