Toronto Raptors
Best Seasons - Worst Seasons / Winning Streaks - Losing Streaks /Playoff History / Comparison /
Last Games / Head to Head
Player stats:
All-Time Leaders
Player single-game records: Points / 3-Pointers
Game stats:
Team Stats: Most Points Per Game / 3-Pointers
Player single-game records: Points / 3-Pointers
Game stats:
Team Stats: Most Points Per Game / 3-Pointers
Raptors All-Time Rebounds Leaders: Career Per Game Average in the Regular Season
List with the stats for the top 50 players with the best career rebounds per game average in the Regular Season in Raptors history.
Notes: - These stats were updated on December 21, 2025
- Total Rebounds were not recorded until 1950-51, offensive and defensive rebounds until 1973-74.
- In this case, 'Seasons' and 'Games' only include seasons since 1950-51.
- This list includes players with an official minimum of 40 games.
* Players in bold played in the 2026 Regular Season
Raptors All-Time Rebounds Leaders:
Career Per Game Average in the Regular Season - Top 50
Player |
Rebounds |
Total Rebounds |
Seasons | Games | |||||||
| 1. | Chris Bosh | 9.38 | 4,776 | 7 | 509 | ||||||
| 2. | Antonio Davis | 9.16 | 2,839 | 6 | 310 | ||||||
| 3. | Donyell Marshall | 8.68 | 1,137 | 2 | 131 | ||||||
| 4. | Jonas Valanciunas | 8.43 | 3,961 | 7 | 470 | ||||||
| 5. | Popeye Jones | 8.41 | 782 | 2 | 93 | ||||||
| 6. | Bismack Biyombo | 7.99 | 655 | 1 | 82 | ||||||
| 7. | Charles Oakley | 7.96 | 1,655 | 3 | 208 | ||||||
| 8. | Reggie Evans | 7.76 | 450 | 2 | 58 | ||||||
| 9. | Scottie Barnes | 7.54 | 2,299 | 5 | 305 | ||||||
| 10. | Serge Ibaka | 7.40 | 1,687 | 4 | 228 |
Player |
Rebounds |
Total Rebounds |
Seasons | Games | |||||||
| 11. | Kawhi Leonard | 7.32 | 439 | 1 | 60 | ||||||
| 12. | Jerome Williams | 7.04 | 1,268 | 4 | 180 | ||||||
| 13. | Jermaine O'Neal | 7.02 | 288 | 1 | 41 | ||||||
| 14. | Marcus Camby | 6.83 | 860 | 2 | 126 | ||||||
| 15. | Ed Davis | 6.82 | 1,200 | 3 | 176 | ||||||
| 16. | Rudy Gay | 6.76 | 345 | 2 | 51 | ||||||
| 17. | Kevin Willis | 6.76 | 1,055 | 3 | 156 | ||||||
| 18. | Keon Clark | 6.70 | 851 | 2 | 127 | ||||||
| 19. | Jakob Poeltl | 6.68 | 1,931 | 6 | 289 | ||||||
| 20. | Pascal Siakam | 6.52 | 3,324 | 8 | 510 |
Player |
Rebounds |
Total Rebounds |
Seasons | Games | |||||||
| 21. | Oliver Miller | 6.51 | 1,035 | 3 | 159 | ||||||
| 22. | Charlie Villanueva | 6.43 | 521 | 1 | 81 | ||||||
| 23. | Marc Gasol | 6.39 | 447 | 2 | 70 | ||||||
| 24. | Amir Johnson | 6.29 | 2,836 | 6 | 451 | ||||||
| 25. | Precious Achiuwa | 6.12 | 937 | 3 | 153 | ||||||
| 26. | RJ Barrett | 6.09 | 652 | 3 | 107 | ||||||
| 27. | Hakeem Olajuwon | 6.00 | 366 | 1 | 61 | ||||||
| Ed Pinckney | 6.00 | 282 | 1 | 47 | |||||||
| 29. | Clifford Rozier | 5.71 | 234 | 1 | 41 | ||||||
| 30. | Jamario Moon | 5.55 | 733 | 2 | 132 |
Player |
Rebounds |
Total Rebounds |
Seasons | Games | |||||||
| 31. | Tracy McGrady | 5.46 | 1,048 | 3 | 192 | ||||||
| 32. | Jelani McCoy | 5.30 | 355 | 1 | 67 | ||||||
| 33. | Vince Carter | 5.19 | 2,091 | 7 | 403 | ||||||
| 34. | Aron Baynes | 5.15 | 273 | 1 | 53 | ||||||
| 35. | Chris Boucher | 5.13 | 2,083 | 7 | 406 | ||||||
| 36. | Kyle Lowry | 4.92 | 2,954 | 9 | 601 | ||||||
| 37. | Andrea Bargnani | 4.84 | 2,095 | 7 | 433 | ||||||
| 38. | Patrick Patterson | 4.80 | 1,311 | 4 | 273 | ||||||
| 39. | Walt Williams | 4.80 | 485 | 2 | 101 | ||||||
| 40. | Luis Scola | 4.74 | 360 | 1 | 76 |
Player |
Rebounds |
Total Rebounds |
Seasons | Games | |||||||
| 41. | Kelly Olynyk | 4.73 | 246 | 2 | 52 | ||||||
| 42. | Rondae Hollis-Jefferson | 4.72 | 283 | 1 | 60 | ||||||
| 43. | Jorge Garbajosa | 4.66 | 345 | 2 | 74 | ||||||
| 44. | Hedo Turkoglu | 4.64 | 343 | 1 | 74 | ||||||
| 45. | Doug Christie | 4.61 | 1,448 | 5 | 314 | ||||||
| 46. | Loren Woods | 4.58 | 330 | 2 | 72 | ||||||
| 47. | Michael Bradley | 4.53 | 444 | 3 | 98 | ||||||
| 48. | Aaron Gray | 4.44 | 422 | 3 | 95 | ||||||
| 49. | Alvin Robertson | 4.44 | 342 | 1 | 77 | ||||||
| 50. | Joey Dorsey | 4.42 | 190 | 1 | 43 |