Marcus Camby
Profile / Stats: Averages - Totals / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Triple-Doubles / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Triple-Doubles / Comparison
NBA Players: Marcus Camby Profile and Basic Stats
Marcus Camby information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.
Player Profile: |
||||||||||||||||||||||||
|
What NBA teams has Marcus Camby played for?: |
|
His Teams:
(at least 1 game played) |
|
Marcus Camby Profile, All the Information:
NBA Championships Details:
-All-Star Game:
none
Awards and Honors by Type:
Defensive Player of the Year - Once
2006-07
Blocks Leader - 4 times
1997-98, 2005-06, 2006-07, 2007-08
All-Defensive First Team - Twice
2006-07, 2007-08
All-Defensive Second Team - Twice
2004-05, 2005-06
All-Rookie First Team
1996-97
Marcus Camby NBA Stats Summary:
Career Averages
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 973 | 9.5 | 9.8 | 1.9 | 1.0 | 2.4 |
Playoffs | 79 | 7.5 | 9.0 | 1.2 | 0.8 | 1.9 |
Career Totals
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 973 | 9,262 | 9,513 | 1,837 | 967 | 2,331 |
Playoffs | 79 | 589 | 712 | 95 | 61 | 151 |
Marcus Camby Basic Stats:
Regular Season Stats
Season |
Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
1996-97 | Raptors | 63 | 14.8 | 6.3 | 1.5 | 1.0 | 2.1 | |
1997-98 | Raptors | 63 | 12.1 | 7.4 | 1.8 | 1.1 | 3.7 | |
1998-99 | Knicks | 46 | 7.2 | 5.5 | 0.3 | 0.6 | 1.6 | |
1999-00 | Knicks | 59 | 10.2 | 7.8 | 0.8 | 0.7 | 2.0 | |
2000-01 | Knicks | 63 | 12.0 | 11.5 | 0.8 | 1.0 | 2.2 | |
2001-02 | Knicks | 29 | 11.1 | 11.1 | 1.1 | 1.2 | 1.7 | |
2002-03 | Nuggets | 29 | 7.6 | 7.2 | 1.6 | 0.7 | 1.4 | |
2003-04 | Nuggets | 72 | 8.6 | 10.1 | 1.8 | 1.2 | 2.6 | |
2004-05 | Nuggets | 66 | 10.3 | 10.0 | 2.3 | 0.9 | 3.0 | |
2005-06 | Nuggets | 56 | 12.8 | 11.9 | 2.1 | 1.4 | 3.3 | |
2006-07 | Nuggets | 70 | 11.2 | 11.7 | 3.2 | 1.2 | 3.3 | |
2007-08 | Nuggets | 79 | 9.1 | 13.1 | 3.3 | 1.1 | 3.6 | |
2008-09 | Clippers | 62 | 10.3 | 11.1 | 2.0 | 0.8 | 2.1 | |
2009-10 | Total | 74 | 7.5 | 11.8 | 2.5 | 1.3 | 2.0 | |
- | 51 | 7.7 | 12.1 | 3.0 | 1.4 | 1.9 | ||
- | 23 | 7.0 | 11.1 | 1.5 | 1.1 | 2.0 | ||
2010-11 | Trail Blazers | 59 | 4.7 | 10.3 | 2.1 | 0.7 | 1.6 | |
2011-12 | Total | 59 | 4.9 | 9.0 | 1.8 | 0.8 | 1.4 | |
- | 40 | 3.8 | 8.9 | 1.9 | 0.8 | 1.4 | ||
- | 19 | 7.1 | 9.3 | 1.7 | 0.9 | 1.5 | ||
2012-13 | Knicks | 24 | 1.8 | 3.3 | 0.6 | 0.3 | 0.6 | |
Career: | 973 | 9.5 | 9.8 | 1.9 | 1.0 | 2.4 |
Playoffs Stats
Playoffs | Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
1999 | Knicks | 20 | 10.4 | 7.7 | 0.3 | 1.2 | 1.9 | |
2000 | Knicks | 16 | 4.8 | 7.0 | 0.4 | 0.5 | 1.4 | |
2001 | Knicks | 4 | 6.3 | 8.0 | 1.8 | 0.5 | 2.3 | |
2004 | Nuggets | 5 | 12.6 | 11.4 | 2.4 | 0.8 | 1.4 | |
2005 | Nuggets | 5 | 10.2 | 11.2 | 1.8 | 0.6 | 3.2 | |
2006 | Nuggets | 5 | 11.4 | 11.0 | 2.2 | 0.8 | 2.8 | |
2007 | Nuggets | 5 | 7.6 | 14.8 | 2.0 | 0.8 | 3.2 | |
2008 | Nuggets | 4 | 3.3 | 13.3 | 3.0 | 1.0 | 3.0 | |
2010 | Trail Blazers | 6 | 5.8 | 10.0 | 2.3 | 0.7 | 1.2 | |
2011 | Trail Blazers | 6 | 3.5 | 9.7 | 1.3 | 0.7 | 1.5 | |
2013 | Knicks | 3 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | |
Career: | 79 | 7.5 | 9.0 | 1.2 | 0.8 | 1.9 |
Links:
Related Links (external):
Marcus Camby News
Marcus Camby Pictures