San Antonio Spurs
Best Seasons - Worst Seasons / Winning Streaks - Losing Streaks /Playoff History / Comparison /
Last Games / Head to Head
Player stats:
All-Time Leaders
Player single-game records: Points / 3-Pointers
Game stats:
Team Stats: Most Points Per Game / 3-Pointers
Player single-game records: Points / 3-Pointers
Game stats:
Team Stats: Most Points Per Game / 3-Pointers
3-Pointers Made - Season:
Career Total / Average /
3-Pointers Made - Playoffs:
Career Total / Average /
Spurs All-Time 3-Pointers Made Leaders: Career Per Game Average in the Playoffs
List with the stats for the top 50 players with the best career 3-pointers made per game average in the Playoffs in Spurs history.
Notes: - These stats were updated on November 24, 2025
- The NBA adopted the 3-point line in the 1979-80 season.
- In this case, 'Playoffs' and 'Games' only include playoffs since 1980.
- This list includes players with a minimum of 3 games.
* Players in bold played in the 2025 Playoffs
Spurs All-Time 3-Pointers Made Leaders:
Career Per Game Average in the Playoffs - Top 50
Player |
3-Pointers Made |
Total 3-Pointers Made |
Playoffs | Games | |||||||
| 1. | Danny Green | 1.91 | 191 | 8 | 100 | ||||||
| 2. | Jaren Jackson | 1.75 | 49 | 3 | 28 | ||||||
| 3. | Stephen Jackson | 1.68 | 64 | 2 | 38 | ||||||
| 4. | Michael Finley | 1.60 | 88 | 4 | 55 | ||||||
| 5. | Chuck Person | 1.53 | 52 | 3 | 34 | ||||||
| 6. | Manu Ginobili | 1.49 | 324 | 15 | 218 | ||||||
| 7. | Kawhi Leonard | 1.44 | 125 | 6 | 87 | ||||||
| 8. | Hedo Turkoglu | 1.40 | 14 | 1 | 10 | ||||||
| 9. | Patty Mills | 1.34 | 114 | 8 | 85 | ||||||
| 10. | Bruce Bowen | 1.32 | 161 | 8 | 122 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Playoffs | Games | |||||||
| 11. | Bryn Forbes | 1.12 | 19 | 3 | 17 | ||||||
| 12. | Brent Barry | 1.11 | 79 | 4 | 71 | ||||||
| 13. | Gary Neal | 1.07 | 44 | 3 | 41 | ||||||
| 14. | Dale Ellis | 1.07 | 15 | 2 | 14 | ||||||
| 15. | Doc Rivers | 1.06 | 18 | 2 | 17 | ||||||
| 16. | Marco Belinelli | 1.03 | 38 | 3 | 37 | ||||||
| 17. | Rudy Gay | 1.00 | 12 | 2 | 12 | ||||||
| 18. | George Hill | 0.90 | 18 | 3 | 20 | ||||||
| 19. | Robert Horry | 0.89 | 70 | 5 | 79 | ||||||
| 20. | Sean Elliott | 0.86 | 73 | 9 | 85 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Playoffs | Games | |||||||
| 21. | Derek Anderson | 0.86 | 6 | 1 | 7 | ||||||
| 22. | Jonathon Simmons | 0.83 | 15 | 2 | 18 | ||||||
| 23. | Danny Ferry | 0.82 | 32 | 3 | 39 | ||||||
| 24. | Terry Porter | 0.81 | 22 | 3 | 27 | ||||||
| 25. | Ime Udoka | 0.81 | 17 | 2 | 21 | ||||||
| 26. | Kevin Martin | 0.80 | 4 | 1 | 5 | ||||||
| 27. | Mike Dunleavy | 0.73 | 8 | 1 | 11 | ||||||
| Roger Mason | 0.73 | 8 | 2 | 11 | |||||||
| 29. | Antonio Daniels | 0.69 | 29 | 4 | 42 | ||||||
| 30. | Vinny Del Negro | 0.67 | 31 | 5 | 46 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Playoffs | Games | |||||||
| 31. | Vinnie Johnson | 0.67 | 2 | 1 | 3 | ||||||
| Jon Sundvold | 0.67 | 4 | 2 | 6 | |||||||
| 33. | Steve Smith | 0.63 | 12 | 2 | 19 | ||||||
| 34. | Davis Bertans | 0.61 | 14 | 3 | 23 | ||||||
| 35. | Charlie Ward | 0.60 | 3 | 1 | 5 | ||||||
| Derrick White | 0.60 | 6 | 2 | 10 | |||||||
| 37. | Mike Bratz | 0.56 | 5 | 1 | 9 | ||||||
| 38. | Boris Diaw | 0.55 | 38 | 5 | 69 | ||||||
| 39. | Tony Parker | 0.53 | 119 | 17 | 226 | ||||||
| 40. | Matt Bonner | 0.52 | 49 | 9 | 94 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Playoffs | Games | |||||||
| 41. | Alvin Robertson | 0.50 | 3 | 2 | 6 | ||||||
| 42. | Richard Jefferson | 0.44 | 7 | 2 | 16 | ||||||
| 43. | Steve Kerr | 0.43 | 13 | 3 | 30 | ||||||
| 44. | Devin Brown | 0.43 | 9 | 2 | 21 | ||||||
| Mario Elie | 0.43 | 9 | 2 | 21 | |||||||
| 46. | Lloyd Daniels | 0.42 | 5 | 2 | 12 | ||||||
| 47. | Dante Cunningham | 0.40 | 2 | 1 | 5 | ||||||
| John Paxson | 0.40 | 2 | 1 | 5 | |||||||
| 49. | Mike Gale | 0.33 | 1 | 1 | 3 | ||||||
| Pau Gasol | 0.33 | 7 | 2 | 21 | |||||||
| Jeff Lamp | 0.33 | 1 | 1 | 3 | |||||||
| Trent Tucker | 0.33 | 1 | 1 | 3 |