Michael Finley
Profile / Stats: Averages - Totals / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Triple-Doubles / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Triple-Doubles / Comparison
NBA Players: Michael Finley Profile and Basic Stats
Michael Finley information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.
Player Profile:
Position: | Guard / Forward |
Jersey Number: | 4 (Suns, Mavericks, Spurs), 40 (Celtics) |
Height: | 6-7 / 2.01 mts |
Weight: | 215 lbs / 97.5 kg |
Born: | March 6, 1973 in Melrose Park, Illinois, USA |
High-School: | Proviso East in Maywood, Illinois |
College: | University of Wisconsin |
Drafted: | by the Phoenix Suns with No. 21 overall pick in round 1 of the 1995 NBA Draft |
NBA Seasons: | ![]() |
NBA Playoffs: | ![]() |
NBA Titles: | ![]() |
All-Star: | ![]() |
What NBA teams has Michael Finley played for?: |
|
His Teams: (at least 1 game played) |
Michael Finley Profile, All the Information:
NBA Championships Details:
2006-07 with San Antonio Spurs
Awards and Honors by Type:
All-Rookie First Team
1995-96
Michael Finley NBA Stats Summary:
Career Averages
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 1,103 | 15.7 | 4.4 | 2.9 | 0.9 | 0.3 |
Playoffs | 129 | 11.8 | 3.5 | 1.8 | 0.8 | 0.2 |
Career Totals
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 1,103 | 17,306 | 4,804 | 3,245 | 996 | 323 |
Playoffs | 129 | 1,525 | 456 | 229 | 100 | 32 |
Michael Finley Basic Stats:
Regular Season Stats
Season |
Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
1995-96 | Suns | 82 | 15.0 | 4.6 | 3.5 | 1.0 | 0.4 | |
1996-97 | Total | 83 | 15.0 | 4.5 | 2.7 | 0.8 | 0.3 | |
- | 27 | 13.0 | 4.4 | 2.5 | 0.7 | 0.1 | ||
- | 56 | 16.0 | 4.5 | 2.8 | 0.9 | 0.4 | ||
1997-98 | Mavericks | 82 | 21.5 | 5.3 | 4.9 | 1.6 | 0.4 | |
1998-99 | Mavericks | 50 | 20.2 | 5.3 | 4.4 | 1.3 | 0.3 | |
1999-00 | Mavericks | 82 | 22.6 | 6.3 | 5.3 | 1.3 | 0.4 | |
2000-01 | Mavericks | 82 | 21.5 | 5.2 | 4.4 | 1.4 | 0.4 | |
2001-02 | Mavericks | 69 | 20.6 | 5.2 | 3.3 | 0.9 | 0.4 | |
2002-03 | Mavericks | 69 | 19.3 | 5.8 | 3.0 | 1.1 | 0.3 | |
2003-04 | Mavericks | 72 | 18.6 | 4.5 | 2.9 | 1.2 | 0.5 | |
2004-05 | Mavericks | 64 | 15.7 | 4.1 | 2.6 | 0.8 | 0.3 | |
2005-06 | Spurs | 77 | 10.1 | 3.2 | 1.5 | 0.5 | 0.1 | |
2006-07 | Spurs | 82 | 9.0 | 2.7 | 1.3 | 0.4 | 0.2 | |
2007-08 | Spurs | 82 | 10.1 | 3.1 | 1.4 | 0.4 | 0.1 | |
2008-09 | Spurs | 81 | 9.7 | 3.3 | 1.4 | 0.5 | 0.2 | |
2009-10 | Total | 46 | 4.4 | 1.5 | 0.9 | 0.2 | 0.1 | |
- | 25 | 3.7 | 1.5 | 0.8 | 0.2 | 0.2 | ||
- | 21 | 5.2 | 1.6 | 1.1 | 0.2 | 0.1 | ||
Career: | 1,103 | 15.7 | 4.4 | 2.9 | 0.9 | 0.3 |
Playoffs Stats
Playoffs | Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
2001 | Mavericks | 10 | 19.7 | 5.3 | 4.4 | 1.2 | 0.2 | |
2002 | Mavericks | 8 | 24.6 | 6.3 | 2.3 | 1.5 | 0.5 | |
2003 | Mavericks | 20 | 18.3 | 5.8 | 3.0 | 1.3 | 0.6 | |
2004 | Mavericks | 5 | 13.0 | 3.2 | 2.6 | 0.8 | 0.6 | |
2005 | Mavericks | 13 | 13.1 | 4.3 | 2.2 | 1.3 | 0.0 | |
2006 | Spurs | 13 | 10.5 | 3.8 | 1.4 | 0.6 | 0.2 | |
2007 | Spurs | 20 | 11.3 | 2.9 | 1.1 | 0.6 | 0.2 | |
2008 | Spurs | 17 | 6.7 | 1.9 | 1.0 | 0.3 | 0.2 | |
2009 | Spurs | 5 | 8.0 | 3.0 | 1.0 | 0.2 | 0.2 | |
2010 | Celtics | 18 | 0.8 | 0.6 | 0.2 | 0.2 | 0.0 | |
Career: | 129 | 11.8 | 3.5 | 1.8 | 0.8 | 0.2 |
Links:
Related Links (external):
Michael Finley News
Michael Finley Pictures