Providence Steamrollers
Best Seasons - Worst Seasons / Winning Streaks - Losing Streaks /Playoff History / Comparison /
Last Games / Head to Head
Steamrollers All-Time Scoring Leaders: Career Totals in the Regular Season
List with the stats for the top 50 players with the most career total points in the Regular Season in Steamrollers history.
Notes: - These stats were updated on December 24, 2025
- Three-pointers were implemented in 1979-80.
* Players in bold played in the 2026 Regular Season
Steamrollers All-Time Points Leaders:
Career Totals in the Regular Season - Top 50
more >>
Player |
Points |
Seasons | Games | FGM | FGA | 3PM | 3PA | FTM | FTA | ||
| 1. | Ernie Calverley | 1,961 | 3 | 165 | 767 | 2,633 | - | - | 427 | 604 | |
| 2. | Kenny Sailors | 1,419 | 2 | 98 | 514 | 1,589 | - | - | 391 | 526 | |
| 3. | Earl Shannon | 1,151 | 3 | 129 | 400 | 1,307 | - | - | 351 | 585 | |
| 4. | Hank Beenders | 856 | 2 | 79 | 319 | 1,216 | - | - | 218 | 315 | |
| 5. | George Nostrand | 845 | 2 | 78 | 317 | 1,044 | - | - | 211 | 388 | |
| 6. | Dino Martin | 834 | 2 | 92 | 357 | 1,215 | - | - | 120 | 188 | |
| 7. | Howie Shannon | 736 | 1 | 55 | 292 | 802 | - | - | 152 | 189 | |
| 8. | Brady Walker | 491 | 1 | 59 | 202 | 556 | - | - | 87 | 155 | |
| 9. | Les Pugh | 461 | 1 | 60 | 168 | 556 | - | - | 125 | 167 | |
| 10. | George Mearns | 443 | 2 | 81 | 151 | 593 | - | - | 141 | 206 |
Player |
Points |
Seasons | Games | FGM | FGA | 3PM | 3PA | FTM | FTA | ||
| 11. | Pop Goodwin | 347 | 2 | 79 | 134 | 503 | - | - | 79 | 102 | |
| 12. | Chick Halbert | 308 | 1 | 27 | 103 | 309 | - | - | 102 | 157 | |
| 13. | Johnny Ezersky | 306 | 2 | 36 | 111 | 449 | - | - | 84 | 129 | |
| 14. | Hank Rosenstein | 249 | 1 | 29 | 81 | 245 | - | - | 87 | 130 | |
| 15. | Bob Hubbard | 224 | 2 | 62 | 83 | 334 | - | - | 58 | 86 | |
| Lee Robbins | 224 | 2 | 47 | 81 | 285 | - | - | 62 | 110 | ||
| 17. | Carl Meinhold | 222 | 1 | 35 | 85 | 270 | - | - | 52 | 83 | |
| 18. | Jack Toomay | 153 | 1 | 14 | 52 | 144 | - | - | 49 | 71 | |
| Jake Weber | 153 | 1 | 39 | 52 | 178 | - | - | 49 | 71 | ||
| 20. | George Pastushok | 121 | 1 | 39 | 48 | 183 | - | - | 25 | 46 |
Player |
Points |
Seasons | Games | FGM | FGA | 3PM | 3PA | FTM | FTA | ||
| 21. | Bob Brown | 108 | 1 | 20 | 37 | 111 | - | - | 34 | 47 | |
| 22. | Otto Schnellbacher | 102 | 1 | 23 | 34 | 118 | - | - | 34 | 54 | |
| 23. | Bob Shea | 93 | 1 | 43 | 37 | 153 | - | - | 19 | 33 | |
| 24. | Buddy O'Grady | 81 | 1 | 17 | 33 | 117 | - | - | 15 | 25 | |
| 25. | Mel Thurston | 78 | 1 | 14 | 32 | 113 | - | - | 14 | 28 | |
| 26. | Woody Grimshaw | 61 | 1 | 21 | 20 | 56 | - | - | 21 | 44 | |
| Mel Riebe | 61 | 1 | 10 | 26 | 88 | - | - | 9 | 17 | ||
| 28. | Ariel Maughan | 55 | 1 | 14 | 22 | 91 | - | - | 11 | 16 | |
| 29. | Giff Roux | 50 | 1 | 26 | 18 | 74 | - | - | 14 | 27 | |
| 30. | Andy Tonkovich | 44 | 1 | 17 | 19 | 71 | - | - | 6 | 9 |
Player |
Points |
Seasons | Games | FGM | FGA | 3PM | 3PA | FTM | FTA | ||
| 31. | John Janisch | 34 | 1 | 7 | 13 | 43 | - | - | 8 | 14 | |
| 32. | Ray Wertis | 32 | 1 | 7 | 13 | 72 | - | - | 6 | 14 | |
| 33. | Tom Callahan | 17 | 1 | 13 | 6 | 29 | - | - | 5 | 12 | |
| 34. | Elmore Morgenthaler | 15 | 1 | 11 | 4 | 13 | - | - | 7 | 12 | |
| 35. | Red Dehnert | 14 | 1 | 10 | 6 | 15 | - | - | 2 | 6 | |
| 36. | Armand Cure | 10 | 1 | 12 | 4 | 15 | - | - | 2 | 3 | |
| 37. | Fred Paine | 7 | 1 | 3 | 3 | 19 | - | - | 1 | 5 | |
| 38. | Jerry Kelly | 6 | 1 | 3 | 3 | 10 | - | - | 0 | 1 | |
| 39. | Nat Hickey | 2 | 1 | 2 | 0 | 6 | - | - | 2 | 3 | |
| 40. | Lou Spicer | 1 | 1 | 4 | 0 | 7 | - | - | 1 | 2 |
Player |
Points |
Seasons | Games | FGM | FGA | 3PM | 3PA | FTM | FTA | ||
| 41. | Bill Downey | 0 | 1 | 3 | 0 | 2 | - | - | 0 | 0 | |
| Dick Fitzgerald | 0 | 1 | 1 | 0 | 3 | - | - | 0 | 0 | ||
| Wyndol Gray | 0 | 1 | 1 | 0 | 1 | - | - | 0 | 1 | ||
| Ken Keller | 0 | 1 | 3 | 0 | 0 | - | - | 0 | 1 | ||
| Ben Scharnus | 0 | 1 | 1 | 0 | 1 | - | - | 0 | 1 |