Game Stats: Suns vs. Hornets, 124-97 in the 1990 NBA Regular Season
Box score from the NBA basketball game played between the Phoenix Suns and the Charlotte Hornets on January 25, 1990 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
| 1st | 2nd | 3rd | 4th | Total | |
| PHX | 38 | 26 | 33 | 27 | 124 |
| CHH | 27 | 25 | 24 | 21 | 97 |
Game Leaders
| Suns | Hornets | |
Points |
25 -
K.
Kevin
Johnson |
21 -
K.
Kelly
Tripucka |
Rebounds |
10 -
M.
Mark
West |
13 - 2 players |
Assists |
9 -
K.
Kevin
Johnson |
8 -
M.
Muggsy
Bogues |
Steals |
6 -
J.
Jeff
Hornacek |
2 -
M.
Muggsy
Bogues |
Blocks |
4 -
M.
Mark
West |
2 - 2 players |
Game Data
Date: January 25, 1990
Home Team: Charlotte Hornets
Game Box Score
Phoenix Suns
124
| Rebounds | Shooting | |||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG |
3P |
FT | |
Reserves
|
||||||||||||||
| Kevin Johnson | 29:00 | 25 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 4 | 7-14 | 0-0 | 11-12 | |
| Jeff Hornacek | 35:00 | 24 | 1 | 2 | 3 | 2 | 6 | 0 | 2 | 0 | 8-12 | 3-3 | 5-6 | |
| Tom Chambers | 36:00 | 21 | 2 | 7 | 9 | 1 | 0 | 0 | 4 | 4 | 7-17 | 0-0 | 7-9 | |
| Kurt Rambis | 25:00 | 12 | 0 | 9 | 9 | 1 | 1 | 0 | 1 | 2 | 6-7 | 0-0 | 0-0 | |
| Mark West | 25:00 | 9 | 2 | 8 | 10 | 0 | 0 | 4 | 4 | 3 | 3-6 | 0-0 | 3-3 | |
Reserves
|
||||||||||||||
| Dan Majerle | 27:00 | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 4-9 | 0-1 | 3-4 | |
| Greg Grant | 19:00 | 8 | 0 | 4 | 4 | 5 | 4 | 0 | 1 | 2 | 4-4 | 0-0 | 0-0 | |
| Kenny Battle | 11:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 | |
| Tim Perry | 05:00 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | |
| Andrew Lang | 23:00 | 2 | 0 | 8 | 8 | 0 | 0 | 2 | 0 | 5 | 1-4 | 0-0 | 0-0 | |
| Mike Morrison | 05:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1-5 | 0-0 | 0-0 | |
Totals: |
240 | 124 | 6 | 40 | 46 | 18 | 14 | 7 | 14 | 27 | 46-84 | 3-4 | 29-34 | |
| Percentages: | .548 | .750 | .853 | |||||||||||
Charlotte Hornets
97
| Rebounds | Shooting | |||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG |
3P |
FT | |
Reserves
|
||||||||||||||
| Kelly Tripucka | 29:00 | 21 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 8-17 | 1-4 | 4-4 | |
| Armen Gilliam | 34:00 | 17 | 4 | 9 | 13 | 2 | 0 | 2 | 4 | 2 | 7-15 | 0-0 | 3-5 | |
| J.R. Reid | 39:00 | 15 | 4 | 9 | 13 | 3 | 0 | 0 | 2 | 2 | 5-11 | 0-0 | 5-7 | |
| Dell Curry | 27:00 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 3-7 | 0-0 | 1-1 | |
| Jerry Sichting | 28:00 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 4 | 1-5 | 0-0 | 0-0 | |
Reserves
|
||||||||||||||
| Rex Chapman | 21:00 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6-15 | 0-2 | 0-0 | |
| Muggsy Bogues | 20:00 | 7 | 1 | 3 | 4 | 8 | 2 | 0 | 2 | 4 | 2-8 | 0-1 | 3-3 | |
| Robert Reid | 15:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3-5 | 0-1 | 0-0 | |
| Stuart Gray | 07:00 | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 2-2 | 0-0 | 1-2 | |
| Kenny Gattison | 10:00 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-3 | |
| Brian Rowsom | 05:00 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | |
| Richard Anderson | 05:00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 1-2 | |
Totals: |
240 | 97 | 13 | 30 | 43 | 25 | 4 | 4 | 18 | 25 | 38-91 | 1-10 | 20-29 | |
| Percentages: | .418 | .100 | .690 | |||||||||||
Abbreviations:
Min = Minutes played /
Pts = Points /
Off, Def, Tot = Offensive, Defensive and Total Rebounds /
Ast = Assists /
Stl = Steals /
Blk = Blocks /
TO = Turnovers /
PF = Personal fouls /
+/- = Plus-Minus /
FG = Field Goals Made - Attempted /
3P = 3-Pointers Made - Attempted /
FT = Free Throws Made - Attempted