Game Stats: Jazz vs. Rockets, 90-110 in the 1991 NBA Regular Season

Box score from the NBA basketball game played between the Utah Jazz and the Houston Rockets on November 11, 1990 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

90

Utah Jazz
- 110

Houston Rockets

Scoring by Period

1st 2nd 3rd 4th Total
UTA 25 19 27 19 90
HOU 25 30 19 36 110

Game Leaders

Jazz Rockets

Points

24 -
2 players
31 -
H.
Hakeem
Olajuwon

Rebounds

14 -
K.
Karl
Malone
21 -
H.
Hakeem
Olajuwon

Assists

7 -
J.
John
Stockton
7 -
K.
Kenny
Smith

Steals

4 -
D.
Darrell
Griffith
1 -
7 players

Blocks

2 -
2 players
7 -
H.
Hakeem
Olajuwon

Game Data

Date: November 11, 1990

Home Team: Houston Rockets

Game Box Score

Utah Jazz

90
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
John Stockton 39:00 10-15 0-0 4-6 2 3 5 7 1 0 5 324
Darrell Griffith 38:00 11-21 1-3 1-1 3 1 4 4 4 2 0 624
Karl Malone 39:00 5-15 0-1 7-10 4 10 14 2 2 1 3 417
Thurl Bailey 31:00 2-9 0-0 0-0 1 4 5 0 0 1 3 44
Mark Eaton 29:00 1-3 0-0 1-2 1 5 6 0 1 2 0 33
Reserves
 
Mike Brown 21:00 4-10 0-0 1-2 3 0 3 0 0 0 3 39
Blue Edwards 19:00 1-5 0-0 2-2 1 4 5 1 1 0 4 44
Andy Toolson 06:00 1-2 1-1 0-0 1 0 1 0 0 0 1 13
Chris Munk 02:00 0-0 0-0 2-4 0 1 1 0 0 0 0 12
Walter Palmer 02:00 0-3 0-0 0-0 2 0 2 0 0 0 0 00
Delaney Rudd 14:00 0-4 0-1 0-0 0 1 1 1 0 0 1 10

Totals:

  240 35-87 2-6 18-27 18 29 47 15 9 6 20 30 90
Percentages: .402 .333 .667

Houston Rockets

110
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Hakeem Olajuwon 40:00 14-25 0-0 3-3 3 18 21 5 1 7 3 531
Kenny Smith 34:00 4-8 0-3 7-7 1 2 3 7 1 0 3 115
Vernon Maxwell 42:00 6-16 1-5 0-1 0 1 1 6 1 0 1 213
Otis Thorpe 22:00 5-7 0-0 2-3 1 3 4 1 1 0 1 512
David Wood 31:00 2-5 1-2 2-2 2 6 8 4 1 0 3 37
Reserves
 
Kennard Winchester 13:00 5-7 0-1 0-0 0 0 0 0 1 0 2 410
Dave Feitl 08:00 3-3 0-0 2-2 1 2 3 0 0 2 0 08
Sleepy Floyd 19:00 3-9 0-2 2-2 0 0 0 5 0 0 3 08
Larry Smith 26:00 2-5 0-0 0-2 6 4 10 0 1 0 2 54
Dave Jamerson 02:00 1-1 0-0 0-0 0 0 0 0 0 0 0 02
Mike Woodson 03:00 0-2 0-0 0-0 0 0 0 0 0 0 1 00

Totals:

  240 45-88 2-13 18-22 14 36 50 28 7 9 19 25 110
Percentages: .511 .154 .818