Game Stats: Supersonics vs. Bucks, 99-105 in the 1991 NBA Regular Season

Box score from the NBA basketball game played between the Seattle Supersonics and the Milwaukee Bucks on December 09, 1990 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

99

Seattle Supersonics
- 105

Milwaukee Bucks

Scoring by Period

1st 2nd 3rd 4th Total
SEA 28 24 20 27 99
MIL 31 12 28 34 105

Game Leaders

Supersonics Bucks

Points

31 -
S.
Shawn
Kemp
24 -
R.
Ricky
Pierce

Rebounds

10 -
2 players
8 -
A.
Alvin
Robertson

Assists

6 -
2 players
9 -
A.
Alvin
Robertson

Steals

4 -
G.
Gary
Payton
7 -
A.
Alvin
Robertson

Blocks

2 -
S.
Shawn
Kemp
1 -
4 players

Game Data

Date: December 09, 1990

Home Team: Milwaukee Bucks

Game Box Score

Seattle Supersonics

99
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Shawn Kemp 38:00 13-18 0-0 5-7 4 6 10 1 3 2 3 231
Derrick McKey 42:00 5-16 0-0 9-11 6 4 10 4 1 0 5 419
Sedale Threatt 32:00 7-10 0-0 0-0 0 1 1 2 0 0 3 314
Gary Payton 30:00 4-8 0-1 1-2 3 1 4 6 4 0 5 49
Michael Cage 19:00 1-2 0-0 0-0 2 3 5 0 1 0 0 42
Reserves
 
Olden Polynice 29:00 4-9 0-0 0-2 1 6 7 0 0 0 2 38
Dana Barros 18:00 3-8 0-3 0-0 1 0 1 4 0 0 1 26
Eddie Johnson 12:00 3-7 0-0 0-0 0 0 0 1 1 0 0 16
Nate McMillan 16:00 1-3 1-1 1-4 0 0 0 6 2 0 2 54
Dave Corzine 04:00 0-1 0-0 0-0 0 0 0 0 0 0 0 00

Totals:

  240 41-82 1-5 16-26 17 21 38 24 12 2 21 28 99
Percentages: .500 .200 .615

Milwaukee Bucks

105
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Alvin Robertson 42:00 7-11 0-0 5-8 2 6 8 9 7 0 3 219
Jay Humphries 39:00 4-12 1-3 6-6 0 1 1 6 3 0 4 415
Frank Brickowski 21:00 6-8 0-0 1-1 2 3 5 1 1 1 3 313
Jack Sikma 30:00 2-8 0-2 3-4 0 3 3 4 2 0 1 37
Fred Roberts 27:00 1-4 0-0 2-2 2 2 4 0 0 0 1 34
Reserves
 
Ricky Pierce 23:00 9-17 0-2 6-6 1 1 2 0 2 1 1 124
Danny Schayes 28:00 3-6 0-0 11-11 1 5 6 0 1 1 2 317
Brad Lohaus 16:00 2-2 2-2 0-0 1 2 3 1 2 1 1 56
Jeff Grayer 03:00 0-0 0-0 0-0 0 1 1 0 0 0 1 10
Greg Anderson 04:00 0-0 0-0 0-0 0 0 0 0 0 0 0 00
Steve Henson 07:00 0-0 0-0 0-0 0 0 0 0 0 0 2 00

Totals:

  240 34-68 3-9 34-38 9 24 33 21 18 4 19 25 105
Percentages: .500 .333 .895