Game Stats: Pistons vs. Timberwolves, 97-85 in the 1991 NBA Regular Season

Box score from the NBA basketball game played between the Detroit Pistons and the Minnesota Timberwolves on December 28, 1990 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

97

Detroit Pistons
- 85

Minnesota Timberwolves

Scoring by Period

1st 2nd 3rd 4th Total
DET 14 18 33 32 97
MIN 14 21 20 30 85

Game Leaders

Pistons Timberwolves

Points

21 -
J.
Joe
Dumars
26 -
T.
Tony
Campbell

Rebounds

9 -
B.
Bill
Laimbeer
14 -
F.
Felton
Spencer

Assists

13 -
I.
Isiah
Thomas
15 -
P.
Pooh
Richardson

Steals

4 -
I.
Isiah
Thomas
3 -
T.
Tyrone
Corbin

Blocks

2 -
D.
Dennis
Rodman
2 -
R.
Randy
Breuer

Game Data

Date: December 28, 1990

Home Team: Minnesota Timberwolves

Game Box Score

Detroit Pistons

97
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Joe Dumars 36:00 7-16 0-0 7-7 0 2 2 3 1 1 1 021
Bill Laimbeer 39:00 7-9 0-0 3-3 1 8 9 2 0 1 0 317
Isiah Thomas 40:00 7-13 0-0 2-2 0 0 0 13 4 0 5 116
James Edwards 32:00 6-14 0-0 1-2 1 3 4 1 0 1 4 213
Dennis Rodman 31:00 4-6 0-0 1-1 1 5 6 2 2 2 0 49
Reserves
 
Vinnie Johnson 14:00 3-6 0-0 2-2 0 0 0 1 0 0 2 18
John Salley 16:00 2-3 0-0 2-2 0 0 0 2 1 1 0 16
Mark Aguirre 18:00 1-5 0-0 1-2 0 1 1 1 0 0 0 03
Lance Blanks 06:00 1-1 0-0 0-0 0 1 1 0 1 1 0 12
William Bedford 06:00 1-2 0-0 0-0 0 0 0 0 0 0 0 02
Scott Hastings 01:00 0-0 0-0 0-0 0 0 0 0 0 0 0 00
Tree Rollins 01:00 0-0 0-0 0-0 0 0 0 0 0 0 0 00

Totals:

  240 39-75 0-0 19-21 3 20 23 25 9 7 12 13 97
Percentages: .520 - .905

Minnesota Timberwolves

85
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Tony Campbell 42:00 12-22 0-0 2-2 5 4 9 4 2 1 3 426
Tyrone Corbin 43:00 9-18 0-0 2-2 2 8 10 3 3 1 5 220
Pooh Richardson 43:00 8-19 1-2 0-0 2 0 2 15 0 0 3 217
Sam Mitchell 41:00 2-10 0-0 4-4 1 2 3 1 2 0 3 68
Felton Spencer 41:00 3-10 0-0 0-0 6 8 14 0 0 1 3 66
Reserves
 
Scott Brooks 05:00 2-4 0-1 0-0 1 0 1 1 0 0 0 04
Randy Breuer 11:00 0-1 0-0 2-2 1 2 3 1 0 2 0 02
Doug West 07:00 1-1 0-0 0-0 0 0 0 0 0 0 1 02
Gerald Glass 06:00 0-3 0-0 0-0 0 1 1 0 0 0 1 10
Richard Coffey 01:00 0-0 0-0 0-0 0 0 0 0 0 0 0 00

Totals:

  240 37-88 1-3 10-10 18 25 43 25 7 5 19 21 85
Percentages: .420 .333 1.000