Game Stats: Bucks vs. Bullets, 106-112 OT in the 1991 NBA Regular Season
Box score from the NBA basketball game played between the Milwaukee Bucks and the Washington Bullets on April 16, 1991 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
| 1st | 2nd | 3rd | 4th | OT | Total | |
| MIL | 20 | 34 | 19 | 25 | 8 | 106 | 
| WAS | 20 | 25 | 35 | 18 | 14 | 112 | 
Game Leaders
| Bucks | Bullets | |
| Points | 23 - D. DannySchayes | 27 - P. PervisEllison | 
| Rebounds | 14 - D. DannySchayes | 15 - P. PervisEllison | 
| Assists | 6 - J. JayHumphries | 12 - J. JohnWilliams | 
| Steals | 2 - B. BradLohaus | 1 - 3 players | 
| Blocks | 3 - D. DannySchayes | 4 - P. PervisEllison | 
Game Data
Date: April 16, 1991
Home Team: Washington Bullets
Game Box Score
Milwaukee Bucks
106
				| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
| Reserves 
					 | ||||||||||||||
| Danny Schayes | 34:00 | 8-13 | 0-0 | 7-7 | 6 | 8 | 14 | 0 | 1 | 3 | 2 | 2 | 23 | |
| Fred Roberts | 29:00 | 5-13 | 0-1 | 2-2 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 4 | 12 | |
| Jay Humphries | 32:00 | 3-8 | 0-3 | 0-0 | 0 | 5 | 5 | 6 | 1 | 0 | 1 | 2 | 6 | |
| Alvin Robertson | 24:00 | 1-10 | 0-2 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 4 | |
| Frank Brickowski | 06:00 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Reserves 
					 | ||||||||||||||
| Brad Lohaus | 44:00 | 9-16 | 2-4 | 0-2 | 2 | 7 | 9 | 1 | 2 | 2 | 1 | 6 | 20 | |
| Adrian Dantley | 20:00 | 5-11 | 1-1 | 5-6 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 16 | |
| Jeff Grayer | 35:00 | 5-11 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 4 | 10 | |
| Lester Conner | 19:00 | 2-4 | 0-0 | 3-4 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 7 | |
| Jack Sikma | 19:00 | 2-6 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 6 | |
| Steve Henson | 03:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals: | 265 | 40-94 | 3-11 | 23-27 | 16 | 33 | 49 | 21 | 7 | 7 | 14 | 29 | 106 | |
| Percentages: | .426 | .273 | .852 | |||||||||||
Washington Bullets
112
				| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
| Reserves 
					 | ||||||||||||||
| Pervis Ellison | 41:00 | 11-13 | 0-0 | 5-6 | 6 | 9 | 15 | 0 | 0 | 4 | 3 | 2 | 27 | |
| Ledell Eackles | 36:00 | 11-19 | 1-1 | 3-5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 26 | |
| John Williams | 43:00 | 7-17 | 0-1 | 8-9 | 3 | 7 | 10 | 12 | 1 | 0 | 2 | 3 | 22 | |
| Harvey Grant | 40:00 | 6-16 | 0-1 | 6-6 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 18 | |
| Darrell Walker | 47:00 | 0-2 | 0-0 | 1-2 | 1 | 8 | 9 | 10 | 1 | 0 | 3 | 4 | 1 | |
| Reserves 
					 | ||||||||||||||
| A.J. English | 17:00 | 4-10 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 8 | |
| Tom Hammonds | 21:00 | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | |
| Greg Foster | 12:00 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | |
| Haywoode Workman | 08:00 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals: | 265 | 44-90 | 1-3 | 23-28 | 13 | 33 | 46 | 26 | 3 | 4 | 15 | 24 | 112 | |
| Percentages: | .489 | .333 | .821 | |||||||||||