Game Stats: Suns vs. Warriors, 107-120 in the 1994 NBA Regular Season

Box score from the NBA basketball game played between the Phoenix Suns and the Golden State Warriors on March 03, 1994 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

107

Phoenix Suns
- 120

Golden State Warriors

Scoring by Period

1st 2nd 3rd 4th Total
PHX 26 31 26 24 107
GSW 34 31 28 27 120

Game Leaders

Suns Warriors

Points

26 -
C.
Charles
Barkley
25 -
C.
Chris
Mullin

Rebounds

11 -
C.
Charles
Barkley
11 -
C.
Chris
Webber

Assists

7 -
K.
Kevin
Johnson
12 -
A.
Avery
Johnson

Steals

3 -
2 players
2 -
3 players

Blocks

1 -
2 players
4 -
C.
Chris
Webber

Game Data

Date: March 03, 1994

Home Team: Golden State Warriors

Game Box Score

Phoenix Suns

107
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Charles Barkley 39:00 9-19 1-2 7-8 4 7 11 5 3 0 3 126
Mark West 28:00 7-12 0-0 7-10 3 2 5 0 3 1 4 521
Dan Majerle 41:00 7-18 1-8 1-2 2 3 5 4 2 0 1 216
A.C. Green 25:00 5-9 0-0 2-2 6 4 10 2 0 1 1 112
Kevin Johnson 33:00 3-16 0-0 4-5 2 2 4 7 2 0 4 310
Reserves
 
Cedric Ceballos 34:00 6-12 0-0 1-2 4 4 8 3 2 0 4 213
Malcolm Mackey 02:00 2-5 0-0 0-0 1 0 1 0 0 0 0 04
Elliot Perry 08:00 1-2 0-0 1-2 1 1 2 5 1 0 1 03
Danny Ainge 16:00 1-1 0-0 0-0 1 2 3 2 0 0 0 32
Joe Kleine 06:00 0-0 0-0 0-0 2 1 3 0 0 0 0 10
Jerrod Mustaf 02:00 0-0 0-0 0-0 0 0 0 1 0 0 0 00
Frank Johnson 06:00 0-1 0-0 0-0 0 0 0 0 0 0 0 00

Totals:

  240 41-95 2-10 23-31 26 26 52 29 13 2 18 18 107
Percentages: .432 .200 .742

Golden State Warriors

120
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Avery Johnson 39:00 10-13 0-0 3-4 1 4 5 12 1 1 4 323
Latrell Sprewell 48:00 7-19 2-6 1-2 0 2 2 6 1 0 3 117
Chris Gatling 18:00 7-9 0-0 2-2 0 6 6 1 1 1 0 316
Chris Webber 33:00 7-17 0-0 0-4 9 2 11 6 2 4 1 314
Billy Owens 25:00 3-8 1-1 4-5 0 4 4 1 2 1 2 311
Reserves
 
Chris Mullin 42:00 11-13 3-3 0-0 1 6 7 8 2 2 5 425
Jeff Grayer 15:00 3-6 0-0 0-0 1 6 7 1 0 0 1 36
Keith Jennings 05:00 2-3 0-0 2-2 0 1 1 1 1 0 0 06
Byron Houston 11:00 1-2 0-0 0-0 0 2 2 0 1 0 0 22
Josh Grant 02:00 0-0 0-0 0-0 0 0 0 0 0 0 0 00
Todd Lichti 02:00 0-0 0-0 0-0 0 0 0 0 0 0 0 00

Totals:

  240 51-90 6-10 12-19 12 33 45 36 11 9 16 22 120
Percentages: .567 .600 .632