Game Stats: Bullets vs. Bucks, 98-109 in the 1996 NBA Regular Season
Box score from the NBA basketball game played between the Washington Bullets and the Milwaukee Bucks on February 15, 1996 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
| 1st | 2nd | 3rd | 4th | Total | |
| WAS | 25 | 29 | 20 | 24 | 98 |
| MIL | 28 | 27 | 27 | 27 | 109 |
Game Leaders
| Bullets | Bucks | |
Points |
29 -
G.
Gheorghe
Muresan |
25 -
V.
Vin
Baker |
Rebounds |
13 -
G.
Gheorghe
Muresan |
8 - 3 players |
Assists |
5 - 2 players | 9 -
S.
Sherman
Douglas |
Steals |
1 - 2 players | 2 -
S.
Sherman
Douglas |
Blocks |
2 -
J.
Jim
McIlvaine |
3 -
B.
Benoit
Benjamin |
Game Data
Date: February 15, 1996
Home Team: Milwaukee Bucks
Game Box Score
Washington Bullets
98
| Rebounds | Shooting | |||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG |
3P |
FT | |
Reserves
|
||||||||||||||
| Gheorghe Muresan | 36:00 | 29 | 5 | 8 | 13 | 0 | 1 | 1 | 3 | 2 | 12-17 | 0-0 | 5-6 | |
| Juwan Howard | 44:00 | 27 | 3 | 6 | 9 | 4 | 0 | 0 | 2 | 5 | 10-22 | 0-1 | 7-10 | |
| Calbert Cheaney | 33:00 | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 6-11 | 0-0 | 1-2 | |
| Brent Price | 35:00 | 10 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 4-10 | 1-2 | 1-1 | |
| Rasheed Wallace | 10:00 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2-7 | 0-1 | 0-0 | |
Reserves
|
||||||||||||||
| Tim Legler | 24:00 | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 2-5 | 1-2 | 2-2 | |
| Greg Grant | 13:00 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2-4 | 1-3 | 0-0 | |
| Bob McCann | 22:00 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 5 | 1-3 | 0-0 | 1-2 | |
| Ledell Eackles | 09:00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | |
| Jim McIlvaine | 12:00 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0-3 | 0-0 | 0-0 | |
| Mitchell Butler | 02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |
Totals: |
240 | 98 | 16 | 20 | 36 | 21 | 2 | 3 | 12 | 25 | 39-84 | 3-11 | 17-23 | |
| Percentages: | .464 | .273 | .739 | |||||||||||
Milwaukee Bucks
109
| Rebounds | Shooting | |||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG |
3P |
FT | |
Reserves
|
||||||||||||||
| Vin Baker | 43:00 | 25 | 1 | 7 | 8 | 4 | 0 | 0 | 1 | 4 | 10-16 | 0-0 | 5-7 | |
| Glenn Robinson | 41:00 | 23 | 3 | 5 | 8 | 6 | 1 | 0 | 4 | 2 | 8-15 | 0-1 | 7-11 | |
| Sherman Douglas | 35:00 | 18 | 0 | 1 | 1 | 9 | 2 | 0 | 3 | 2 | 7-14 | 0-1 | 4-5 | |
| Benoit Benjamin | 37:00 | 12 | 3 | 5 | 8 | 0 | 1 | 3 | 0 | 5 | 5-10 | 0-0 | 2-2 | |
| Johnny Newman | 36:00 | 11 | 4 | 2 | 6 | 3 | 1 | 0 | 1 | 3 | 4-8 | 1-2 | 2-2 | |
Reserves
|
||||||||||||||
| Lee Mayberry | 20:00 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3-6 | 2-5 | 1-2 | |
| Terry Cummings | 12:00 | 5 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 3 | 2-5 | 0-0 | 1-2 | |
| Shawn Respert | 11:00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1-2 | 1-1 | 1-1 | |
| Marty Conlon | 05:00 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | |
Totals: |
240 | 109 | 16 | 25 | 41 | 24 | 6 | 4 | 12 | 25 | 41-79 | 4-10 | 23-32 | |
| Percentages: | .519 | .400 | .719 | |||||||||||
Abbreviations:
Min = Minutes played /
Pts = Points /
Off, Def, Tot = Offensive, Defensive and Total Rebounds /
Ast = Assists /
Stl = Steals /
Blk = Blocks /
TO = Turnovers /
PF = Personal fouls /
+/- = Plus-Minus /
FG = Field Goals Made - Attempted /
3P = 3-Pointers Made - Attempted /
FT = Free Throws Made - Attempted