1995-96 Milwaukee Bucks
Milwaukee Bucks 1995-1996 Schedule and Results
All the scores of the games played by the Bucks in the NBA 1995-96 Regular Season and the 1996 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.
Regular Season Record:
25-57 (.305), 13th in Eastern Conference
25-57 (.305), 13th in Eastern Conference
Playoffs Record:
DNQ
DNQ
Milwaukee Bucks 1995-1996 Game Schedule and Results
NBA Regular Season
more >>
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
1 | Nov. 3, 1995 | Bucks | @ | Boston Celtics | W | 101 - 100 | won 1 | 1 | - | 0 | ||||
2 | Nov. 4, 1995 | Bucks | vs. | New York Knicks | L | 71 - 84 | lost 1 | 1 | - | 1 | ||||
3 | Nov. 7, 1995 | Bucks | @ | Houston Rockets | L | 89 - 106 | lost 2 | 1 | - | 2 | ||||
4 | Nov. 9, 1995 | Bucks | @ | Dallas Mavericks | L | 94 - 104 | lost 3 | 1 | - | 3 | ||||
5 | Nov. 10, 1995 | Bucks | @ | San Antonio Spurs | L | 90 - 104 | lost 4 | 1 | - | 4 | ||||
6 | Nov. 14, 1995 | Bucks | vs. | San Antonio Spurs | W | 98 - 84 | won 1 | 2 | - | 4 | ||||
7 | Nov. 16, 1995 | Bucks | vs. | Houston Rockets | L | 87 - 115 | lost 1 | 2 | - | 5 | ||||
8 | Nov. 18, 1995 | Bucks | vs. | Boston Celtics | L | 93 - 99 | lost 2 | 2 | - | 6 | ||||
9 | Nov. 22, 1995 | Bucks | vs. | Toronto Raptors | W | 96 - 86 | won 1 | 3 | - | 6 | ||||
10 | Nov. 25, 1995 | Bucks | @ | Cleveland Cavaliers | L | 87 - 89 | lost 1 | 3 | - | 7 | ||||
11 | Nov. 26, 1995 | Bucks | vs. | Minnesota Timberwolves | L | 102 - 105 | lost 2 | 3 | - | 8 | ||||
12 | Nov. 28, 1995 | Bucks | vs. | Charlotte Hornets | L | 98 - 106 | lost 3 | 3 | - | 9 | ||||
13 | Nov. 30, 1995 | Bucks | @ | Portland Trail Blazers | W | 100 - 99 | won 1 | 4 | - | 9 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
14 | Dec. 1, 1995 | Bucks | @ | Seattle Supersonics | L | 99 - 110 | lost 1 | 4 | - | 10 | ||||
15 | Dec. 3, 1995 | Bucks | @ | Vancouver Grizzlies | W | 109 - 95 | won 1 | 5 | - | 10 | ||||
16 | Dec. 7, 1995 | Bucks | vs. | Los Angeles Clippers | W | 112 - 103 | won 2 | 6 | - | 10 | ||||
17 | Dec. 9, 1995 | Bucks | vs. | Chicago Bulls | L | 106 - 118 | lost 1 | 6 | - | 11 | ||||
18 | Dec. 12, 1995 | Bucks | @ | Washington Bullets | L | 102 - 108 | lost 2 | 6 | - | 12 | ||||
19 | Dec. 15, 1995 | Bucks | @ | Indiana Pacers | L | 95 - 112 | lost 3 | 6 | - | 13 | ||||
20 | Dec. 17, 1995 | Bucks | vs. | Indiana Pacers | W | 84 - 80 | won 1 | 7 | - | 13 | ||||
21 | Dec. 19, 1995 | Bucks | vs. | Los Angeles Lakers | L | 105 - 109 | lost 1 | 7 | - | 14 | ||||
22 | Dec. 20, 1995 | Bucks | @ | Detroit Pistons | L | 77 - 102 | lost 2 | 7 | - | 15 | ||||
23 | Dec. 22, 1995 | Bucks | @ | Philadelphia 76ers | W | 99 - 94 | won 1 | 8 | - | 15 | ||||
24 | Dec. 23, 1995 | Bucks | vs. | Atlanta Hawks | W | 115 - 111 | won 2 | 9 | - | 15 | ||||
25 | Dec. 26, 1995 | Bucks | @ | Toronto Raptors | L | 87 - 93 | lost 1 | 9 | - | 16 | ||||
26 | Dec. 27, 1995 | Bucks | @ | Minnesota Timberwolves | W | 99 - 93 | OT | won 1 | 10 | - | 16 | |||
27 | Dec. 30, 1995 | Bucks | vs. | Washington Bullets | L | 87 - 96 | lost 1 | 10 | - | 17 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
28 | Jan. 2, 1996 | Bucks | @ | New Jersey Nets | L | 72 - 81 | lost 2 | 10 | - | 18 | ||||
29 | Jan. 3, 1996 | Bucks | vs. | Detroit Pistons | W | 96 - 82 | won 1 | 11 | - | 18 | ||||
30 | Jan. 5, 1996 | Bucks | vs. | Portland Trail Blazers | W | 113 - 96 | won 2 | 12 | - | 18 | ||||
31 | Jan. 6, 1996 | Bucks | @ | Chicago Bulls | L | 84 - 113 | lost 1 | 12 | - | 19 | ||||
32 | Jan. 9, 1996 | Bucks | vs. | Seattle Supersonics | L | 92 - 97 | lost 2 | 12 | - | 20 | ||||
33 | Jan. 11, 1996 | Bucks | @ | Indiana Pacers | L | 88 - 96 | lost 3 | 12 | - | 21 | ||||
34 | Jan. 12, 1996 | Bucks | @ | Orlando Magic | L | 88 - 93 | lost 4 | 12 | - | 22 | ||||
35 | Jan. 15, 1996 | Bucks | @ | New York Knicks | W | 98 - 92 | won 1 | 13 | - | 22 | ||||
36 | Jan. 17, 1996 | Bucks | @ | Philadelphia 76ers | W | 111 - 100 | won 2 | 14 | - | 22 | ||||
37 | Jan. 18, 1996 | Bucks | vs. | Golden State Warriors | W | 100 - 96 | won 3 | 15 | - | 22 | ||||
38 | Jan. 22, 1996 | Bucks | vs. | Vancouver Grizzlies | L | 92 - 100 | lost 1 | 15 | - | 23 | ||||
39 | Jan. 24, 1996 | Bucks | vs. | Indiana Pacers | L | 89 - 97 | lost 2 | 15 | - | 24 | ||||
40 | Jan. 26, 1996 | Bucks | vs. | Phoenix Suns | L | 97 - 107 | lost 3 | 15 | - | 25 | ||||
41 | Jan. 31, 1996 | Bucks | @ | Cleveland Cavaliers | L | 71 - 81 | lost 4 | 15 | - | 26 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
42 | Feb. 1, 1996 | Bucks | vs. | Denver Nuggets | W | 108 - 102 | won 1 | 16 | - | 26 | ||||
43 | Feb. 3, 1996 | Bucks | vs. | Cleveland Cavaliers | L | 88 - 111 | lost 1 | 16 | - | 27 | ||||
44 | Feb. 6, 1996 | Bucks | vs. | Dallas Mavericks | W | 114 - 111 | won 1 | 17 | - | 27 | ||||
45 | Feb. 7, 1996 | Bucks | @ | Toronto Raptors | W | 93 - 88 | won 2 | 18 | - | 27 | ||||
46 | Feb. 13, 1996 | Bucks | vs. | Philadelphia 76ers | L | 101 - 104 | lost 1 | 18 | - | 28 | ||||
47 | Feb. 15, 1996 | Bucks | vs. | Washington Bullets | W | 109 - 98 | won 1 | 19 | - | 28 | ||||
48 | Feb. 16, 1996 | Bucks | @ | Orlando Magic | L | 91 - 121 | lost 1 | 19 | - | 29 | ||||
49 | Feb. 18, 1996 | Bucks | @ | Charlotte Hornets | L | 99 - 122 | lost 2 | 19 | - | 30 | ||||
50 | Feb. 20, 1996 | Bucks | @ | New York Knicks | W | 92 - 87 | won 1 | 20 | - | 30 | ||||
51 | Feb. 21, 1996 | Bucks | vs. | New Jersey Nets | L | 92 - 94 | OT | lost 1 | 20 | - | 31 | |||
52 | Feb. 23, 1996 | Bucks | vs. | Orlando Magic | L | 102 - 115 | lost 2 | 20 | - | 32 | ||||
53 | Feb. 25, 1996 | Bucks | @ | Washington Bullets | L | 103 - 111 | lost 3 | 20 | - | 33 | ||||
54 | Feb. 27, 1996 | Bucks | vs. | Charlotte Hornets | L | 84 - 88 | lost 4 | 20 | - | 34 | ||||
55 | Feb. 29, 1996 | Bucks | vs. | Cleveland Cavaliers | L | 86 - 95 | lost 5 | 20 | - | 35 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
56 | Mar. 2, 1996 | Bucks | vs. | Atlanta Hawks | W | 110 - 106 | won 1 | 21 | - | 35 | ||||
57 | Mar. 4, 1996 | Bucks | @ | Boston Celtics | L | 98 - 105 | lost 1 | 21 | - | 36 | ||||
58 | Mar. 5, 1996 | Bucks | @ | Chicago Bulls | L | 106 - 115 | lost 2 | 21 | - | 37 | ||||
59 | Mar. 8, 1996 | Bucks | @ | Atlanta Hawks | L | 91 - 94 | lost 3 | 21 | - | 38 | ||||
60 | Mar. 10, 1996 | Bucks | vs. | Boston Celtics | L | 103 - 110 | lost 4 | 21 | - | 39 | ||||
61 | Mar. 13, 1996 | Bucks | @ | Sacramento Kings | L | 95 - 104 | lost 5 | 21 | - | 40 | ||||
62 | Mar. 15, 1996 | Bucks | @ | Los Angeles Lakers | L | 95 - 117 | lost 6 | 21 | - | 41 | ||||
63 | Mar. 16, 1996 | Bucks | @ | Golden State Warriors | L | 94 - 99 | lost 7 | 21 | - | 42 | ||||
64 | Mar. 18, 1996 | Bucks | vs. | Utah Jazz | L | 90 - 107 | lost 8 | 21 | - | 43 | ||||
65 | Mar. 20, 1996 | Bucks | vs. | Sacramento Kings | L | 97 - 122 | lost 9 | 21 | - | 44 | ||||
66 | Mar. 22, 1996 | Bucks | vs. | Miami Heat | L | 106 - 122 | lost 10 | 21 | - | 45 | ||||
67 | Mar. 24, 1996 | Bucks | vs. | New Jersey Nets | L | 80 - 84 | lost 11 | 21 | - | 46 | ||||
68 | Mar. 26, 1996 | Bucks | @ | Los Angeles Clippers | L | 97 - 103 | lost 12 | 21 | - | 47 | ||||
69 | Mar. 27, 1996 | Bucks | @ | Utah Jazz | L | 82 - 98 | lost 13 | 21 | - | 48 | ||||
70 | Mar. 29, 1996 | Bucks | @ | Phoenix Suns | L | 85 - 108 | lost 14 | 21 | - | 49 | ||||
71 | Mar. 30, 1996 | Bucks | @ | Denver Nuggets | L | 85 - 98 | lost 15 | 21 | - | 50 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
72 | Apr. 2, 1996 | Bucks | vs. | Detroit Pistons | W | 105 - 98 | won 1 | 22 | - | 50 | ||||
73 | Apr. 5, 1996 | Bucks | vs. | New York Knicks | L | 79 - 86 | lost 1 | 22 | - | 51 | ||||
74 | Apr. 6, 1996 | Bucks | @ | New Jersey Nets | W | 109 - 88 | won 1 | 23 | - | 51 | ||||
75 | Apr. 9, 1996 | Bucks | vs. | Toronto Raptors | L | 96 - 102 | lost 1 | 23 | - | 52 | ||||
76 | Apr. 11, 1996 | Bucks | @ | Miami Heat | L | 105 - 115 | lost 2 | 23 | - | 53 | ||||
77 | Apr. 12, 1996 | Bucks | @ | Atlanta Hawks | L | 97 - 104 | lost 3 | 23 | - | 54 | ||||
78 | Apr. 14, 1996 | Bucks | vs. | Orlando Magic | W | 114 - 101 | won 1 | 24 | - | 54 | ||||
79 | Apr. 16, 1996 | Bucks | vs. | Chicago Bulls | L | 80 - 86 | lost 1 | 24 | - | 55 | ||||
80 | Apr. 18, 1996 | Bucks | @ | Charlotte Hornets | W | 111 - 103 | won 1 | 25 | - | 55 | ||||
81 | Apr. 19, 1996 | Bucks | vs. | Miami Heat | L | 100 - 106 | lost 1 | 25 | - | 56 | ||||
82 | Apr. 21, 1996 | Bucks | @ | Detroit Pistons | L | 92 - 108 | lost 2 | 25 | - | 57 |
NBA Playoffs
DNQ