Game Stats: Bucks vs. Heat, 105-115 in the 1996 NBA Regular Season

Box score from the NBA basketball game played between the Milwaukee Bucks and the Miami Heat on April 11, 1996 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

105

Milwaukee Bucks
- 115

Miami Heat

Scoring by Period

1st 2nd 3rd 4th Total
MIL 27 16 30 32 105
MIA 27 29 26 33 115

Game Leaders

Bucks Heat

Points

29 -
V.
Vin
Baker
32 -
A.
Alonzo
Mourning

Rebounds

12 -
G.
Glenn
Robinson
9 -
A.
Alonzo
Mourning

Assists

12 -
S.
Sherman
Douglas
12 -
T.
Tim
Hardaway

Steals

2 -
T.
Terry
Cummings
3 -
2 players

Blocks

1 -
4 players
1 -
3 players

Game Data

Date: April 11, 1996

Home Team: Miami Heat

Game Box Score

Milwaukee Bucks

105
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Vin Baker 44:00 12-20 0-0 5-6 2 2 4 2 0 1 4 429
Glenn Robinson 44:00 8-16 0-2 11-11 1 11 12 6 0 1 5 327
Sherman Douglas 39:00 6-11 0-2 7-8 1 1 2 12 0 0 4 219
Terry Cummings 23:00 4-7 0-0 3-4 1 5 6 4 2 1 1 511
Johnny Newman 38:00 3-5 0-1 5-7 1 2 3 3 1 0 2 211
Reserves
 
Randolph Keys 07:00 1-1 1-1 2-2 0 0 0 0 0 0 1 15
Shawn Respert 13:00 1-2 1-1 0-0 0 0 0 0 0 0 1 13
Benoit Benjamin 15:00 0-1 0-0 0-0 0 4 4 0 1 0 1 40
Marty Conlon 07:00 0-1 0-0 0-0 0 0 0 1 0 1 1 00
Lee Mayberry 10:00 0-1 0-1 0-0 0 0 0 1 1 0 0 00

Totals:

  240 35-65 2-8 33-38 6 25 31 29 5 4 20 22 105
Percentages: .538 .250 .868

Miami Heat

115
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Alonzo Mourning 43:00 12-20 1-1 7-9 3 6 9 4 3 0 3 632
Tim Hardaway 32:00 6-11 1-2 6-7 1 1 2 12 1 0 3 519
Rex Chapman 38:00 7-13 2-4 2-4 0 4 4 1 0 0 1 318
Walt Williams 35:00 6-12 2-6 1-2 0 4 4 4 1 1 6 515
Kurt Thomas 32:00 5-8 0-0 0-0 2 6 8 1 3 1 0 410
Reserves
 
Tyrone Corbin 16:00 4-5 0-0 4-4 1 3 4 3 0 0 0 112
Tony Smith 23:00 4-8 1-5 0-0 0 1 1 6 2 1 1 19
Keith Askins 09:00 0-1 0-1 0-0 0 2 2 0 0 0 0 30
Chris Gatling 10:00 0-2 0-0 0-0 0 0 0 1 0 0 0 10
Stacey King 02:00 0-0 0-0 0-0 0 0 0 0 0 0 0 10

Totals:

  240 44-80 7-19 20-26 7 27 34 32 10 3 14 30 115
Percentages: .550 .368 .769