Game Stats: Cavaliers vs. Suns, 88-94 in the 1997 NBA Regular Season
Box score from the NBA basketball game played between the Cleveland Cavaliers and the Phoenix Suns on February 21, 1997 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
1st | 2nd | 3rd | 4th | Total | |
CLE | 28 | 23 | 11 | 26 | 88 |
PHX | 24 | 19 | 19 | 32 | 94 |
Game Leaders
Cavaliers | Suns | |
Points |
23 -
B.
Bob
Sura |
22 -
W.
Wesley
Person |
Rebounds |
15 -
T.
Tyrone
Hill |
11 -
C.
Cedric
Ceballos |
Assists |
8 -
D.
Danny
Ferry |
9 -
J.
Jason
Kidd |
Steals |
3 -
T.
Terrell
Brandon |
2 - 2 players |
Blocks |
1 -
T.
Tyrone
Hill |
2 -
D.
Danny
Manning |
Game Data
Date: February 21, 1997
Home Team: Phoenix Suns
Game Box Score
Cleveland Cavaliers
88
Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
Chris Mills | 43:44 | 7-17 | 1-2 | 2-3 | 3 | 6 | 9 | 2 | 2 | 0 | 3 | 2 | 17 | |
Bobby Phills | 39:59 | 5-12 | 1-2 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 15 | |
Tyrone Hill | 33:23 | 3-5 | 0-0 | 5-7 | 6 | 9 | 15 | 1 | 0 | 1 | 1 | 6 | 11 | |
Terrell Brandon | 29:26 | 2-6 | 1-2 | 6-6 | 1 | 0 | 1 | 6 | 3 | 0 | 3 | 5 | 11 | |
Mark West | 08:50 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Reserves
|
||||||||||||||
Bob Sura | 35:06 | 8-15 | 3-5 | 4-6 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 23 | |
Danny Ferry | 36:02 | 4-15 | 0-3 | 0-0 | 1 | 3 | 4 | 8 | 1 | 0 | 1 | 3 | 8 | |
Donny Marshall | 06:54 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | |
Vitaly Potapenko | 06:37 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
Reggie Geary | DNP - Coach's Decision | |||||||||||||
Antonio Lang | DNP - Coach's Decision | |||||||||||||
Shawnelle Scott | DNP - Coach's Decision | |||||||||||||
Totals: |
240 | 30-73 | 7-15 | 21-26 | 13 | 23 | 36 | 23 | 10 | 1 | 14 | 22 | 88 | |
Percentages: | .411 | .467 | .808 |
Phoenix Suns
94
Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
Cedric Ceballos | 44:53 | 9-13 | 0-0 | 2-5 | 2 | 9 | 11 | 2 | 2 | 0 | 3 | 5 | 20 | |
Kevin Johnson | 39:39 | 6-11 | 2-3 | 6-10 | 2 | 2 | 4 | 7 | 0 | 0 | 5 | 2 | 20 | |
Jason Kidd | 38:22 | 1-4 | 0-1 | 2-4 | 1 | 2 | 3 | 9 | 1 | 0 | 4 | 3 | 4 | |
Mark Bryant | 15:39 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
Hot Rod Williams | 11:11 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | |
Reserves
|
||||||||||||||
Wesley Person | 30:51 | 7-13 | 6-11 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 22 | |
Danny Manning | 38:05 | 5-10 | 0-0 | 3-4 | 1 | 8 | 9 | 2 | 2 | 2 | 2 | 3 | 13 | |
Wayman Tisdale | 17:50 | 5-8 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 10 | |
Steve Nash | 03:30 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Ben Davis | DNP - Coach's Decision | |||||||||||||
H. Llamas Grey | DNP - Coach's Decision | |||||||||||||
Loren Meyer | DNP - Coach's Decision | |||||||||||||
Totals: |
240 | 35-64 | 9-16 | 15-26 | 7 | 29 | 36 | 23 | 8 | 2 | 18 | 21 | 94 | |
Percentages: | .547 | .563 | .577 |