Danny Manning
Profile / Stats: Averages - Totals / Playoff Series / Game Logs
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Triple-Doubles / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Triple-Doubles / Comparison
NBA Players: Danny Manning Profile and Basic Stats
Danny Manning information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.
Player Profile:
Position: | Forward / Center |
Jersey Number: | 25 (Clippers), 5 (Clippers, Hawks), 15 (Suns), 25 (Bucks), 15 (Jazz), 6 (Mavericks), 5 (Pistons) |
Height: | 6-10 / 2.08 mts |
Weight: | 230 lbs / 104.3 kg |
Born: | May 17, 1966 in Hattiesburg, Mississippi, USA |
High-School: | Lawrence in Lawrence, Kansas |
College: | University of Kansas |
Drafted: | by the Los Angeles Clippers with No. 1 overall pick in round 1 of the 1988 NBA Draft |
NBA Seasons: | ![]() |
NBA Playoffs: | ![]() |
NBA Titles: | ![]() |
All-Star: | ![]() |
What NBA teams has Danny Manning played for?: |
|
His Teams: (at least 1 game played) |
Danny Manning Profile, All the Information:
NBA Championships Details:
-Awards and Honors by Type:
Sixth Man of the Year - Once
1997-98
Danny Manning NBA Stats Summary:
Career Averages
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 883 | 14.0 | 5.2 | 2.3 | 1.1 | 0.9 |
Playoffs | 43 | 14.6 | 4.7 | 1.9 | 1.0 | 0.7 |
Career Totals
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 883 | 12,367 | 4,615 | 2,063 | 1,000 | 752 |
Playoffs | 43 | 628 | 202 | 80 | 42 | 31 |
Danny Manning Basic Stats:
Regular Season Stats
Season |
Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
1988-89 | Clippers | 26 | 16.7 | 6.6 | 3.1 | 1.7 | 1.0 | |
1989-90 | Clippers | 71 | 16.3 | 5.9 | 2.6 | 1.3 | 0.5 | |
1990-91 | Clippers | 73 | 15.9 | 5.8 | 2.7 | 1.6 | 0.8 | |
1991-92 | Clippers | 82 | 19.3 | 6.9 | 3.5 | 1.6 | 1.5 | |
1992-93 | Clippers | 79 | 22.8 | 6.6 | 2.6 | 1.4 | 1.3 | |
1993-94 | Total | 68 | 20.6 | 6.8 | 3.8 | 1.5 | 1.2 | |
- | 42 | 23.7 | 7.0 | 4.2 | 1.3 | 1.4 | ||
- | 26 | 15.7 | 6.5 | 3.3 | 1.8 | 1.0 | ||
1994-95 | Suns | 46 | 17.9 | 6.0 | 3.3 | 0.9 | 1.2 | |
1995-96 | Suns | 33 | 13.4 | 4.3 | 2.0 | 1.2 | 0.7 | |
1996-97 | Suns | 77 | 13.5 | 6.1 | 2.2 | 1.1 | 1.0 | |
1997-98 | Suns | 70 | 13.5 | 5.6 | 2.0 | 1.0 | 0.7 | |
1998-99 | Suns | 50 | 9.1 | 4.4 | 2.3 | 0.7 | 0.8 | |
1999-00 | Bucks | 72 | 4.6 | 2.9 | 1.0 | 0.9 | 0.4 | |
2000-01 | Jazz | 82 | 7.4 | 2.6 | 1.1 | 0.6 | 0.4 | |
2001-02 | Mavericks | 41 | 4.0 | 2.6 | 0.7 | 0.5 | 0.5 | |
2002-03 | Pistons | 13 | 2.6 | 1.4 | 0.5 | 0.7 | 0.2 | |
Career: | 883 | 14.0 | 5.2 | 2.3 | 1.1 | 0.9 |
Playoffs Stats
Playoffs | Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
1992 | Clippers | 5 | 22.6 | 5.6 | 2.8 | 1.0 | 0.8 | |
1993 | Clippers | 5 | 18.2 | 7.2 | 1.6 | 1.4 | 1.0 | |
1994 | Hawks | 11 | 20.0 | 7.0 | 3.4 | 1.4 | 0.8 | |
1996 | Suns | 4 | 12.3 | 2.8 | 1.3 | 1.0 | 0.3 | |
1997 | Suns | 5 | 13.2 | 6.0 | 1.4 | 0.8 | 1.4 | |
1999 | Suns | 3 | 12.7 | 1.7 | 2.0 | 1.3 | 0.0 | |
2000 | Bucks | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
2001 | Jazz | 5 | 9.8 | 2.2 | 0.6 | 0.6 | 0.8 | |
2003 | Pistons | 4 | 0.5 | 0.8 | 0.0 | 0.0 | 0.3 | |
Career: | 43 | 14.6 | 4.7 | 1.9 | 1.0 | 0.7 |
Links:
Related Links (external):
Danny Manning News
Danny Manning Pictures