Game Stats: Suns vs. Rockets, 92-109 in the 1999 NBA Regular Season

Box score from the NBA basketball game played between the Phoenix Suns and the Houston Rockets on February 16, 1999 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

92

Phoenix Suns
- 109

Houston Rockets

Scoring by Period

1st 2nd 3rd 4th Total
PHX 25 16 21 30 92
HOU 27 18 34 30 109

Game Leaders

Suns Rockets

Points

14 -
2 players
19 -
2 players

Rebounds

11 -
T.
Tom
Gugliotta
13 -
O.
Othella
Harrington

Assists

11 -
J.
Jason
Kidd
9 -
S.
Scottie
Pippen

Steals

3 -
R.
Rex
Chapman
4 -
M.
Matt
Bullard

Blocks

1 -
2 players
1 -
4 players

Game Data

Date: February 16, 1999

Home Team: Houston Rockets

Game Box Score

Phoenix Suns

92
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Tom Gugliotta 33:39 7-12 0-0 0-0 7 4 11 4 1 0 1 214
Jason Kidd 34:54 6-19 2-4 0-0 0 6 6 11 0 1 4 314
Rex Chapman 29:51 3-14 0-1 5-5 0 1 1 2 3 0 0 111
George McCloud 26:21 4-9 0-0 2-4 1 1 2 1 1 0 2 410
Luc Longley 20:43 2-6 0-0 0-0 1 3 4 1 0 0 0 34
Reserves
 
Clifford Robinson 17:53 4-8 2-2 2-3 4 1 5 2 1 0 5 212
Shawn Respert 10:48 5-6 2-2 0-0 0 0 0 0 1 0 0 012
Gerald Brown 12:10 2-7 0-2 0-0 0 1 1 1 1 0 0 04
Chris Morris 10:30 2-3 0-1 0-0 0 0 0 0 1 1 1 24
Pat Garrity 07:14 0-1 0-0 3-4 1 1 2 0 0 0 0 03
Joe Kleine 05:43 1-1 0-0 0-0 1 0 1 0 0 0 0 12
Marko Milic 07:45 1-1 0-0 0-0 0 1 1 0 0 0 0 12
Danny Manning 15:15 0-2 0-0 0-0 1 3 4 0 0 0 1 40
Toby Bailey 07:14 0-4 0-0 0-0 2 1 3 2 2 0 0 10

Totals:

  240 37-93 6-12 12-16 18 23 41 24 11 2 14 24 92
Percentages: .398 .500 .750

Houston Rockets

109
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Scottie Pippen 38:34 6-13 0-2 7-7 4 8 12 9 3 1 1 219
Hakeem Olajuwon 32:41 7-11 0-0 5-7 5 6 11 3 0 1 4 019
Michael Dickerson 33:47 8-15 2-6 0-0 0 0 0 1 0 1 1 218
Othella Harrington 27:53 7-10 0-0 3-6 2 11 13 1 0 0 3 417
Matt Maloney 20:09 1-1 1-1 2-2 0 2 2 3 1 0 0 15
Reserves
 
Matt Bullard 21:21 4-8 4-5 2-2 0 2 2 4 4 0 3 014
Cuttino Mobley 25:19 3-7 0-0 1-1 0 1 1 0 2 1 2 37
Anthony Miller 05:19 2-4 0-0 0-0 3 0 3 0 0 0 0 14
Eddie Johnson 08:25 2-5 0-0 0-0 0 2 2 0 0 0 1 14
Brent Price 17:46 1-3 0-2 0-0 0 3 3 6 1 0 2 22
Bryce Drew 05:19 0-2 0-0 0-0 1 1 2 2 0 0 1 00
Stanley Roberts 03:27 0-0 0-0 0-2 0 0 0 0 0 0 0 00
Charles Barkley Did Not Dress

Totals:

  240 41-79 7-16 20-27 15 36 51 29 11 4 18 16 109
Percentages: .519 .438 .741