Game Stats: Grizzlies vs. Jazz, 86-109 in the 1999 NBA Regular Season

Box score from the NBA basketball game played between the Vancouver Grizzlies and the Utah Jazz on March 03, 1999 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

86

Vancouver Grizzlies
- 109

Utah Jazz

Scoring by Period

1st 2nd 3rd 4th Total
VAN 24 14 28 20 86
UTA 32 29 29 19 109

Game Leaders

Grizzlies Jazz

Points

23 -
S.
Sam
Mack
17 -
B.
Bryon
Russell

Rebounds

6 -
T.
Tony
Massenburg
10 -
K.
Karl
Malone

Assists

6 -
M.
Mike
Bibby
10 -
J.
John
Stockton

Steals

3 -
S.
Sam
Mack
2 -
3 players

Blocks

1 -
2 players
2 -
2 players

Game Data

Date: March 03, 1999

Home Team: Utah Jazz

Game Box Score

Vancouver Grizzlies

86
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Sam Mack 32:31 7-13 6-9 3-4 0 0 0 3 3 0 3 323
S. Abdur-Rahim 31:42 5-14 1-1 6-9 2 3 5 2 1 1 3 217
Mike Bibby 24:01 6-10 0-1 0-0 1 0 1 6 0 0 2 212
Bryant Reeves 25:42 1-7 0-0 1-2 0 3 3 1 1 0 1 23
Michael Smith 21:21 1-1 0-0 0-0 1 4 5 1 0 0 0 42
Reserves
 
Doug West 19:47 5-5 0-0 1-2 1 2 3 0 0 0 1 211
Felipe Lopez 14:15 3-7 0-1 1-1 0 2 2 0 1 0 0 47
Tony Massenburg 22:18 2-7 0-0 1-2 2 4 6 0 1 0 0 25
Lee Mayberry 16:00 1-2 1-2 1-2 0 1 1 3 0 0 1 24
DeJuan Wheat 07:50 0-4 0-2 2-2 1 1 2 1 2 0 2 02
Cherokee Parks 14:01 0-3 0-0 0-0 0 3 3 2 0 1 0 00
Pete Chilcutt 10:23 0-3 0-1 0-0 0 0 0 1 1 0 0 20

Totals:

  240 31-76 8-17 16-24 8 23 31 20 10 2 13 25 86
Percentages: .408 .471 .667

Utah Jazz

109
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Bryon Russell 24:39 6-10 3-5 2-2 0 3 3 0 2 0 1 417
Karl Malone 26:37 3-9 0-0 10-12 2 8 10 4 2 0 3 116
Greg Ostertag 31:12 4-6 0-0 1-4 1 4 5 2 0 2 0 29
John Stockton 21:35 4-5 0-0 0-0 0 1 1 10 1 0 3 28
Jeff Hornacek 24:00 3-8 0-0 1-1 2 1 3 5 0 0 1 27
Reserves
 
Howard Eisley 17:03 4-7 0-1 4-5 0 2 2 2 0 0 1 212
Thurl Bailey 13:00 4-5 0-0 2-2 2 2 4 1 0 0 1 210
Todd Fuller 16:48 4-5 0-0 2-2 0 3 3 0 0 0 3 110
Shandon Anderson 24:00 4-7 0-1 0-0 0 2 2 3 2 0 0 18
Adam Keefe 23:21 3-5 0-0 0-0 2 4 6 1 1 2 0 16
Jacque Vaughn 09:22 1-3 0-1 2-2 0 2 2 1 1 0 3 24
Greg Foster 07:50 1-3 0-0 0-0 1 3 4 2 0 0 0 02

Totals:

  240 41-73 3-8 24-30 10 35 45 31 9 4 16 20 109
Percentages: .562 .375 .800