Game Stats: Suns vs. Lakers, 106-101 in the 1999 NBA Regular Season
Box score from the NBA basketball game played between the Phoenix Suns and the Los Angeles Lakers on March 24, 1999 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
| 1st | 2nd | 3rd | 4th | Total | |
| PHX | 24 | 25 | 34 | 23 | 106 |
| LAL | 22 | 32 | 23 | 24 | 101 |
Game Leaders
| Suns | Lakers | |
Points |
24 -
C.
Clifford
Robinson |
25 -
K.
Kobe
Bryant |
Rebounds |
11 -
L.
Luc
Longley |
13 -
D.
Dennis
Rodman |
Assists |
10 -
J.
Jason
Kidd |
7 -
D.
Derek
Harper |
Steals |
4 -
J.
Jason
Kidd |
1 - 4 players |
Blocks |
3 -
D.
Danny
Manning |
2 -
K.
Kobe
Bryant |
Game Data
Date: March 24, 1999
Home Team: Los Angeles Lakers
Game Box Score
Phoenix Suns
106
| Rebounds | Shooting | |||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG |
3P |
FT | |
Reserves
|
||||||||||||||
| Clifford Robinson | 40:29 | 24 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 2 | 5-13 | 1-1 | 13-14 | |
| Jason Kidd | 40:41 | 23 | 1 | 6 | 7 | 10 | 4 | 0 | 3 | 1 | 9-16 | 0-1 | 5-6 | |
| Luc Longley | 26:00 | 18 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 5 | 8-13 | 0-0 | 2-2 | |
| Tom Gugliotta | 39:53 | 12 | 2 | 6 | 8 | 6 | 3 | 1 | 3 | 3 | 5-14 | 0-0 | 2-7 | |
| Rex Chapman | 17:13 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3-8 | 0-1 | 0-0 | |
Reserves
|
||||||||||||||
| Danny Manning | 27:01 | 11 | 4 | 3 | 7 | 1 | 0 | 3 | 3 | 3 | 4-8 | 0-0 | 3-3 | |
| Gerald Brown | 14:40 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1-5 | 0-0 | 4-4 | |
| George McCloud | 17:06 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2-3 | 0-1 | 2-2 | |
| Joe Kleine | 12:17 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0-4 | 0-0 | 0-0 | |
| Toby Bailey | 03:50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |
| Chris Morris | 00:50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |
| Pat Garrity | DNP - Coach's Decision | |||||||||||||
Totals: |
240 | 106 | 12 | 32 | 44 | 22 | 9 | 7 | 11 | 21 | 37-85 | 1-5 | 31-38 | |
| Percentages: | .435 | .200 | .816 | |||||||||||
Los Angeles Lakers
101
| Rebounds | Shooting | |||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG |
3P |
FT | |
Reserves
|
||||||||||||||
| Kobe Bryant | 38:51 | 25 | 1 | 2 | 3 | 2 | 1 | 2 | 5 | 3 | 10-22 | 0-3 | 5-7 | |
| Shaquille O'Neal | 30:59 | 24 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 5 | 9-20 | 0-0 | 6-11 | |
| Glen Rice | 37:43 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5-12 | 1-5 | 3-3 | |
| Derek Harper | 30:33 | 12 | 1 | 4 | 5 | 7 | 0 | 0 | 3 | 3 | 6-11 | 0-2 | 0-0 | |
| Travis Knight | 11:22 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 1-3 | 0-1 | 0-0 | |
Reserves
|
||||||||||||||
| Rick Fox | 19:43 | 9 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 4 | 4-6 | 1-1 | 0-0 | |
| Derek Fisher | 17:27 | 7 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 3-6 | 1-2 | 0-0 | |
| J.R. Reid | 17:51 | 6 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 3 | 2-6 | 0-0 | 2-2 | |
| Dennis Rodman | 35:31 | 2 | 2 | 11 | 13 | 2 | 1 | 1 | 4 | 4 | 1-3 | 0-0 | 0-0 | |
| Robert Horry | DNP - Coach's Decision | |||||||||||||
| Ruben Patterson | DNP - Coach's Decision | |||||||||||||
| Sean Rooks | DNP - Coach's Decision | |||||||||||||
Totals: |
240 | 101 | 11 | 37 | 48 | 16 | 4 | 6 | 17 | 32 | 41-89 | 3-14 | 16-23 | |
| Percentages: | .461 | .214 | .696 | |||||||||||
Abbreviations:
Min = Minutes played /
Pts = Points /
Off, Def, Tot = Offensive, Defensive and Total Rebounds /
Ast = Assists /
Stl = Steals /
Blk = Blocks /
TO = Turnovers /
PF = Personal fouls /
+/- = Plus-Minus /
FG = Field Goals Made - Attempted /
3P = 3-Pointers Made - Attempted /
FT = Free Throws Made - Attempted