Game Stats: Bucks vs. Pistons, 85-90 in the 1999 NBA Regular Season
Box score from the NBA basketball game played between the Milwaukee Bucks and the Detroit Pistons on March 26, 1999 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
| 1st | 2nd | 3rd | 4th | Total | |
| MIL | 17 | 24 | 16 | 28 | 85 |
| DET | 29 | 24 | 18 | 19 | 90 |
Game Leaders
| Bucks | Pistons | |
Points |
29 -
R.
Ray
Allen |
34 -
J.
Jerry
Stackhouse |
Rebounds |
9 -
G.
Glenn
Robinson |
9 - 2 players |
Assists |
5 - 2 players | 9 -
L.
Lindsey
Hunter |
Steals |
3 -
R.
Ray
Allen |
4 -
J.
Jud
Buechler |
Blocks |
2 - 2 players | 2 -
G.
Grant
Hill |
Game Data
Date: March 26, 1999
Home Team: Detroit Pistons
Game Box Score
Milwaukee Bucks
85
| Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
| Ray Allen | 37:41 | 7-19 | 4-9 | 11-11 | 2 | 4 | 6 | 5 | 3 | 0 | 3 | 3 | 29 | |
| Glenn Robinson | 34:00 | 2-10 | 1-3 | 6-8 | 1 | 8 | 9 | 4 | 1 | 2 | 4 | 4 | 11 | |
| Robert Traylor | 18:39 | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 6 | |
| Haywoode Workman | 30:20 | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | |
| Tim Thomas | 11:29 | 1-4 | 0-1 | 0-4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | 2 | |
Reserves
|
||||||||||||||
| Dell Curry | 27:19 | 6-14 | 4-9 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 18 | |
| Michael Curry | 26:44 | 3-6 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 9 | |
| Ervin Johnson | 10:56 | 0-0 | 0-0 | 3-6 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 3 | |
| Chris Gatling | 20:29 | 0-1 | 0-0 | 1-4 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 4 | 1 | |
| Vinny Del Negro | 22:24 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | |
| Armen Gilliam | DNP - Coach's Decision | |||||||||||||
| Scott Williams | DNP - Coach's Decision | |||||||||||||
Totals: |
240 | 24-64 | 9-26 | 28-41 | 9 | 28 | 37 | 19 | 9 | 6 | 17 | 29 | 85 | |
| Percentages: | .375 | .346 | .683 | |||||||||||
Detroit Pistons
90
| Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
| Jerry Stackhouse | 42:44 | 9-22 | 1-7 | 15-16 | 1 | 4 | 5 | 4 | 1 | 0 | 4 | 3 | 34 | |
| Grant Hill | 37:42 | 4-8 | 0-0 | 3-7 | 0 | 9 | 9 | 5 | 2 | 2 | 4 | 3 | 11 | |
| Bison Dele | 27:03 | 5-9 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 4 | 11 | |
| Don Reid | 12:54 | 1-4 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 4 | |
| Lindsey Hunter | 29:30 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 9 | 2 | 0 | 3 | 4 | 3 | |
Reserves
|
||||||||||||||
| Christian Laettner | 19:15 | 1-4 | 0-0 | 7-9 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 9 | |
| Jerome Williams | 23:43 | 2-4 | 0-0 | 4-4 | 2 | 7 | 9 | 0 | 0 | 1 | 3 | 3 | 8 | |
| Jud Buechler | 29:08 | 3-9 | 2-7 | 0-1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 4 | 8 | |
| Khalid Reeves | 08:43 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Eric Montross | 02:08 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Charles O'Bannon | 00:47 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Loy Vaught | 06:23 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals: |
240 | 26-65 | 4-16 | 34-42 | 9 | 27 | 36 | 20 | 12 | 5 | 19 | 29 | 90 | |
| Percentages: | .400 | .250 | .810 | |||||||||||