Jerry Stackhouse

NBA Players: Jerry Stackhouse Profile and Basic Stats

Jerry Stackhouse information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.

Player Profile:

Position: Guard / Forward
Jersey Number: 42 (76ers, Pistons, Wizards, Mavericks), 24 (Bucks), 42 (Heat, Hawks, Nets)
Height: 6-6 / 1.98 mts
Weight: 218 lbs / 98.9 kg
Born: November 5, 1974 in Kinston, North Carolina, USA
High-School: Oak Hill Academy in Mouth of Wilson, Virginia
College: University of North Carolina
Drafted: by the Philadelphia 76ers with No. 3 overall pick in round 1 of the 1995 NBA Draft
NBA Seasons: NBA Seasons 18
NBA Playoffs: NBA Seasons 9
NBA Titles: NBA Championship none
All-Star: All-Star Games Twice

What NBA teams has Jerry Stackhouse played for?:

His Teams:
(at least 1 game played)
1995-96 to 1997-98
1997-98 to 2001-02
2002-03 to 2003-04
2004-05 to 2008-09
2010-11

Jerry Stackhouse Profile, All the Information:

NBA Championships Details:

-

All-Star Game:

All-Star Game: Twice
2000, 2001

Awards and Honors by Type:

All-Rookie First Team
1995-96

Awards and Honors by Year:

All-Rookie First Team

Jerry Stackhouse NBA Stats Summary:

Career Averages

Career Games Points Rebounds Assists Steals Blocks
Season 970 16.9 3.2 3.3 0.9 0.5
Playoffs 75 13.1 3.1 2.3 0.5 0.2

Career Totals

Career Games Points Rebounds Assists Steals Blocks
Season 970 16,409 3,067 3,240 869 437
Playoffs 75 984 232 174 40 18

Jerry Stackhouse Basic Stats:

Regular Season Stats

Season
Team Games Points Rebounds Assists Steals Blocks  
1995-96 76ers 72 19.2 3.7 3.9 1.1 1.1  
1996-97 76ers 81 20.7 4.2 3.1 1.1 0.8  
1997-98 Total 79 15.8 3.4 3.1 1.1 0.7  
- 22 16.0 3.5 3.0 1.4 1.0  
- 57 15.7 3.3 3.1 1.0 0.7  
1998-99 Pistons 42 14.5 2.5 2.8 0.8 0.5  
1999-00 Pistons 82 23.6 3.8 4.5 1.3 0.4  
2000-01 Pistons 80 29.8 3.9 5.1 1.2 0.7  
2001-02 Pistons 76 21.4 4.1 5.3 1.0 0.5  
2002-03 Wizards 70 21.5 3.7 4.5 0.9 0.4  
2003-04 Wizards 26 13.9 3.6 4.0 0.9 0.1  
2004-05 Mavericks 56 14.9 3.3 2.3 0.9 0.2  
2005-06 Mavericks 55 13.0 2.8 2.9 0.7 0.2  
2006-07 Mavericks 67 12.0 2.2 2.8 0.8 0.1  
2007-08 Mavericks 58 10.7 2.3 2.5 0.5 0.2  
2008-09 Mavericks 10 4.2 1.7 1.2 0.4 0.1  
2009-10 Bucks 42 8.5 2.4 1.7 0.5 0.2  
2010-11 Heat 7 1.7 1.0 0.4 0.0 0.3  
2011-12 Hawks 30 3.6 0.8 0.5 0.3 0.1  
2012-13 Nets 37 4.9 0.9 0.9 0.2 0.1  
Career: 970 16.9 3.2 3.3 0.9 0.5

Playoffs Stats

Playoffs Team Games Points Rebounds Assists Steals Blocks
1999 Pistons 5 10.0 1.6 1.2 0.4 0.2
2000 Pistons 3 24.7 4.0 3.3 0.7 0.0
2002 Pistons 10 17.6 4.3 4.3 0.6 0.6
2005 Mavericks 13 16.1 4.1 2.3 0.6 0.2
2006 Mavericks 22 13.7 2.8 2.5 0.5 0.3
2007 Mavericks 6 14.3 3.7 2.5 0.7 0.2
2008 Mavericks 5 6.2 3.2 1.2 0.2 0.0
2010 Bucks 7 7.3 1.7 1.1 0.7 0.1
2013 Nets 4 1.3 1.0 0.0 0.0 0.0
Career: 75 13.1 3.1 2.3 0.5 0.2

Full Stats: Averages - Totals

Links:

Related Links (external):
Jerry Stackhouse News
Jerry Stackhouse Pictures