Game Stats: Bucks vs. Celtics, 114-112 in the 2000 NBA Regular Season

Box score from the NBA basketball game played between the Milwaukee Bucks and the Boston Celtics on November 26, 1999 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

114

Milwaukee Bucks
- 112

Boston Celtics

Scoring by Period

1st 2nd 3rd 4th Total
MIL 24 24 31 35 114
BOS 42 24 26 20 112

Game Leaders

Bucks Celtics

Points

28 -
S.
Sam
Cassell
27 -
A.
Antoine
Walker

Rebounds

6 -
3 players
11 -
V.
Vitaly
Potapenko

Assists

12 -
S.
Sam
Cassell
5 -
D.
Doug
Overton

Steals

3 -
2 players
3 -
A.
Adrian
Griffin

Blocks

1 -
2 players
3 -
P.
Paul
Pierce

Game Data

Date: November 26, 1999

Home Team: Boston Celtics

Game Box Score

Milwaukee Bucks

114
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Sam Cassell 36:57 9-21 0-1 10-10 1 4 5 12 1 0 3 328
Glenn Robinson 31:55 10-18 1-2 0-2 2 2 4 1 1 0 2 021
Ray Allen 37:44 7-13 2-3 2-4 2 1 3 1 1 1 3 318
Ervin Johnson 19:14 1-2 0-0 2-4 3 3 6 0 0 1 0 24
Robert Traylor 06:21 0-1 0-0 0-0 1 1 2 0 1 0 0 10
Reserves
 
Tim Thomas 28:11 6-6 1-1 4-4 0 4 4 0 0 0 1 417
Danny Manning 22:33 6-7 0-0 3-3 0 3 3 0 3 0 0 515
J.R. Reid 22:38 2-8 0-0 3-4 3 3 6 3 0 0 0 17
Dale Ellis 19:37 1-2 0-1 0-0 1 5 6 0 1 0 1 22
Vinny Del Negro 14:50 1-2 0-0 0-0 0 2 2 1 3 0 1 02
Scott Williams DNP - Coach's Decision
Haywoode Workman DNP - Coach's Decision

Totals:

  240 43-80 4-8 24-31 13 28 41 18 11 2 11 21 114
Percentages: .538 .500 .774

Boston Celtics

112
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Antoine Walker 37:15 10-19 2-3 5-6 2 7 9 3 0 0 3 127
Paul Pierce 29:21 8-18 5-8 1-1 2 1 3 2 0 3 3 522
Adrian Griffin 34:03 3-10 2-5 2-2 4 5 9 4 3 1 1 110
Kenny Anderson 16:16 4-9 0-2 0-0 0 0 0 4 0 0 2 48
Pervis Ellison 06:22 2-2 0-0 0-0 2 1 3 1 0 0 0 34
Reserves
 
Vitaly Potapenko 30:43 9-11 0-0 4-6 5 6 11 2 0 0 1 322
Tony Battie 10:55 2-2 0-0 2-2 1 2 3 1 1 0 0 36
Walter McCarty 10:45 2-3 1-2 0-0 0 0 0 1 1 0 1 05
Calbert Cheaney 20:41 2-5 0-1 0-0 1 1 2 1 1 1 2 44
Doug Overton 22:17 1-6 0-1 1-1 0 0 0 5 2 0 0 13
Eric Williams 11:52 0-1 0-0 1-2 0 1 1 1 0 0 0 11
Dana Barros 09:30 0-3 0-2 0-0 0 1 1 1 0 0 1 00

Totals:

  240 43-89 10-24 16-20 17 25 42 26 8 5 14 26 112
Percentages: .483 .417 .800