Game Stats: Grizzlies vs. Heat, 81-95 in the 2001 NBA Regular Season
Box score from the NBA basketball game played between the Vancouver Grizzlies and the Miami Heat on March 17, 2001 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
| 1st | 2nd | 3rd | 4th | Total | |
| VAN | 16 | 28 | 18 | 19 | 81 |
| MIA | 29 | 18 | 28 | 20 | 95 |
Game Leaders
| Grizzlies | Heat | |
Points |
20 -
S.
Shareef
Abdur-Rahim |
18 -
A.
Anthony
Mason |
Rebounds |
8 -
S.
Shareef
Abdur-Rahim |
12 -
A.
Anthony
Mason |
Assists |
7 -
D.
Damon
Jones |
7 -
A.
Anthony
Carter |
Steals |
3 -
M.
Michael
Dickerson |
4 -
B.
Bruce
Bowen |
Blocks |
1 -
S.
Stromile
Swift |
1 -
A.
Anthony
Mason |
Game Data
Date: March 17, 2001
Home Team: Miami Heat
Game Box Score
Vancouver Grizzlies
81
| Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
| S. Abdur-Rahim | 36:00 | 7-11 | 0-1 | 6-6 | 1 | 7 | 8 | 2 | 0 | 0 | 4 | 5 | 20 | |
| Michael Dickerson | 35:13 | 6-12 | 2-3 | 2-4 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 1 | 16 | |
| Tony Massenburg | 17:00 | 3-7 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 6 | |
| Mike Bibby | 35:28 | 2-11 | 1-4 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 4 | 2 | 5 | |
| Grant Long | 13:03 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
Reserves
|
||||||||||||||
| Bryant Reeves | 31:00 | 6-10 | 0-0 | 0-2 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 5 | 12 | |
| Mahmoud Abdul-Rauf | 18:12 | 5-12 | 2-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 12 | |
| Damon Jones | 34:05 | 2-5 | 1-2 | 3-4 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 8 | |
| Stromile Swift | 19:59 | 0-5 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Isaac Austin | DNP - Coach's Decision | |||||||||||||
| Kevin Edwards | DNP - Coach's Decision | |||||||||||||
| Erick Strickland | Did Not Dress | |||||||||||||
Totals: |
240 | 32-77 | 6-13 | 11-18 | 14 | 21 | 35 | 17 | 7 | 1 | 16 | 22 | 81 | |
| Percentages: | .416 | .462 | .611 | |||||||||||
Miami Heat
95
| Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
| Anthony Mason | 42:35 | 8-12 | 0-0 | 2-2 | 1 | 11 | 12 | 5 | 3 | 1 | 1 | 1 | 18 | |
| Anthony Carter | 39:04 | 7-14 | 0-3 | 3-6 | 1 | 1 | 2 | 7 | 3 | 0 | 5 | 2 | 17 | |
| Brian Grant | 25:02 | 4-9 | 0-0 | 4-4 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 3 | 12 | |
| Bruce Bowen | 40:18 | 3-9 | 2-5 | 0-0 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 3 | 8 | |
| Dan Majerle | 24:35 | 1-3 | 1-3 | 2-3 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 5 | |
Reserves
|
||||||||||||||
| Eddie House | 25:58 | 7-13 | 2-6 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 1 | 16 | |
| A.C. Green | 22:03 | 3-8 | 0-1 | 4-4 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 10 | |
| Cedric Ceballos | 20:26 | 4-6 | 1-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 9 | |
| Duane Causwell | DNP - Coach's Decision | |||||||||||||
| Ricky Davis | DNP - Coach's Decision | |||||||||||||
| Tim Hardaway | Not With Team | |||||||||||||
| Don MacLean | Did Not Dress | |||||||||||||
Totals: |
240 | 37-74 | 6-20 | 15-19 | 11 | 32 | 43 | 22 | 12 | 1 | 16 | 18 | 95 | |
| Percentages: | .500 | .300 | .789 | |||||||||||