Players: Leaders / Top Performances / Triple Doubles / 30+ Points / 40+ / 50+
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
2000-01 NBA Regular Season: Teams with the Most Rebounds Per Game
Information about which teams led the league in rebounds per game in the 2000-2001 Regular Season, including the full ranking with all the teams, from the best to the worst, with their averages, totals and games played.
Show: Per Game - Total / Most - Fewest / Season - Playoffs / Other Stats
Which team averaged the most rebounds in the 2000-01 NBA Regular Season?
The Detroit Pistons ranked first in the league with an average of 45.5 rebounds per game during the Regular Season. They played 82 games (32 wins and 50 losses) where they recorded a total of 3,734 rebounds.
Most Rebounds Per Game
45.5 rebounds
Detroit Pistons
Ranking of the Teams with the Most Rebounds Per Game
2000-01 Regular Season
Rebounds | ||||||
Rk | Team
| Per Game | Total | Gms | OFF | DEF |
1. | 45.5 | 3,734 | 82 | 13.5 | 32.0 | |
2. | 45.5 | 3,730 | 82 | 16.4 | 29.1 | |
3. | 45.0 | 3,692 | 82 | 12.0 | 33.0 | |
4. | 44.8 | 3,675 | 82 | 13.1 | 31.7 | |
5. | 44.7 | 3,668 | 82 | 13.2 | 31.5 | |
6. | 44.5 | 3,647 | 82 | 13.6 | 30.8 | |
7. | 44.4 | 3,641 | 82 | 12.6 | 31.8 | |
8. | 44.2 | 3,627 | 82 | 12.7 | 31.5 | |
9. | 44.1 | 3,614 | 82 | 11.0 | 33.1 | |
10. | 42.9 | 3,521 | 82 | 11.7 | 31.2 |
Rk | Team
| Per Game | Total | Gms | OFF | DEF |
11. | 42.9 | 3,519 | 82 | 13.0 | 29.9 | |
12. | 42.9 | 3,518 | 82 | 12.5 | 30.4 | |
13. | 42.9 | 3,516 | 82 | 11.2 | 31.6 | |
14. | 42.7 | 3,499 | 82 | 11.8 | 30.8 | |
15. | 42.4 | 3,475 | 82 | 11.9 | 30.5 | |
16. | 42.3 | 3,472 | 82 | 12.2 | 30.1 | |
17. | 42.1 | 3,455 | 82 | 12.4 | 29.8 | |
18. | 42.0 | 3,443 | 82 | 11.2 | 30.8 | |
19. | 42.0 | 3,441 | 82 | 11.7 | 30.3 | |
20. | 41.7 | 3,421 | 82 | 12.2 | 29.5 |
Rk | Team
| Per Game | Total | Gms | OFF | DEF |
21. | 41.5 | 3,402 | 82 | 10.1 | 31.4 | |
22. | 41.3 | 3,386 | 82 | 12.4 | 28.9 | |
23. | 40.6 | 3,326 | 82 | 11.5 | 29.1 | |
24. | 40.5 | 3,325 | 82 | 10.9 | 29.6 | |
25. | 40.2 | 3,297 | 82 | 9.4 | 30.8 | |
26. | 39.8 | 3,264 | 82 | 10.9 | 28.9 | |
27. | 39.6 | 3,248 | 82 | 9.9 | 29.7 | |
28. | 39.6 | 3,246 | 82 | 11.1 | 28.5 | |
29. | 38.9 | 3,186 | 82 | 11.3 | 27.6 |
= NBA Champion
Abbreviations:
Gms = Games / OFF = Offensive Rebounds /
DEF = Defensive Rebounds