Game Stats: Trail Blazers vs. Cavaliers, 114-95 in the 2003 NBA Regular Season

Box score from the NBA basketball game played between the Portland Trail Blazers and the Cleveland Cavaliers on February 02, 2003 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

114

Portland Trail Blazers
- 95

Cleveland Cavaliers

Scoring by Period

1st 2nd 3rd 4th Total
POR 34 26 31 23 114
CLE 16 27 29 23 95

Game Leaders

Trail Blazers Cavaliers

Points

29 -
R.
Rasheed
Wallace
20 -
Z.
Zydrunas
Ilgauskas

Rebounds

7 -
2 players
8 -
Z.
Zydrunas
Ilgauskas

Assists

8 -
B.
Bonzi
Wells
7 -
S.
Smush
Parker

Steals

3 -
A.
Arvydas
Sabonis
2 -
2 players

Blocks

1 -
4 players
2 -
C.
Chris
Mihm

Game Data

Date: February 02, 2003

Home Team: Cleveland Cavaliers

Game Box Score

Portland Trail Blazers

114
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Rasheed Wallace 32:28 10-13 2-4 7-9 0 7 7 2 2 1 0 429
Derek Anderson 29:48 4-12 1-4 4-4 0 3 3 2 2 0 1 013
Dale Davis 29:37 5-8 0-0 2-2 3 3 6 3 2 0 4 312
Scottie Pippen 24:18 4-6 1-1 2-2 1 2 3 5 1 0 1 311
Bonzi Wells 26:21 3-9 0-1 2-4 1 6 7 8 1 1 1 18
Reserves
 
Damon Stoudamire 18:50 5-11 2-2 0-0 1 0 1 3 0 0 2 012
Ruben Patterson 22:41 2-6 0-0 4-4 1 1 2 1 2 1 0 48
Zach Randolph 15:59 2-6 0-0 2-2 1 1 2 0 0 0 1 36
Jeff McInnis 22:02 3-6 0-0 0-0 1 0 1 3 0 1 2 06
Qyntel Woods 04:25 2-3 1-1 0-1 1 0 1 0 0 0 0 05
Arvydas Sabonis 13:31 2-3 0-0 0-0 1 3 4 3 3 0 0 24
Antonio Daniels DNP - Coach's Decision

Totals:

  240 42-83 7-13 23-28 11 26 37 30 13 4 12 20 114
Percentages: .506 .538 .821

Cleveland Cavaliers

95
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Zydrunas Ilgauskas 28:33 8-16 0-0 4-6 5 3 8 1 0 1 2 320
Ricky Davis 38:37 6-20 0-1 3-3 0 4 4 4 1 0 3 115
Darius Miles 28:26 6-8 0-0 2-4 2 5 7 1 2 1 2 214
Carlos Boozer 24:40 2-4 0-0 3-4 1 5 6 2 0 0 1 47
Smush Parker 19:51 2-6 0-1 0-0 0 1 1 7 0 1 3 24
Reserves
 
Dajuan Wagner 29:05 7-16 1-5 0-0 0 1 1 3 1 0 2 215
Chris Mihm 16:33 5-8 0-0 2-3 3 2 5 1 2 2 1 512
Jumaine Jones 26:15 2-6 1-5 0-0 2 2 4 2 0 0 3 15
Milt Palacio 06:42 1-2 0-0 0-0 0 1 1 0 0 0 1 12
Michael Stewart 05:11 0-0 0-0 1-2 0 0 0 0 1 0 0 01
DeSagana Diop 09:17 0-0 0-0 0-0 0 3 3 0 0 1 0 30
Tyrone Hill 06:50 0-1 0-0 0-0 1 0 1 1 1 1 0 00

Totals:

  240 39-87 2-12 15-22 14 27 41 22 8 7 18 24 95
Percentages: .448 .167 .682