NBA 2002-03 Regular Season Standings

This page features the complete 2002-2003 NBA season standings, including conference and division ranks, wins, losses, percentage, games behind and teams that qualified for the playoffs

NBA Champions = NBA Champion

p = the team qualified for the Playoffs

NBA 2002-03 Conference Standings

Western Conference

Team W L Pct GB
1. San Antonio Spurs NBA Champion 60 22 .732 - p
2. Sacramento Kings 59 23 .720 1.0 p
3. Dallas Mavericks 60 22 .732 - p
4. Minnesota Timberwolves 51 31 .622 9.0 p
5. Los Angeles Lakers 50 32 .610 10.0 p
6. Portland Trail Blazers 50 32 .610 10.0 p
7. Utah Jazz 47 35 .573 13.0 p
8. Phoenix Suns 44 38 .537 16.0 p
9. Houston Rockets 43 39 .524 17.0
10. Seattle Supersonics 40 42 .488 20.0
11. Golden State Warriors 38 44 .463 22.0
12. Memphis Grizzlies 28 54 .341 32.0
13. Los Angeles Clippers 27 55 .329 33.0
14. Denver Nuggets 17 65 .207 43.0

Eastern Conference

Team W L Pct GB
1 Detroit Pistons 50 32 .610 - p
2 New Jersey Nets 49 33 .598 1.0 p
3 Indiana Pacers 48 34 .585 2.0 p
4 Philadelphia 76ers 48 34 .585 2.0 p
5 New Orleans Hornets 47 35 .573 3.0 p
6 Boston Celtics 44 38 .537 6.0 p
7 Milwaukee Bucks 42 40 .512 8.0 p
8 Orlando Magic 42 40 .512 8.0 p
9 Washington Wizards 37 45 .451 13.0
10 New York Knicks 37 45 .451 13.0
11 Atlanta Hawks 35 47 .427 15.0
12 Chicago Bulls 30 52 .366 20.0
13 Miami Heat 25 57 .305 25.0
14 Toronto Raptors 24 58 .293 26.0
15 Cleveland Cavaliers 17 65 .207 33.0

NBA 2002-03 Division Standings

Midwest Division

Team W L Pct GB
1 San Antonio Spurs NBA Champion 60 22 .732 - p
2 Dallas Mavericks 60 22 .732 - p
3 Minnesota Timberwolves 51 31 .622 9.0 p
4 Utah Jazz 47 35 .573 13.0 p
5 Houston Rockets 43 39 .524 17.0
6 Memphis Grizzlies 28 54 .341 32.0
7 Denver Nuggets 17 65 .207 43.0

Pacific Division

Team W L Pct GB
1 Sacramento Kings 59 23 .720 - p
2 Los Angeles Lakers 50 32 .610 9.0 p
3 Portland Trail Blazers 50 32 .610 9.0 p
4 Phoenix Suns 44 38 .537 15.0 p
5 Seattle Supersonics 40 42 .488 19.0
6 Golden State Warriors 38 44 .463 21.0
7 Los Angeles Clippers 27 55 .329 32.0

Atlantic Division

Team W L Pct GB
1 New Jersey Nets 49 33 .598 - p
2 Philadelphia 76ers 48 34 .585 1.0 p
3 Boston Celtics 44 38 .537 5.0 p
4 Orlando Magic 42 40 .512 7.0 p
5 Washington Wizards 37 45 .451 12.0
6 New York Knicks 37 45 .451 12.0
7 Miami Heat 25 57 .305 24.0

Central Division

Team W L Pct GB
1 Detroit Pistons 50 32 .610 - p
2 Indiana Pacers 48 34 .585 2.0 p
3 New Orleans Hornets 47 35 .573 3.0 p
4 Milwaukee Bucks 42 40 .512 8.0 p
5 Atlanta Hawks 35 47 .427 15.0
6 Chicago Bulls 30 52 .366 20.0
7 Toronto Raptors 24 58 .293 26.0
8 Cleveland Cavaliers 17 65 .207 33.0

Abbreviations: W = Wins / L = Losses / Pct = Winning Percentage / GB = Games behind