Game Stats: Nets vs. Pistons, 93-100 in the 2009 NBA Regular Season
Box score from the NBA basketball game played between the New Jersey Nets and the Detroit Pistons on April 10, 2009 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
| 1st | 2nd | 3rd | 4th | Total | |
| NJN | 20 | 18 | 30 | 25 | 93 |
| DET | 27 | 27 | 24 | 22 | 100 |
Game Leaders
| Nets | Pistons | |
Points |
20 -
R.
Ryan
Anderson |
20 -
W.
Will
Bynum |
Rebounds |
7 -
B.
Brook
Lopez |
7 -
K.
Kwame
Brown |
Assists |
10 -
V.
Vince
Carter |
9 -
R.
Richard
Hamilton |
Steals |
1 - 2 players | 1 - 2 players |
Blocks |
3 -
B.
Brook
Lopez |
2 -
R.
Rasheed
Wallace |
Game Data
Date: April 10, 2009
Home Team: Detroit Pistons
Game Box Score
New Jersey Nets
93
| Rebounds | Shooting | |||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG |
3P |
FT | |
Reserves
|
||||||||||||||
| Ryan Anderson | 36:47 | 20 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 7-13 | 5-8 | 1-2 | |
| Brook Lopez | 30:48 | 16 | 2 | 5 | 7 | 0 | 0 | 3 | 0 | 6 | 6-10 | 0-0 | 4-5 | |
| Keyon Dooling | 25:48 | 16 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7-11 | 2-4 | 0-0 | |
| Vince Carter | 32:23 | 6 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 3 | 2-5 | 0-2 | 2-2 | |
| Devin Harris | 20:33 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0-5 | 0-1 | 1-2 | |
Reserves
|
||||||||||||||
| C. Douglas-Roberts | 30:50 | 16 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 2 | 8-14 | 0-0 | 0-2 | |
| Bobby Simmons | 18:12 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 | |
| Josh Boone | 15:08 | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 2-2 | |
| Yi Jianlian | 07:20 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 1-2 | |
| Jarvis Hayes | 22:11 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2-10 | 0-3 | 0-0 | |
| Maurice Ager | DNP - Coach's Decision | |||||||||||||
| Trenton Hassell | DNP - Coach's Decision | |||||||||||||
Totals: |
240 | 93 | 5 | 26 | 31 | 21 | 2 | 6 | 4 | 20 | 36-76 | 10-24 | 11-17 | |
| Percentages: | .474 | .417 | .647 | |||||||||||
Detroit Pistons
100
| Rebounds | Shooting | |||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG |
3P |
FT | |
Reserves
|
||||||||||||||
| Rasheed Wallace | 28:17 | 15 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | 6-10 | 3-6 | 0-0 | |
| Antonio McDyess | 25:12 | 11 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 5-7 | 0-0 | 1-2 | |
| Richard Hamilton | 32:04 | 10 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 1 | 3-9 | 1-2 | 3-4 | |
| Rodney Stuckey | 28:09 | 10 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 3 | 3-8 | 0-2 | 4-4 | |
| Tayshaun Prince | 28:20 | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3-6 | 0-0 | 2-2 | |
Reserves
|
||||||||||||||
| Will Bynum | 27:51 | 20 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 5 | 8-16 | 2-3 | 2-2 | |
| Jason Maxiell | 23:59 | 11 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 1 | 5-7 | 0-0 | 1-4 | |
| Kwame Brown | 18:12 | 7 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 3 | 2-2 | 0-0 | 3-8 | |
| Arron Afflalo | 15:56 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3-3 | 0-0 | 0-0 | |
| Walter Herrmann | 12:00 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 2-2 | |
| Amir Johnson | DNP - Coach's Decision | |||||||||||||
| Walter Sharpe | DNP - Coach's Decision | |||||||||||||
Totals: |
240 | 100 | 6 | 35 | 41 | 24 | 2 | 5 | 8 | 19 | 38-71 | 6-15 | 18-28 | |
| Percentages: | .535 | .400 | .643 | |||||||||||
Inactive Players:
- Nets: Eduardo Najera, Sean Williams
- Pistons: Allen Iverson
Abbreviations:
Min = Minutes played /
Pts = Points /
Off, Def, Tot = Offensive, Defensive and Total Rebounds /
Ast = Assists /
Stl = Steals /
Blk = Blocks /
TO = Turnovers /
PF = Personal fouls /
+/- = Plus-Minus /
FG = Field Goals Made - Attempted /
3P = 3-Pointers Made - Attempted /
FT = Free Throws Made - Attempted