Game Stats: Bucks vs. Rockets, 111-115 in the 2018 NBA Regular Season
Box score from the NBA basketball game played between the Milwaukee Bucks and the Houston Rockets on December 16, 2017 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
1st | 2nd | 3rd | 4th | Total | |
MIL | 25 | 30 | 24 | 32 | 111 |
HOU | 28 | 27 | 29 | 31 | 115 |
Game Leaders
Bucks | Rockets | |
Points |
28 -
G.
Giannis
Antetokounmpo |
31 -
J.
James
Harden |
Rebounds |
9 -
G.
Giannis
Antetokounmpo |
10 -
P.
P.J.
Tucker |
Assists |
5 -
G.
Giannis
Antetokounmpo |
6 -
C.
Chris
Paul |
Steals |
4 -
G.
Giannis
Antetokounmpo |
2 -
P.
P.J.
Tucker |
Blocks |
2 -
M.
Malcolm
Brogdon |
2 -
R.
Ryan
Anderson |
Game Data
Date: December 16, 2017
Home Team: Houston Rockets
Game Box Score
Milwaukee Bucks
111
Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Starters
|
||||||||||||||
G. Antetokounmpo | F | 42:19 | 10-22 | 0-3 | 8-10 | 2 | 7 | 9 | 5 | 4 | 0 | 3 | 2 | 28 |
Khris Middleton | F | 34:03 | 8-17 | 3-9 | 4-4 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 5 | 23 |
Eric Bledsoe | G | 36:12 | 7-18 | 1-7 | 4-7 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 5 | 19 |
John Henson | C | 31:32 | 1-3 | 0-0 | 3-4 | 1 | 7 | 8 | 1 | 0 | 1 | 2 | 4 | 5 |
DeAndre Liggins | G | 16:38 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 3 | 0 |
Reserves
|
||||||||||||||
Malcolm Brogdon | 36:27 | 7-12 | 3-5 | 3-3 | 0 | 4 | 4 | 2 | 1 | 2 | 2 | 5 | 20 | |
Sterling Brown | 13:38 | 3-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 4 | 6 | |
Gary Payton II | 05:29 | 1-2 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | |
Thon Maker | 16:30 | 0-1 | 0-0 | 3-3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | |
Rashad Vaughn | 07:11 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
Tony Snell | DNP - Left Knee Tendinitis | |||||||||||||
Jason Terry | DNP - Strained Left Calf | |||||||||||||
D.J. Wilson | DNP - Coach's Decision | |||||||||||||
Totals: |
240 | 38-82 | 8-27 | 27-33 | 8 | 32 | 40 | 17 | 12 | 7 | 14 | 34 | 111 | |
Percentages: | .463 | .296 | .818 |
Houston Rockets
115
Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Starters
|
||||||||||||||
James Harden | G | 39:12 | 8-21 | 4-10 | 11-14 | 0 | 6 | 6 | 5 | 0 | 1 | 3 | 4 | 31 |
Chris Paul | G | 36:03 | 7-13 | 3-8 | 8-8 | 0 | 5 | 5 | 6 | 1 | 0 | 6 | 3 | 25 |
Trevor Ariza | F | 41:45 | 4-11 | 2-6 | 3-4 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 4 | 13 |
P.J. Tucker | F | 37:53 | 2-5 | 1-2 | 5-5 | 2 | 8 | 10 | 1 | 2 | 0 | 0 | 3 | 10 |
Ryan Anderson | C | 23:18 | 0-4 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
Reserves
|
||||||||||||||
Nene | 19:57 | 7-9 | 0-0 | 2-3 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 4 | 16 | |
Eric Gordon | 29:52 | 5-10 | 1-5 | 5-6 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 16 | |
Tarik Black | 12:00 | 2-3 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
Bobby Brown | DNP - Coach's Decision | |||||||||||||
Clint Capela | DNP - Left Heel Bruise | |||||||||||||
Demetrius Jackson | DNP - Coach's Decision | |||||||||||||
Zhou Qi | DNP - Coach's Decision | |||||||||||||
Briante Weber | DNP - Coach's Decision | |||||||||||||
Totals: |
240 | 35-76 | 11-35 | 34-42 | 4 | 34 | 38 | 16 | 7 | 4 | 15 | 23 | 115 | |
Percentages: | .461 | .314 | .810 |
Inactive Players:
- Bucks: Joel Bolomboy, M. Dellavedova, Jabari Parker, Mirza Teletovic
- Rockets: Luc Mbah a Moute, Chinanu Onuaku, Troy Williams