Game Stats: Timberwolves vs. Grizzlies, 108-120 in the 2021 NBA Regular Season
Box score from the NBA basketball game played between the Minnesota Timberwolves and the Memphis Grizzlies on April 2, 2021 with final result, scoring by period, game leaders and statistics by team and by player.
More Games:
Scoring by Period
| 1st | 2nd | 3rd | 4th | Total | |
| MIN | 28 | 38 | 18 | 24 | 108 |
| MEM | 30 | 38 | 24 | 28 | 120 |
Game Leaders
| Timberwolves | Grizzlies | |
Points |
30 -
K.
Karl-Anthony
Towns |
19 -
J.
Jonas
Valanciunas |
Rebounds |
16 -
K.
Karl-Anthony
Towns |
11 -
J.
Jonas
Valanciunas |
Assists |
6 -
A.
Anthony
Edwards |
7 - 2 players |
Steals |
2 -
J.
Jarrett
Culver |
3 -
D.
De'Anthony
Melton |
Blocks |
2 - 2 players | 1 - 4 players |
Game Data
Date: April 2, 2021
Home Team: Memphis Grizzlies
Game Box Score
Minnesota Timberwolves
108
| Rebounds | Shooting | ||||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | +/- | FG |
3P |
FT | |
Starters
|
|||||||||||||||
| Karl-Anthony Towns | C | 34:05 | 30 | 3 | 13 | 16 | 2 | 1 | 1 | 0 | 4 | -11 | 11-25 | 1-8 | 7-7 |
| Anthony Edwards | F | 30:59 | 22 | 1 | 2 | 3 | 6 | 1 | 2 | 3 | 1 | -5 | 9-14 | 2-3 | 2-2 |
| Jaden McDaniels | F | 20:38 | 7 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 5 | -12 | 2-4 | 2-3 | 1-1 |
| Jordan McLaughlin | G | 33:26 | 6 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | -6 | 2-5 | 2-3 | 0-0 |
| Malik Beasley | G | 28:35 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -18 | 2-12 | 1-5 | 0-0 |
Reserves
|
|||||||||||||||
| Naz Reid | 22:47 | 18 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 3 | +2 | 5-7 | 2-2 | 6-7 | |
| Jaylen Nowell | 20:45 | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | -15 | 4-9 | 1-3 | 0-0 | |
| Juan Hernangomez | 16:06 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | -16 | 1-4 | 0-3 | 2-4 | |
| Jarrett Culver | 03:47 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | +8 | 1-1 | 0-0 | 2-2 | |
| Josh Okogie | 19:58 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | -3 | 1-4 | 1-3 | 0-0 | |
| Jarred Vanderbilt | 04:27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +8 | 0-0 | 0-0 | 0-0 | |
| Jake Layman | 04:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | 0-0 | 0-0 | 0-0 | |
| Ed Davis | DNP - Coach's Decision | ||||||||||||||
| Ricky Rubio | DNP - Back Spasms | ||||||||||||||
Totals: |
240 | 108 | 5 | 34 | 39 | 21 | 6 | 6 | 11 | 20 | 38-85 | 12-33 | 20-23 | ||
| Percentages: | .447 | .364 | .870 | ||||||||||||
Memphis Grizzlies
120
| Rebounds | Shooting | ||||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | +/- | FG |
3P |
FT | |
Starters
|
|||||||||||||||
| Jonas Valanciunas | C | 22:16 | 19 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 5 | +15 | 7-14 | 1-1 | 4-4 |
| Grayson Allen | G | 21:53 | 15 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | -2 | 5-7 | 5-7 | 0-0 |
| Dillon Brooks | F | 24:05 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | +2 | 5-13 | 2-3 | 0-2 |
| Ja Morant | G | 28:02 | 11 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 3-7 | 2-4 | 3-6 |
| Kyle Anderson | F | 19:59 | 7 | 0 | 8 | 8 | 7 | 1 | 1 | 0 | 1 | +2 | 2-8 | 1-3 | 2-2 |
Reserves
|
|||||||||||||||
| De'Anthony Melton | 23:53 | 14 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 1 | +17 | 5-10 | 4-6 | 0-0 | |
| Xavier Tillman | 21:57 | 12 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | +5 | 4-7 | 1-2 | 3-5 | |
| Brandon Clarke | 24:14 | 11 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | +18 | 4-10 | 0-2 | 3-4 | |
| Tyus Jones | 19:58 | 11 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | +12 | 4-8 | 2-3 | 1-1 | |
| Desmond Bane | 18:35 | 6 | 0 | 7 | 7 | 1 | 1 | 1 | 0 | 2 | +23 | 2-5 | 1-4 | 1-1 | |
| Sean McDermott | 03:47 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 1-2 | 0-1 | 0-0 | |
| John Konchar | 03:47 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -8 | 0-0 | 0-0 | 0-0 | |
| Jontay Porter | 03:47 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -8 | 0-2 | 0-2 | 0-0 | |
| Killian Tillie | 03:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | 0-2 | 0-1 | 0-0 | |
Totals: |
240 | 120 | 14 | 39 | 53 | 26 | 8 | 4 | 10 | 20 | 42-95 | 19-39 | 17-25 | ||
| Percentages: | .442 | .487 | .680 | ||||||||||||
Inactive Players:
- Timberwolves: D'Angelo Russell
- Grizzlies: Jaren Jackson Jr., Justise Winslow
Abbreviations:
Min = Minutes played /
Pts = Points /
Off, Def, Tot = Offensive, Defensive and Total Rebounds /
Ast = Assists /
Stl = Steals /
Blk = Blocks /
TO = Turnovers /
PF = Personal fouls /
+/- = Plus-Minus /
FG = Field Goals Made - Attempted /
3P = 3-Pointers Made - Attempted /
FT = Free Throws Made - Attempted