Game Stats: Hawks vs. Raptors, 109-139 in the 2023 NBA Regular Season
Box score from the NBA basketball game played between the Atlanta Hawks and the Toronto Raptors on October 31, 2022 with final result, scoring by period, game leaders and statistics by team and by player.
More Games:
Scoring by Period
| 1st | 2nd | 3rd | 4th | Total | |
| ATL | 28 | 25 | 27 | 29 | 109 |
| TOR | 34 | 30 | 31 | 44 | 139 |
Game Leaders
| Hawks | Raptors | |
Points |
20 -
D.
Dejounte
Murray |
31 -
P.
Pascal
Siakam |
Rebounds |
12 -
J.
John
Collins |
12 -
P.
Pascal
Siakam |
Assists |
10 -
T.
Trae
Young |
8 -
S.
Scottie
Barnes |
Steals |
1 -
T.
Trae
Young |
6 -
O.
OG
Anunoby |
Blocks |
2 -
O.
Onyeka
Okongwu |
3 -
C.
Christian
Koloko |
Game Data
Date: October 31, 2022
Home Team: Toronto Raptors
Game Box Score
Atlanta Hawks
109
| Rebounds | Shooting | ||||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | +/- | FG |
3P |
FT | |
Starters
|
|||||||||||||||
| Dejounte Murray | G | 30:31 | 20 | 0 | 4 | 4 | 9 | 0 | 0 | 4 | 3 | -12 | 7-15 | 2-4 | 4-4 |
| Trae Young | G | 32:27 | 14 | 0 | 0 | 0 | 10 | 1 | 0 | 10 | 0 | -29 | 3-13 | 1-5 | 7-8 |
| Clint Capela | C | 25:25 | 13 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | -24 | 6-7 | 0-0 | 1-4 |
| John Collins | F | 29:37 | 12 | 3 | 9 | 12 | 1 | 0 | 0 | 0 | 6 | -24 | 5-12 | 1-6 | 1-1 |
| De'Andre Hunter | F | 22:20 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | -21 | 4-10 | 3-4 | 0-0 |
Reserves
|
|||||||||||||||
| Justin Holiday | 23:44 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -13 | 5-8 | 2-4 | 0-0 | |
| Onyeka Okongwu | 16:15 | 8 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 3 | 0 | 3-4 | 0-0 | 2-2 | |
| Jalen Johnson | 10:40 | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | +3 | 2-3 | 0-0 | 1-2 | |
| Vit Krejci | 06:20 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 2-3 | 1-2 | 0-0 | |
| Frank Kaminsky | 06:20 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -6 | 0-1 | 0-1 | 4-4 | |
| Tyrese Martin | 06:20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 1-2 | 1-1 | 0-0 | |
| AJ Griffin | 14:28 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -11 | 1-3 | 0-2 | 0-0 | |
| Trent Forrest | 06:20 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -6 | 0-2 | 0-0 | 0-0 | |
| Aaron Holiday | 09:13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +5 | 0-1 | 0-0 | 0-0 | |
Totals: |
240 | 109 | 7 | 30 | 37 | 28 | 1 | 4 | 18 | 27 | 39-84 | 11-29 | 20-25 | ||
| Percentages: | .464 | .379 | .800 | ||||||||||||
Toronto Raptors
139
| Rebounds | Shooting | ||||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | +/- | FG |
3P |
FT | |
Starters
|
|||||||||||||||
| Pascal Siakam | F | 35:09 | 31 | 3 | 9 | 12 | 6 | 0 | 2 | 0 | 3 | +30 | 8-21 | 2-3 | 13-16 |
| Scottie Barnes | G | 33:23 | 21 | 0 | 7 | 7 | 8 | 1 | 0 | 2 | 3 | +31 | 7-14 | 5-9 | 2-3 |
| Gary Trent Jr. | G | 36:49 | 21 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | +28 | 7-16 | 2-6 | 5-6 |
| OG Anunoby | F | 31:36 | 14 | 1 | 5 | 6 | 3 | 6 | 2 | 1 | 5 | +12 | 5-10 | 2-7 | 2-2 |
| Christian Koloko | C | 21:27 | 9 | 2 | 3 | 5 | 0 | 0 | 3 | 2 | 4 | +23 | 4-7 | 0-0 | 1-3 |
Reserves
|
|||||||||||||||
| Chris Boucher | 20:54 | 11 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | +9 | 4-6 | 1-3 | 2-2 | |
| Precious Achiuwa | 17:45 | 10 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | +11 | 2-3 | 0-1 | 6-6 | |
| Khem Birch | 09:07 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | +7 | 1-1 | 1-1 | 2-2 | |
| Dalano Banton | 05:22 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 2-3 | 1-1 | 0-0 | |
| Justin Champagnie | 05:22 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +1 | 2-2 | 0-0 | 0-0 | |
| Jeff Dowtin | 05:22 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +1 | 2-2 | 0-0 | 0-0 | |
| Malachi Flynn | 09:23 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -6 | 2-6 | 0-2 | 0-0 | |
| Juan Hernangomez | 05:12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | +3 | 0-0 | 0-0 | 0-0 | |
| Ron Harper Jr. | 03:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0-1 | 0-1 | 0-0 | |
| Thaddeus Young | DNP - Coach's Decision | ||||||||||||||
Totals: |
240 | 139 | 12 | 32 | 44 | 25 | 13 | 9 | 6 | 22 | 46-92 | 14-34 | 33-40 | ||
| Percentages: | .500 | .412 | .825 | ||||||||||||
Inactive Players:
- Hawks: Bogdan Bogdanovic, Jarrett Culver
- Raptors: Otto Porter Jr., Fred VanVleet
Abbreviations:
Min = Minutes played /
Pts = Points /
Off, Def, Tot = Offensive, Defensive and Total Rebounds /
Ast = Assists /
Stl = Steals /
Blk = Blocks /
TO = Turnovers /
PF = Personal fouls /
+/- = Plus-Minus /
FG = Field Goals Made - Attempted /
3P = 3-Pointers Made - Attempted /
FT = Free Throws Made - Attempted