Players: Leaders / Top Performances / Triple Doubles / 30+ Points / 40+ / 50+
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
		
    Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
Lowest Scoring Games of the 2021-22 NBA Regular Season
This list shows the NBA games with the fewest total points scored between the two teams during the 2021-2022 Regular Season, with final score and date for each game.
Show:
  Season - Playoffs - All /   Other stats
Largest Margins of Victory
Highest Scoring Games / Lowest...
Most Overtimes
Most Points One Team / Fewest...
Most 3-Pointers One Team / Fewest...
Most Assists One Team / Fewest...
Largest Margins of Victory
Highest Scoring Games / Lowest...
Most Overtimes
Most Points One Team / Fewest...
Most 3-Pointers One Team / Fewest...
Most Assists One Team / Fewest...
What was the lowest scoring game of the 2021-22 Regular Season?
Twice in the 2022 NBA Regular Season a game finished with a total of 171 points between the two teams, the lowest total of points of this tournament. In November 3, 2021, the Boston Celtics defeated the Orlando Magic 92-79 and in October 27, 2021, the Cleveland Cavaliers defeated the Los Angeles Clippers 92-79.
Fewest Total Points in a Game
	   171
		 Total Points
(twice)
2022 NBA Regular Season Lowest Scoring Games
| Total Points | Game / Details | |
| 1. | 171 | Nov. 3, 2021, at Orlando 				 | 
| 171 | Oct. 27, 2021, at Los Angeles 				 | |
| 3. | 172 | Jan. 11, 2022, at Los Angeles 				 | 
| 4. | 173 | Dec. 29, 2021, at Boston 				 | 
| 173 | Nov. 4, 2021, at Miami 				 | 
| Total Points | Game / Details | |
| 6. | 174 | Jan. 8, 2022, at Boston 				 | 
| 7. | 175 | Mar. 20, 2022, at Orlando 				 | 
| 175 | Feb. 5, 2022, at Washington 				 | |
| 175 | Dec. 31, 2021, at Oklahoma City 				 | |
| 175 | Dec. 28, 2021, at Golden State 				 | |
| 175 | Dec. 1, 2021, at Boston 				 | |
| 175 | Nov. 19, 2021, at New Orleans 				 | 
| Total Points | Game / Details | |
| 13. | 176 | Dec. 26, 2021, at Miami 				 | 
| 176 | Nov. 15, 2021, at New York 				 | |
| 176 | Nov. 12, 2021, at Cleveland 				 | |
| 16. | 177 | Dec. 10, 2021, at Toronto 				 | 
| Total Points | Game / Details | |
| 17. | 178 | Feb. 26, 2022, at Cleveland 				 | 
| 178 | Jan. 9, 2022, at Golden State 				 | |
| 19. | 179 | Jan. 31, 2022, at Oklahoma City 				 | 
| 179 | Dec. 29, 2021, at Detroit 				 | |
| 179 | Oct. 23, 2021, at Chicago 				 | 
| Total Points | Game / Details | |
| 22. | 180 | Nov. 13, 2021, at Cleveland 				 | 
| 180 | Oct. 31, 2021, at Los Angeles 				 | |
| 24. | 181 | Mar. 20, 2022, at Philadelphia 				 | 
| 181 | Mar. 5, 2022, at Miami 				 | |
| 181 | Jan. 22, 2022, at Cleveland 				 | |
| 181 | Jan. 5, 2022, at Dallas 				 | |
| 181 | Jan. 2, 2022, at Oklahoma City 				 | |
| 181 | Oct. 29, 2021, at Denver 				 | |
| 181 | Oct. 20, 2021, at Toronto 				 | 
| Total Points | Game / Details | |
| 31. | 182 | Oct. 20, 2021, at Detroit 				 | 
| 32. | 183 | Feb. 6, 2022, at Cleveland 				 | 
| 183 | Jan. 31, 2022, at Cleveland 				 | |
| 34. | 184 | Mar. 22, 2022, at Orlando 				 | 
| 184 | Mar. 9, 2022, at Dallas 				 | |
| 184 | Jan. 21, 2022, at Milwaukee 				 | |
| 184 | Jan. 17, 2022, at New York 				 | |
| 184 | Dec. 28, 2021, at Minnesota 				 | |
| 184 | Nov. 26, 2021, at San Antonio 				 | |
| 184 | Nov. 17, 2021, at Charlotte 				 | |
| 184 | Oct. 30, 2021, at Minnesota 				 | 
| Total Points | Game / Details | |
| 42. | 185 | Nov. 19, 2021, at Milwaukee 				 | 
| 185 | Nov. 7, 2021, at Sacramento 				 | |
| 185 | Oct. 30, 2021, at Golden State 				 | |
| 185 | Oct. 23, 2021, at Minnesota 				 | 
| Total Points | Game / Details | |
| 46. | 186 | Jan. 23, 2022, at Golden State 				 | 
| 186 | Jan. 17, 2022, at Orlando 				 | |
| 186 | Nov. 22, 2021, at Chicago 				 | |
| 186 | Nov. 17, 2021, at Detroit 				 | |
| 186 | Nov. 5, 2021, at Detroit 				 | |
| 186 | Oct. 25, 2021, at Denver 				 | 
Number of games showed: 51